Race profile

IAAF Crosscountry Championships
Saint Galmier FRA
19 Mar 2005
Crosscountry
4.2 km
Men: 80.61 sec (19.19 sec/km)
Men: 964
$128,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 11:33 Kenenisa Bekele Beyeche ETH 13 Jun 1982 $35,000
2 11:38 Abraham Chebii Kosgei KEN 23 Dec 1979 $19,000
3 11:39 Isaac Songok Kiprono KEN 25 Apr 1984 $14,000
4 11:42 Saif Saaeed Shaheen Cherono Stephen QAT 15 Oct 1982 $10,000
5 11:43 Jamal Salem Bilal QAT 12 Dec 1978 $8,000
6 11:43 Maregu Zewdie Tarefe ETH 23 Oct 1982 $8,000
7 11:43 Dejene Birhanu ETH 12 Dec 1980 $5,000
8 11:46 Ahmad Abdullah Hassan Chepkurui, Albert QAT 29 Jul 1981 $3,000
9 11:54 Gebre Gebremariam Egziabher ETH 10 Sep 1984 $5,000
10 11:56 Shadrack Kosgei KEN 24 Nov 1984 $4,000
11 11:57 Adil El Kaouch MAR 1979 $2,500
12 11:58 Abera Chane Lema ETH 16 Jun 1985
13 11:58 Jorge Torres USA 22 Aug 1980
14 11:59 Mohamed Moustaoui MAR 02 Apr 1985 $2,500
15 12:00 James Kwalia Chepkurui QAT 12 Jun 1984 $3,000
16 12:01 Henry Kipchirchir KEN 18 Mar 1983 $4,000
17 12:01 Sammy Kipketer KEN 29 Sep 1981
18 12:06 Abderrahim Goumri MAR 21 May 1976 $2,500
19 12:09 Sultan Khamis Zaman QAT 23 Jul 1985
20 12:13 Cuthbert Nyasango ZIM 17 Sep 1982
21 12:13 Kevin Sullivan CAN 20 Mar 1974
22 12:14 Hicham Bellani MAR 15 Sep 1979 $2,500
23 12:16 Rabah Aboud ALG 01 Jan 1981
24 12:16 Khoudir Aggoune ALG 05 Jan 1981
25 12:17 Girmay Tikabo Weldeyohannes ERI 15 May 1981
26 12:18 Ibrahim Mohammed Awol ETH 10 Jan 1978
27 12:18 Damian Paul Chopa TAN 28 Nov 1986
28 12:19 Christian Belz SUI 11 Sep 1974
29 12:20 Emanuel Woldeselasie ERI 15 Oct 1978
30 12:20 Kelvin Pangiso ZIM 25 Sep 1980
31 12:21 Azzeddin Zerdoum ALG 18 Jun 1977
33 12:22 Simone Zanon ITA 30 May 1975
36 12:23 Khalid El Amri MAR 20 Mar 1977
38 12:27 Ruben Ramolefi RSA 17 Jul 1978
39 12:28 Juan-Carlos Higuero Mate ESP 03 Aug 1978
40 12:28 Samir Moussaoui ALG 15 May 1975
41 12:29 Hamid Ezzine MAR 05 Oct 1983
42 12:30 Jose-Luis Blanco Quevedo ESP 03 Jun 1975
43 12:30 Michael Ngaseke ZIM 07 Apr 1976
44 12:30 Richard Jeremiah AUS 03 Dec 1982
45 12:30 Patrick Nyangelo Lusato TAN 12 Feb 1985
46 12:31 John-Stephen Rogarth TAN 26 Apr 1984
47 12:31 Hassan Oubassour FRA 20 Jul 1980
48 12:31 Jesus-Primo Capula Torres MEX 09 Jun 1972
49 12:31 Abdulhak Zakaria El Gorche BRN 20 Jul 1974
50 12:32 Gael Pencreach FRA 05 Aug 1977
51 12:33 Manuel DamiĆ£o POR 04 Jul 1978
52 12:33 Reid Coolsaet CAN 29 Jul 1979
53 12:33 John Mayock ENG 26 Oct 1970
54 12:35 Luis-Miguel Martin Berlanas ESP 11 Jan 1972
56 12:35 Francisco-Javier Lara Serrano ESP 24 Jun 1976
57 12:35 Juan-Luis Barrios Nieves MEX 24 Jun 1983
58 12:36 Samwel Kwaangw Shauri TAN 30 Nov 1985
59 12:36 Rees Buck NZL 19 May 1976
60 12:36 Donald Sage USA 05 Oct 1981
62 12:38 Yuri Floriani ITA 25 Dec 1981
63 12:39 Luciano diPardo ITA 03 Feb 1975
64 12:39 Michael Skinner ENG 21 Nov 1979
65 12:40 Philipp Bandi SUI 28 Sep 1977
66 12:40 Yuichiro Ueno JPN 29 Jul 1985
67 12:40 Alexis Abraham FRA 14 Feb 1976
69 12:42 Adrian Blincoe NZL 04 Nov 1979
70 12:42 Lewis Masunda ZIM 07 Apr 1976
71 12:42 Rui-Pedro Silva POR 06 May 1981
72 12:43 Roberto Garcia Gracia ESP 20 Aug 1975
73 12:44 Jakub Czaja POL 12 Sep 1980
74 12:44 Steven Vernon ENG 17 Oct 1980
75 12:45 Luca Rosa ITA 11 Oct 1977
76 12:45 Habte Kiflesion ERI 15 Jul 1982
77 12:45 Celso Ficagna BRA 05 Aug 1975
78 12:45 Mariano Villarubia ESP 20 Nov 1980
79 12:46 Vincent LeDauphin FRA 28 Jun 1976
80 12:46 Manuel Silva POR 08 Oct 1978
81 12:47 Matthew Kerr CAN 03 May 1976
82 12:47 Gianni Crepaldi ITA 19 Oct 1968
83 12:49 Luke Watson USA 20 Aug 1980
84 12:50 Javier-Adolfo Carriqueo Inestroza ARG 29 May 1979
85 12:51 Andrew Baddeley ENG 20 Jun 1982
86 12:52 Stefano Scaini ITA 04 May 1983
89 12:53 Hermano Ferreira POR 16 Nov 1982
90 12:54 Spencer Barden ENG 31 Mar 1973
91 12:56 Joel Bourgeois CAN 25 Apr 1971
92 12:56 Jose-Alejandro Semprun VEN 12 Mar 1973
93 12:56 Michalis Yelasakis GRE 21 Apr 1976
94 12:57 Benjamin Tickner ENG 13 Jul 1981
96 12:58 Dave Davis USA 13 Sep 1978
102 13:01 Anthony Hermanus RSA 22 Jan 1983
103 13:05 Rachid Chekhemani FRA 01 Oct 1973
104 13:06 Ben Ruthe NZL 17 Feb 1980
105 13:06 Yasuhiro Tago JPN 13 May 1983
108 13:12 Bostjan Buc SLO 13 Apr 1980
109 13:14 Ryan McKenzie CAN 13 Oct 1978
110 13:15 Joshua McDougal USA 01 Jun 1985
112 13:17 Matthew Johnston CAN 12 Jun 1978
115 13:20 Jose-Manuel Rocha Dias POR 06 Jul 1976
116 13:20 Margus Pirksaar EST 25 Oct 1974
122 13:32 Philippe Paillat FRA 15 Nov 1981
127 13:40 Dale Summerville NZL 21 Jun 1981
134 14:06 Israel dosAnjos dosSantos BRA 22 Jul 1976
DNF DNF Adam Goucher USA 18 Feb 1975