Runner added
Runner added to the comparison list.

Race profile

IAAF World Crosscountry Championships
Dublin IRL
24 Mar 2002
Crosscountry
12 km
Men: 94.86 sec (7.90 sec/km)
Men: 990
$140,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 34:52 Kenenisa Bekele Beyeche ETH 13 Jun 1982 $34,000
2 34:58 John Yuda Musuri TAN 09 Jun 1979 $15,000
3 35:20 Wilberforce Talel Kapkeny KEN 10 Jan 1980 $15,000
4 35:26 Richard Limo KEN 18 Nov 1980 $12,000
5 35:29 Charles Kamathi Waweru KEN 18 May 1978 $10,000
6 35:32 Ahmad Abdullah Hassan Chepkurui, Albert KEN 29 Jul 1981 $8,000
7 35:43 Abderrahim Goumri MAR 21 May 1976 $3,000
8 35:47 Yonas Kifle ERI 24 Mar 1977
9 35:49 Enock Mitei Kipchirchir KEN 26 Nov 1980
10 35:57 Jaouad Gharib MAR 22 May 1972 $3,000
11 36:03 Abdihakim Abdirahman USA 01 Jan 1977 $2,000
12 36:06 Assefa Mezgebu Woldeyes ETH 19 Jun 1978 $4,000
13 36:07 Ismail Sghyr FRA 16 Mar 1972 $2,500
14 36:09 Mebrahtom Keflezighi USA 05 May 1975 $2,000
15 36:10 Mustapha Essaid FRA 20 Jan 1970 $2,500
16 36:11 Habte Jifar ETH 29 Jan 1976 $4,000
17 36:14 Fita Bayissa ETH 15 Dec 1972 $4,000
18 36:16 Samson Ramadhani TAN 25 Dec 1982
19 36:20 Eduardo Henriques POR 24 Mar 1968
20 36:25 Alemayehu Lemma ETH 1977
21 36:27 Said Berrioui MAR 03 Jun 1975 $3,000
22 36:29 Jean-Berchmans Ndayisenga BDI 18 Aug 1981
23 36:30 El Hassan Lahssini FRA 01 Jan 1975 $2,500
24 36:31 Dathan Ritzenhein USA 30 Dec 1982 $2,000
25 36:33 Yevgeniy Bozhko UKR 01 Jun 1975
26 36:34 Jose-Manuel Garcia Gonzalez ESP 24 Jan 1966 $1,000
27 36:34 El Arbi Khattabi MAR 16 May 1967 $3,000
28 36:35 Michael Ngaseke ZIM 07 Apr 1976
29 36:36 Hosea Kogo Kipkurgat KEN 11 Aug 1972
30 36:37 Zersenay Tadese ERI 08 Feb 1982
31 36:37 Obed Mutanya ZAM 10 Aug 1981
32 36:40 Kamiel Maase NED 20 Oct 1971
33 36:40 Mohamed Serbouti FRA 03 Mar 1971 $2,500
34 36:40 Tom VanHooste BEL 23 Sep 1972
35 36:40 Jose-Manuel Martinez Fernandez Chema ESP 22 Oct 1971 $1,000
36 36:41 Makoto Otsu JPN 18 Feb 1969
37 36:41 Dean Cavuoto AUS 04 Jun 1975
38 36:41 Mauricio Diaz Castro CHI 07 Aug 1968
39 36:42 Claes Nyberg SWE 03 Mar 1971
40 36:48 Teodoro Cuñado Pelaz ESP 13 Feb 1970 $1,000
41 36:49 Samir Moussaoui ALG 15 May 1975
42 36:51 Gabriele deNard ITA 03 Nov 1974
43 36:53 Samuel Haughian ENG 09 Jul 1979
44 36:57 Hamid El Mouaziz MAR 17 Feb 1979
45 36:59 Peter Matthews IRL 17 Nov 1969
46 37:07 Rachid Berradi ITA 29 Aug 1975
47 37:07 Brett Cartwright AUS 25 Jan 1973
48 37:08 Alberto Maravilha POR 27 Dec 1965
49 37:09 Mark Carroll IRL 15 Jan 1972
50 37:10 Allen Graffin ENG 20 Dec 1977
51 37:10 Ivan Sanchez Diaz ESP 27 Feb 1975 $1,000
53 37:12 Robert Stefko SVK 28 May 1968
54 37:13 Khotso Tau LES 13 Mar 1980
55 37:14 Dieudonné Disi RWA 24 Apr 1979
56 37:20 Paulo-Jorge Gomes Caetano POR 15 May 1973
57 37:23 George Mofokeng RSA 19 Feb 1979
58 37:26 Jose-Carlos Adan Arias ESP 22 Aug 1967
59 37:28 Abel Chimukoko ZIM 29 Sep 1972
60 37:30 Mustafa benNacer MAR 27 Jul 1977
61 37:32 Matthew Smith GBR 26 Dec 1974
62 37:32 Tomonori Watanabe JPN 09 Jun 1976
63 37:34 Jose Rios Ortega ESP 15 Mar 1974
64 37:35 Umberto Pusterla ITA 21 Oct 1967
65 37:36 Seamus Power IRL 28 Nov 1970
67 37:36 Pacifique Ayubasa Siniyob RWA
68 37:37 Shinichiro Okuda JPN 04 Jan 1980
69 37:38 Ian Hudspith ENG 23 Sep 1970
70 37:40 Glynn Tromans ENG 17 Mar 1969
71 37:45 Koen VanRie BEL 14 Aug 1972
72 37:46 Daniel Andrea Sipe TAN 30 Jun 1984
73 37:46 Kamel Kohil ALG 25 Dec 1971
74 37:47 Kenjiro Jitsui JPN 16 Dec 1968
75 37:49 El Hassan El Ahmadi FRA 08 Jul 1968
76 37:50 Khalid Zoubaa FRA 27 Apr 1977
77 37:51 Brad Tighe CAN 24 Jan 1980
78 37:55 Yukihiro Motoda JPN 11 Nov 1982
79 37:55 Tesfaye-Yohannes Mesfin Fisehatsion ERI 24 Nov 1974
80 37:56 Egide Manirazika BDI 09 Nov 1984
81 37:57 Abdelkrim benZai ALG 14 Apr 1971
83 37:59 Kim Gillard AUS 18 Aug 1970
85 38:02 Azzedine Sakhri ALG 22 Jan 1968
86 38:05 Sisay Bezabeh AUS 09 Sep 1977
87 38:08 Clint Wells USA 02 May 1975 $2,000
88 38:08 Yuki Yamamoto JPN 10 Jul 1977
89 38:15 Giovanni Gualdi ITA 25 Nov 1979
91 38:18 Helder Ornelas POR 06 May 1974
92 38:18 Siphesihle Mdluli SWZ 30 Apr 1979
93 38:21 Fiachra Lombard IRL 21 Jan 1978
94 38:22 Greg Jimmerson USA 01 Feb 1975
96 38:30 Gianni Crepaldi ITA 19 Oct 1968
98 38:34 Alberto Chaiça POR 17 Sep 1973
99 38:36 Reid Coolsaet CAN 29 Jul 1979
100 38:37 Julian Dwyer AUS 09 Dec 1973
101 38:38 Christian Nemeth BEL 24 Sep 1971
102 38:39 Hailu Mesfin Lemma ETH 21 Jun 1982
103 38:41 Matthew O'Dowd ENG 15 Apr 1976
105 38:51 Jose Carlos Alberto Montenegro ARG 10 Apr 1973
106 38:53 David Milne CAN 12 Sep 1979
107 38:56 Alex Hutchison CAN 30 Nov 1975
108 38:57 Julius-Francis Gidabuday TAN 02 Jul 1976
109 38:59 Mykola Novytskiy UKR 18 Feb 1975
110 39:03 Oscar-Hernan Cortinez ARG 04 Aug 1973
112 39:06 John Burke IRL 18 May 1970
115 39:21 Paulo Sumawe Marmo TAN 1983
116 39:25 Miguel Melendez CHI 06 Nov 1971
117 39:31 Arturo Malaquias Delgado MEX 16 Apr 1975
119 39:37 Jerry VandenEede BEL 20 Jan 1973
120 39:38 Carlos Jaramillo CHI 16 Jun 1974
121 40:08 James Finlayson CAN 08 Aug 1972
122 40:10 Frederic Collignon BEL 02 Sep 1970
123 40:13 Jonathan Monje CHI 25 Aug 1981
124 40:22 Martin McCarthy IRL 23 Aug 1973
DNF DNF Sergey Lebed UKR 15 Jul 1975
DNF DNF Matthew Downin USA 10 Feb 1977
DNF DNF Mohamed Mourhit BEL 10 Oct 1970
DNF DNF Antonio-Fabián Silio ARG 09 May 1966
DNF DNF Goran Stolijkovic SER 13 Nov 1979
DNF DNF Redouane Hakim MAR 1974