Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39:53 | Mohamed | Mourhit | BEL | 10 Oct 1970 | $30,000 | |||
| 2 | 40:03 | Sergey | Lebed | UKR | 15 Jul 1975 | $15,000 | |||
| 3 | 40:05 | Charles | Kamathi | Waweru | KEN | 18 May 1978 | $15,000 | ||
| 4 | 40:06 | Paulo | Guerra | POR | 21 Aug 1970 | $9,000 | |||
| 5 | 40:09 | Paul | Kosgei | Malakwen | KEN | 22 Apr 1978 | $10,000 | ||
| 6 | 40:13 | Driss | El Himer | FRA | 04 Apr 1974 | $7,000 | |||
| 7 | 40:16 | Patrick | Ivuti | Mukutu | KEN | 30 Jun 1978 | $5,000 | ||
| 8 | 40:33 | Helder | Ornelas | POR | 06 May 1974 | $2,000 | |||
| 9 | 40:37 | Alejandro | Gomez | ESP | 11 Apr 1967 | $2,500 | |||
| 10 | 40:41 | Robert | Stefko | SVK | 28 May 1968 | ||||
| 11 | 40:42 | Mustapha | El Ahmadi | FRA | 08 Jul 1968 | $4,000 | |||
| 12 | 40:43 | Robert | Kennedy | USA | 18 Aug 1970 | $3,000 | |||
| 13 | 40:46 | Mebrahtom | Keflezighi | USA | 05 May 1975 | $3,000 | |||
| 14 | 40:49 | Yibeltal | Admassu | ETH | 1980 | ||||
| 15 | 40:54 | Abdihakim | Abdirahman | USA | 01 Jan 1977 | $3,000 | |||
| 16 | 40:57 | Alberto | Garcia | Fernandez | ESP | 22 Feb 1971 | $2,500 | ||
| 17 | 40:59 | Giuliano | Battocletti | ITA | 01 Aug 1975 | $1,000 | |||
| 18 | 41:01 | Enock | Mitei | Kipchirchir | KEN | 26 Nov 1980 | $5,000 | ||
| 19 | 41:01 | Michele | Gamba | ITA | 02 Oct 1972 | $1,000 | |||
| 20 | 41:02 | Tom | VanHooste | BEL | 23 Sep 1972 | ||||
| 21 | 41:04 | Habte | Jifar | ETH | 29 Jan 1976 | ||||
| 22 | 41:04 | Peter | Matthews | IRL | 17 Nov 1969 | ||||
| 23 | 41:07 | Obed | Mutanya | ZAM | 10 Aug 1981 | ||||
| 24 | 41:15 | Keith | Kelly | IRL | 01 Oct 1977 | ||||
| 25 | 41:18 | Lee | Troop | AUS | 22 Mar 1973 | ||||
| 26 | 41:21 | Lyes | Ramoul | FRA | 17 Jun 1976 | $4,000 | |||
| 27 | 41:22 | John | Yuda | Musuri | TAN | 09 Jun 1979 | |||
| 28 | 41:25 | John | Korir | Cheruiyot | KEN | 13 Dec 1981 | |||
| 29 | 41:27 | Mickael | Thomas | FRA | 23 Mar 1971 | $4,000 | |||
| 30 | 41:29 | Gabriele | deNard | ITA | 03 Nov 1974 | $1,000 | |||
| 31 | 41:30 | Mauricio | Diaz | Castro | CHI | 07 Aug 1968 | |||
| 32 | 41:31 | Richard | Limo | KEN | 18 Nov 1980 | ||||
| 33 | 41:32 | Claes | Nyberg | SWE | 03 Mar 1971 | ||||
| 34 | 41:33 | Simon | Mpholo | RSA | 17 Aug 1974 | ||||
| 35 | 41:36 | Jose | Rios | Ortega | ESP | 15 Mar 1974 | $2,500 | ||
| 36 | 41:37 | Sergey | Lukin | RUS | 03 Jan 1975 | ||||
| 37 | 41:38 | Maurizio | Leone | ITA | 17 Aug 1973 | $1,000 | |||
| 38 | 41:38 | Karl | Keska | USA | 07 May 1972 | ||||
| 39 | 41:38 | Samir | Moussaoui | ALG | 15 May 1975 | ||||
| 40 | 41:39 | Alberto | Juzdado | Lopez | ESP | 20 Aug 1966 | $2,500 | ||
| 41 | 41:39 | Stephen | Moneghetti | AUS | 26 Sep 1962 | ||||
| 42 | 41:44 | Yonas | Kifle | ERI | 24 Mar 1977 | ||||
| 43 | 41:49 | Domingos | Castro | POR | 22 Nov 1963 | $2,000 | |||
| 44 | 41:54 | Seamus | Power | IRL | 28 Nov 1970 | ||||
| 45 | 41:56 | Paulo-Jorge | Gomes | Caetano | POR | 15 May 1973 | $2,000 | ||
| 47 | 41:59 | Nicholas | Rogers | USA | 02 May 1975 | $3,000 | |||
| 48 | 42:02 | Dominic | Bannister | ENG | 01 Apr 1968 | ||||
| 49 | 42:06 | Zebedayo | Bayo | Amnaa | TAN | 20 May 1976 | |||
| 50 | 42:08 | Jose-Carlos | Adan | Arias | ESP | 22 Aug 1967 | |||
| 51 | 42:13 | Gabalebe | Moloko | BOT | 12 Dec 1971 | ||||
| 52 | 42:14 | Greg | Jimmerson | USA | 01 Feb 1975 | ||||
| 53 | 42:15 | Kheireddine | Hamsi | ALG | 22 Apr 1978 | ||||
| 54 | 42:17 | Alberto | Maravilha | POR | 27 Dec 1965 | ||||
| 55 | 42:20 | Jerry | VandenEede | BEL | 20 Jan 1973 | ||||
| 56 | 42:21 | Vincent | Mulvey | IRL | 10 Feb 1978 | ||||
| 57 | 42:26 | Elenilson | daSilva | BRA | 24 Jan 1972 | ||||
| 58 | 42:28 | Manuel | Pacheco | POR | 02 Aug 1967 | ||||
| 59 | 42:29 | Michael | Aish | NZL | 24 Jul 1976 | ||||
| 60 | 42:30 | Yoji | Yamaguchi | JPN | 12 Jun 1975 | ||||
| 61 | 42:33 | Glynn | Tromans | ENG | 17 Mar 1969 | ||||
| 62 | 42:34 | Abdelkrim | benZai | ALG | 14 Apr 1971 | ||||
| 63 | 42:36 | Rudy | Walem | BEL | 30 Jun 1967 | ||||
| 64 | 42:37 | John Nada | Saya | TAN | 08 Aug 1978 | ||||
| 65 | 42:37 | Matthew | O'Dowd | ENG | 15 Apr 1976 | ||||
| 66 | 42:38 | Michael | Sarwath | Manimo | TAN | 11 Jul 1979 | |||
| 68 | 42:39 | Tegenu | Abebe | ETH | 17 May 1974 | ||||
| 69 | 42:42 | Knut-Erik | Rame | NOR | 26 Apr 1972 | ||||
| 71 | 42:55 | Brett | Cartwright | AUS | 25 Jan 1973 | ||||
| 72 | 43:05 | Mohamed | Serbouti | FRA | 03 Mar 1971 | ||||
| 73 | 43:08 | Sisay | Bezabeh | AUS | 09 Sep 1977 | ||||
| 74 | 43:10 | Koen | VanRie | BEL | 14 Aug 1972 | ||||
| 75 | 43:12 | Graham | Cocksedge | CAN | 14 Nov 1973 | ||||
| 76 | 43:12 | Medson | Chibwe | ZAM | 22 Aug 1972 | ||||
| 77 | 43:13 | Vital | Gahungu | BDI | 1969 | ||||
| 79 | 43:21 | Marc | VanderStraeten | BEL | 18 Sep 1969 | ||||
| 80 | 43:21 | Matthew | Downin | USA | 10 Feb 1977 | ||||
| 81 | 43:23 | Kenichiro | Setoguchi | JPN | 12 Dec 1980 | ||||
| 82 | 43:28 | Lambert | Ndayikeza | BDI | 20 May 1981 | ||||
| 83 | 43:28 | Pasteur | Nyabenda | BDI | 14 Apr 1980 | ||||
| 85 | 43:34 | Nobuya | Matsunaga | JPN | 14 Feb 1976 | ||||
| 86 | 43:40 | Jonathan | Monje | CHI | 25 Aug 1981 | ||||
| 87 | 43:41 | Carlos | Jaramillo | CHI | 16 Jun 1974 | ||||
| 88 | 43:41 | El-Arbi | Zeroual | FRA | 10 Jan 1971 | ||||
| 89 | 43:42 | Daisaku | Arakawa | JPN | 13 Nov 1974 | ||||
| 92 | 43:53 | Adilson | Ribeiro | Aparecido | BRA | 26 Dec 1973 | |||
| 93 | 43:56 | Noel | Berkeley | IRL | 28 Nov 1964 | ||||
| 94 | 43:58 | Matthew | Smith | IRL | 26 Dec 1974 | ||||
| 95 | 43:59 | Peter | Cardle | CAN | 26 Aug 1970 | ||||
| 98 | 44:01 | Marco | Mazza | ITA | 25 Jun 1977 | ||||
| 99 | 44:14 | Kabo | Gabaseme | BOT | 03 Mar 1973 | ||||
| 100 | 44:15 | Onesphore | Nkunzimana | BDI | 23 Jul 1985 | ||||
| 101 | 44:27 | Keineetse | Moswasi | BOT | 12 Aug 1979 | ||||
| 102 | 44:30 | Cathal | Lombard | IRL | 12 Feb 1976 | ||||
| 104 | 44:48 | James | Finlayson | CAN | 08 Aug 1972 | ||||
| 105 | 44:49 | Mark | Bomba | CAN | 02 Jan 1969 | ||||
| 106 | 44:53 | Fabian | Roncero | Dominguez | ESP | 19 Oct 1970 | |||
| 111 | 45:09 | Khotso | Tau | LES | 13 Mar 1980 | ||||
| 112 | 45:09 | Jose Carlos Alberto | Montenegro | ARG | 10 Apr 1973 | ||||
| 116 | 45:22 | Andrew | Hahn | CAN | 17 Dec 1976 | ||||
| 119 | 45:32 | Wellington | Correa | Fraga | BRA | 08 Oct 1969 | |||
| 122 | 45:40 | Isaac | Gomez | MEX | 17 Jun 1976 | ||||
| 125 | 45:51 | Thuso | Dihoro | BOT | 06 Jul 1976 | ||||
| 126 | 45:55 | Rafael | Sanchez | Torres | MEX | 03 Jan 1980 | |||
| 127 | 46:03 | Sipho | Dlamini | SWZ | 30 Nov 1972 | ||||
| 131 | 46:17 | Vladimir | Tonchinski | BLR | 26 Apr 1967 | ||||
| 132 | 46:21 | Jean-Paul | Niyonsaba | BDI | 10 Jul 1978 | ||||
| DNF | DNF | Antonio-Fabián | Silio | ARG | 09 May 1966 | ||||
| DNF | DNF | Isidore | Nizigiyimana | BDI | |||||
| DNF | DNF | Keith | Cullen | ENG | 13 Jun 1972 | ||||
| DNF | DNF | Mohamed | Driouche | ALG | 27 Jan 1970 | ||||
| DNF | DNF | Mustafa | Errebah | ITA | 01 Aug 1971 | ||||
| DNF | DNF | Dejene | Birhanu | ETH | 12 Dec 1980 | ||||
| DNF | DNF | Jose-Alberto | Mansilla | ARG | 08 Dec 1979 | ||||
| DNF | DNF | Javier-Adolfo | Carriqueo | Inestroza | ARG | 29 May 1979 |
Language
en