Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:09:17 | Yakov | Tolstikov | RUS | 20 May 1959 | $60,695 | |||
2 | 2:10:21 | Manuel | Matias | POR | 30 Mar 1962 | $41,170 | |||
3 | 2:10:21 | Jan | Huruk | POL | 27 Jan 1960 | $32,000 | |||
4 | 2:10:30 | David | Long | ENG | 21 Nov 1960 | $22,000 | |||
5 | 2:10:38 | Joaquim | Pinheiro | POR | 13 Jan 1961 | $25,170 | |||
6 | 2:11:20 | Alfredo | Shahanga | TAN | 14 Apr 1965 | $15,000 | |||
7 | 2:11:45 | Stephen | Brace | WAL | 07 Jul 1961 | $22,500 | |||
8 | 2:11:46 | Peter | Maher | CAN | 30 Mar 1960 | $11,000 | |||
9 | 2:11:49 | Jean-Luc | Assemat | FRA | 23 Apr 1963 | $9,500 | |||
10 | 2:11:53 | Salvatore | Bettiol | ITA | 28 Nov 1961 | $11,500 | |||
11 | 2:11:57 | Konrad | Dobler | GER | 27 Apr 1957 | $7,500 | |||
12 | 2:11:59 | Jose-Esteban | Montiel | Gomez | ESP | 20 Sep 1962 | $7,500 | ||
13 | 2:12:05 | Tekeye | Gebreselasie | ETH | 16 Oct 1970 | $6,000 | |||
14 | 2:12:12 | Alessio | Faustini | ITA | 10 Jun 1960 | $8,500 | |||
15 | 2:12:26 | Marco | Gozzano | ITA | 26 Sep 1963 | $8,000 | |||
16 | 2:12:37 | David | Buzza | ENG | 06 Dec 1962 | $3,000 | |||
17 | 2:12:38 | Isidro | Rico | Rangel | MEX | 15 May 1961 | $4,500 | ||
18 | 2:12:39 | Slawomir | Gurny | POL | 02 Sep 1964 | $7,250 | |||
19 | 2:12:42 | Marcelino | Crisanto | MEX | 01 Sep 1965 | $4,000 | |||
20 | 2:12:46 | Hugh | Jones | ENG | 01 Nov 1955 | $11,750 | |||
21 | 2:12:51 | Carlos | Ayala | MEX | 02 Nov 1967 | $3,000 | |||
22 | 2:12:53 | Luis | Soares | FRA | 24 Mar 1964 | $1,000 | |||
23 | 2:12:54 | Diego | Garcia | Corrales | ESP | 12 Oct 1961 | $2,000 | ||
24 | 2:12:59 | Pascal | Zilliox | FRA | 19 Jun 1962 | $1,000 | |||
25 | 2:13:09 | Belayneh | Tadesse | ETH | 24 Apr 1966 | $1,000 | |||
26 | 2:13:12 | Wieslaw | Perszke | POL | 18 Feb 1960 | $6,000 | |||
27 | 2:13:15 | Takeshi | So | JPN | 09 Jan 1953 | $1,000 | |||
28 | 2:13:16 | Peter | Daenens | BEL | 23 Nov 1960 | $1,000 | |||
29 | 2:13:38 | Vicente | Anton | Pastrana | ESP | 16 Oct 1959 | $1,000 | ||
30 | 2:13:54 | Andy "Sam" | Carey | ENG | 25 Dec 1964 | ||||
31 | 2:14:11 | Jose Carlos | daSilva | Santana | BRA | 08 Apr 1964 | |||
32 | 2:14:13 | Allister | Hutton | SCO | 18 Jul 1954 | ||||
33 | 2:14:20 | Mohamed | Salmi | MAR | 11 Nov 1963 | ||||
34 | 2:14:30 | Giuseppe | Miccoli | ITA | 21 Nov 1961 | ||||
35 | 2:14:31 | Kennedy | Manyisa | Ise | KEN | 1969 | |||
36 | 2:14:39 | Walter | Durbano | ITA | 31 Mar 1963 | ||||
37 | 2:14:42 | John | Griffin | IRL | 21 Jul 1959 | ||||
38 | 2:14:48 | Rodrigo | Gavela | Rodriguez | ESP | 05 Jan 1966 | |||
39 | 2:14:50 | Roy | Dooney | IRL | 23 Jan 1958 | ||||
40 | 2:14:54 | Peter | DeVocht | BEL | 07 Sep 1960 | ||||
41 | 2:14:54 | Juan-Antonio | Crespo | Delicado | ESP | 21 Oct 1966 | |||
42 | 2:14:56 | Steve | Taylor | USA | 10 Jul 1965 | ||||
43 | 2:14:56 | Antonio | Godinho | POR | 24 Feb 1956 | ||||
44 | 2:14:57 | Anthony | Milovsorov | ENG | 04 Nov 1958 | ||||
45 | 2:14:59 | Jean-Jacques | Padel | FRA | 04 Apr 1954 | ||||
46 | 2:14:59 | Pawel | Tarasiuk | POL | 10 Aug 1959 | ||||
47 | 2:15:00 | Gumercindo | Olmedo | MEX | 14 Jan 1963 | ||||
48 | 2:15:00 | Ignacio-Alberto | Cuba | Carrero | CUB | 31 Jul 1962 | |||
49 | 2:15:08 | Zerihun | Gizaw | ETH | 21 Mar 1965 | ||||
50 | 2:15:11 | Peter | Dall | DEN | 07 Oct 1961 | ||||
51 | 2:15:20 | Nikolay | Tabak | UKR | 15 Apr 1956 | ||||
52 | 2:15:22 | Negash | Dube | ETH | 20 May 1968 | ||||
53 | 2:15:33 | Rustam | Shagiev | RUS | 23 Jan 1963 | ||||
54 | 2:15:39 | Mario | Sousa | POR | 03 Nov 1961 | ||||
55 | 2:15:48 | Christopher | Buckley | WAL | 26 Jul 1961 | ||||
56 | 2:16:05 | Ronny | Ligneel | BEL | 11 Mar 1964 | ||||
57 | 2:16:07 | Andres | Espinosa | Perez | MEX | 04 Feb 1963 | |||
58 | 2:16:16 | Allaoua | Khellil | ALG | 24 Jul 1954 | ||||
59 | 2:16:24 | Taieb | Tounsi | TUN | 19 Aug 1961 | ||||
60 | 2:16:28 | Didier | Bernard | FRA | 26 Feb 1958 | ||||
61 | 2:16:31 | Kazuyoshi | Kudo | JPN | 27 Feb 1961 | ||||
62 | 2:16:36 | Rich | McCandless | USA | 16 Dec 1955 | ||||
63 | 2:16:42 | Robin | Nash | ENG | 09 Feb 1959 | ||||
64 | 2:16:57 | David-Robert | Clarke | ENG | 01 Jan 1958 | ||||
65 | 2:16:59 | Gareth | Spring | ENG | 20 Aug 1963 | ||||
66 | 2:17:00 | Michel | Deleze | SUI | 14 Jul 1957 | ||||
67 | 2:17:11 | Ricardo Jose | Castano | Ripoll | ESP | 25 Nov 1969 | |||
68 | 2:17:11 | Giacomo | Tagliaferri | ITA | 17 Dec 1962 | ||||
69 | 2:17:17 | Jose-Luis | Adsuara | Ramos | ESP | 04 Sep 1956 | |||
70 | 2:17:18 | Takashi | Kaneko | JPN | 28 Sep 1962 | ||||
71 | 2:17:21 | William | Bedell | ENG | 23 Jan 1962 | ||||
72 | 2:17:22 | John | Campbell | NZL | 06 Feb 1949 | ||||
73 | 2:17:25 | Mohamed | Abdi-Said | DJI | 1962 | ||||
74 | 2:17:27 | Won-Tak | Kim | KOR | 21 Jul 1964 | ||||
75 | 2:17:27 | Andrew | Symonds | ENG | 09 Feb 1965 | ||||
76 | 2:17:27 | Joseildo | Rocha | daSilva | BRA | 20 Feb 1965 | |||
77 | 2:17:45 | Kuruppu | Karunaratne | SRI | 29 Apr 1960 | ||||
78 | 2:17:45 | Jean-Baptiste | Protais | FRA | 15 Aug 1960 | ||||
79 | 2:17:49 | Jeremy | Watson | ENG | 09 Apr 1960 | ||||
80 | 2:17:54 | Bruno | Leger | FRA | 08 Jan 1967 | ||||
81 | 2:17:58 | Jose Cesar | deSouza | BRA | 16 Nov 1962 | ||||
82 | 2:17:59 | Mervyn | Johnstone | AUS | 05 May 1967 | ||||
83 | 2:18:01 | Werner | Grommisch | GER | 28 May 1956 | ||||
84 | 2:18:08 | Greg | Newhams | WAL | 27 Feb 1958 | ||||
85 | 2:18:09 | Heinz-Bernhardt | Bürger | GER | 02 Aug 1966 | ||||
86 | 2:18:15 | Henrik | Jørgensen | DEN | 10 Oct 1961 | ||||
87 | 2:18:20 | Toribio | Gutierrez | ARG | 14 Nov 1958 | ||||
88 | 2:18:30 | Osvaldo | Faustini | ITA | 25 Jul 1956 | ||||
89 | 2:18:32 | Ian | Bloomfield | ENG | 23 Nov 1952 | ||||
90 | 2:18:42 | Youssef | Doukal | DJI | 06 Nov 1958 | ||||
91 | 2:18:42 | Spyridon | Andriopoulos | GRE | 01 Aug 1962 | ||||
92 | 2:18:47 | Michel | Brochu | CAN | 25 Apr 1962 | ||||
93 | 2:18:48 | Enrique | Cortinas | Castellanos | ESP | 30 Sep 1957 | |||
94 | 2:18:50 | Geert | Muylaert | BEL | 21 Nov 1960 | ||||
95 | 2:18:53 | Russell | Foley | AUS | 18 Nov 1960 | ||||
96 | 2:19:03 | William | Foster | ENG | 09 Aug 1958 | ||||
97 | 2:19:03 | Ahmet | Altun | TUR | 25 Jan 1958 | ||||
98 | 2:19:19 | Julius | Sumawe | TAN | 12 Sep 1965 | ||||
99 | 2:19:28 | Toshihiro | Shibutani | JPN | 30 Aug 1962 | ||||
100 | 2:19:31 | Peter | Fonseca | CAN | 05 Oct 1966 | ||||
101 | 2:19:31 | Luis | Lopez | CRC | 14 Feb 1949 | ||||
102 | 2:19:47 | Othmar | Schoop | GER | 21 Feb 1962 | ||||
103 | 2:19:52 | Mikhail | Tomasek | FRA | 1967 | ||||
104 | 2:19:54 | Ali | Hadj | Boudi | ALG | 1968 | |||
105 | 2:19:56 | Maurice | Cowman | IRL | 21 Sep 1959 | ||||
117 | 2:21:11 | Martin | Grüning | GER | 02 Dec 1962 | ||||
119? | 2:21:20 | Ronald | Johnson | USA | 06 Mar 1961 | ||||
126 | 2:21:52 | Ravil | Kashapov | RUS | 15 Nov 1956 | ||||
141 | 2:23:46 | John | Wheway | ENG | 08 Aug 1951 | ||||
161 | 2:25:35 | Viktor | Mosgovoy | BLR | 06 Aug 1961 | ||||
164 | 2:25:37 | Tony | Power | ENG | 04 May 1957 | ||||
175 | 2:26:54 | Darrell | General | USA | 02 Dec 1965 | ||||
177? | 2:27:12 | Jozef | Kazanecki | POL | 01 Jan 1965 | ||||
192? | 2:28:18 | Per-Gunnar | Overland | NOR | 26 Oct 1945 | ||||
269 | 2:31:12 | Mick | McGeoch | WAL | 15 Aug 1955 | ||||
270 | 2:31:14 | Gwyn | Williams | WAL | 23 Feb 1951 | ||||
998 | 2:51:12 | Ronald | Hill | ENG | 25 Sep 1938 | ||||
999 | 2:56:20 | Sebastian | Coe | ENG | 29 Sep 1956 | ||||
DNF | DNF | Gelindo | Bordin | ITA | 02 Apr 1959 | ||||
DNF | DNF | Bill | Reifsnyder | USA | 13 Apr 1962 | ||||
DNF | DNF | Carl | Thackery | ENG | 14 Oct 1962 | ||||
DNF | DNF | Delmir-Alves | dosSantos | BRA | 12 Dec 1966 | ||||
DNF | DNF | Suleiman | Nyambui | Mujaya | TAN | 13 Feb 1953 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:26:14 | Rosa | Mota | POR | 29 Jun 1958 | $65,195 | |||
2 | 2:27:35 | Francie | Larrieu | Smith Lutz | USA | 23 Nov 1952 | $42,500 | ||
3 | 2:28:18 | Valentina | Yegorova | RUS | 16 Feb 1964 | $40,000 | |||
4 | 2:28:57 | Katrin | Dörre | Heinig | GER | 06 Oct 1961 | $19,500 | ||
5 | 2:29:04 | Maria | Rebelo | Lelut | FRA | 29 Jan 1956 | $14,500 | ||
6 | 2:30:12 | Renata | Kokowska | Pyrr | POL | 04 Dec 1958 | $14,000 | ||
7 | 2:30:41 | Ramilya | Burangulova | RUS | 11 Jul 1961 | $20,500 | |||
8 | 2:31:23 | Naomi | Watanabe | JPN | 29 Jan 1968 | $7,500 | |||
9 | 2:31:23 | Tatyana | Zuyeva | MDA | 20 Nov 1959 | $15,500 | |||
10 | 2:31:26 | Anna | Villani | ITA | 21 Jun 1966 | $11,670 | |||
11 | 2:31:35 | Irina | Bogacheva | KGZ | 30 Apr 1961 | $4,500 | |||
12 | 2:32:30 | Antonella | Bizioli | ITA | 29 Mar 1957 | $10,670 | |||
13 | 2:32:41 | Laura | Fogli | ITA | 05 Oct 1959 | $10,420 | |||
14 | 2:33:16 | Mari | Tanigawa | JPN | 27 Oct 1962 | $3,000 | |||
15 | 2:33:21 | Sissel | Grottenberg | NOR | 17 Aug 1956 | $1,750 | |||
16 | 2:33:41 | Christel | Rogiers | BEL | 09 Mar 1960 | $1,000 | |||
17 | 2:33:49 | Ria | VanLandeghem | BEL | 19 Jul 1957 | $1,000 | |||
18 | 2:34:20 | Joy | Smith | USA | 05 Jan 1962 | $6,000 | |||
19 | 2:34:31 | Mary | O'Connor | NZL | 19 Apr 1955 | $1,000 | |||
20 | 2:34:42 | Sally | Ellis | McDiarmid | ENG | 17 May 1958 | $1,000 | ||
21 | 2:34:46 | Veronique | Marot | ENG | 16 Sep 1955 | $1,000 | |||
22 | 2:34:49 | Françoise | Bonnet | FRA | 08 Apr 1957 | $1,000 | |||
23 | 2:34:55 | Izabela | Zatorska | Zachara | POL | 06 Oct 1962 | $1,000 | ||
24 | 2:34:59 | Marie-Helene | Ohier | Pennec | FRA | 24 Feb 1961 | $1,000 | ||
25 | 2:35:09 | Kerstin | Pressler | GER | 02 Feb 1962 | $3,000 | |||
26 | 2:36:19 | Sally | Eastall | ENG | 05 Jan 1963 | ||||
27 | 2:36:38 | Birgit | Jerschabek | GER | 17 May 1969 | $3,000 | |||
28 | 2:36:41 | Anna | Rybicka | POL | 23 Sep 1963 | $2,000 | |||
29 | 2:37:04 | Jocelyne | Villeton | Tranchant | FRA | 17 Sep 1954 | |||
30 | 2:37:05 | Dominique | Rembert | FRA | 13 Jan 1951 | ||||
31 | 2:37:13 | Lidia | Camberg | POL | 31 Jan 1962 | ||||
32 | 2:37:32 | Terry | Adams | Puckett Schmidt | SUI | 07 Mar 1956 | $5,000 | ||
33 | 2:37:51 | Sylvie | Laville | FRA | 26 Oct 1959 | ||||
34 | 2:38:10 | Julie | Peterson | Burke Menosky | USA | 10 Jan 1960 | |||
35 | 2:38:56 | Sylviane | Levesque | Geffrey Fouache-Marguin | FRA | 06 Apr 1953 | |||
36 | 2:39:26 | Zina | Marchant | ENG | 30 Sep 1950 | ||||
37 | 2:39:39 | Pascaline | Wangui | Bethuel | KEN | 30 Nov 1960 | |||
38 | 2:40:03 | Marian | Sutton | ENG | 07 Oct 1963 | ||||
39 | 2:40:18 | Ursula | Noctor | IRL | 21 Jan 1965 | ||||
40 | 2:40:52 | Martine | Laurent | FRA | 1960 | ||||
41 | 2:41:17 | Linda | Rushmere | ENG | 14 Nov 1959 | ||||
42 | 2:41:21 | Rosemary | Ellis | ENG | 19 Jun 1953 | ||||
43 | 2:41:22 | Anne | Roden | ENG | 09 Oct 1946 | ||||
44 | 2:41:54 | Karen | Scholte | Arce | USA | 1966 | |||
45 | 2:42:18 | Connie | Kelly | IRL | |||||
46 | 2:42:27 | Tatyana | Polovinskaya | Dzhabrayilova | UKR | 14 Mar 1965 | |||
47 | 2:42:31 | Elisenda | Pucurull | ESP | 27 Apr 1964 | ||||
48 | 2:42:40 | Hiroko | Tanaka | JPN | 04 Jun 1969 | ||||
49 | 2:42:54 | Sandra | Bentley | ENG | 17 Feb 1958 | ||||
50 | 2:43:12 | Yekaterina | Khramenkova | BLR | 16 Oct 1956 | ||||
51 | 2:43:30 | Krystyna | Chyliñska | POL | 18 Nov 1964 | ||||
52 | 2:43:42 | Carmen | Mingorance | Garcia | ESP | 15 Nov 1964 | |||
53 | 2:43:50 | Sheila | Catford | SCO | 29 Aug 1960 | ||||
54 | 2:43:56 | Patricia | Griffin | IRL | 05 Mar 1955 | ||||
55 | 2:44:31 | Maryse | LeGallo | Ficher | FRA | 27 Apr 1960 | |||
56 | 2:44:33 | Jacqueline | Davis | ENG | 21 Dec 1962 | ||||
57 | 2:45:04 | Bernadette | Stankart | IRL | 10 Jan 1959 | ||||
58 | 2:45:34 | Viviene | VanBuggenhout | BEL | 04 Oct 1959 | ||||
59 | 2:45:39 | Jacqueline | Casey | ENG | 17 Jul 1957 | ||||
60 | 2:45:49 | Catherina | Smyth | IRL | 10 Jul 1957 | ||||
61 | 2:45:57 | Aurelia | deJesus | MEX | |||||
62 | 2:45:58 | Elena | Cobos | Arquijo | ESP | 04 Nov 1960 | |||
63 | 2:46:16 | Pauline | Nolan | IRL | |||||
64 | 2:46:36 | Christine | VanPut | BEL | 03 May 1956 | ||||
65 | 2:46:53 | Carol | McLatchie | Urish | USA | 28 Oct 1951 | |||
66 | 2:47:05 | Maribel | Durruty | Medina | CUB | 17 May 1964 | |||
67 | 2:47:16 | Maria-Elena | Reyna | Diaz | MEX | 18 Jul 1961 | |||
68 | 2:47:27 | Consuelo | Casanovas | ESP | 10 Nov 1962 | ||||
69 | 2:47:41 | Bridget | Murphy | IRL | 16 Jun 1952 | ||||
70 | 2:47:49 | Elizabeth | Hughes | WAL | 1956 | ||||
71 | 2:48:02 | Kathryn | Drake | ENG | 23 May 1960 | ||||
72 | 2:48:03 | Janet | Kelly | WAL | |||||
73 | 2:48:27 | Janice | Moorekite | Oakley | ENG | 01 May 1957 | |||
74 | 2:49:16 | Elizabeth | Staig | SCO | 01 May 1955 | ||||
75 | 2:49:29 | Marianne | Fløymo | NOR | 19 Mar 1958 | ||||
76 | 2:49:32 | Sigrid | Renna | NOR | 20 Sep 1964 | ||||
77 | 2:49:33 | Anette | Hansen | DEN | 1962 | ||||
78 | 2:49:35 | Eleanor | Hill | IRL | 08 Aug 1962 | ||||
79 | 2:49:46 | Suk-Song | Kim | KOR | |||||
80 | 2:50:16 | Zoe | Lowe | ENG | 07 Jul 1965 | ||||
81 | 2:50:48 | Vilma | Sanchez | Peña | CRC | 28 Mar 1960 | |||
84 | 2:51:33 | Susan | Shield | ENG | 06 Apr 1958 | ||||
86 | 2:52:01 | Susan | Clarke | Martin | WAL | 13 Sep 1955 | |||
89 | 2:52:48 | Lidia | Simon | Slavuteanu | ROM | 04 Sep 1973 | |||
90 | 2:52:49 | Marina | Prat | Vidal | ESP | 12 Feb 1951 | |||
91 | 2:53:29 | Kathleen | Howe | ENG | 11 Jul 1948 | ||||
92 | 2:53:57 | Mary | Ryzner | USA | 1953 | ||||
DNF | DNF | Dorthe | Rasmussen | DEN | 27 Jan 1960 | ||||
DNF | DNF | Wendy | Breed | NZL | 05 Jul 1962 |