Race profile

London
London ENG
18 Apr 1999
Road
Marathon
Record quality course
Only women race
Men: -40.99 sec (-0.97 sec/km)
Women: -53.79 sec (-1.27 sec/km)
Men: 715
Women: 797
Total: 30598
$581,500
London

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:07:57 Abdelkader El Mouaziz MAR 01 Jan 1969 $80,000
2 2:09:00 Antonio Pinto POR 22 Mar 1966 $35,000
3 2:09:41 Abel Anton Rodrigo ESP 24 Oct 1962 $27,500
4 2:09:44 Jonathan Brown WAL 27 Feb 1971 $20,000
5 2:09:49 Josephat Kiprono KEN 12 Dec 1973 $15,000
6 2:10:03 Giacomo Leone ITA 10 Apr 1971 $10,500
7 2:10:08 Alberto Juzdado Lopez ESP 20 Aug 1966 $8,000
8 2:10:24 Domingos Castro POR 22 Nov 1963 $7,000
9 2:10:56 Simon Mphulanyane Hlonepha RSA 10 Sep 1970 $6,000
10 2:11:13 Yasuaki Yamamoto JPN 05 Aug 1972 $3,000
11 2:11:21 Lee Troop AUS 22 Mar 1973 $2,500
12 2:12:11 Bong-Ju Lee KOR 11 Oct 1970 $1,000
13 2:13:13 Tekeye Gebreselasie ETH 16 Oct 1970
14 2:13:19 Anders Szalkai SWE 17 Apr 1970
15 2:13:31 Giovanni Ruggiero ITA 19 Jan 1974
16 2:13:40 Tena Negere ETH 05 Oct 1972
17 2:14:10 Ronaldo daCosta BRA 07 Jun 1970
18 2:14:21 Philippe Remond FRA 09 Nov 1963
19 2:14:31 Benjamin Paredes Martinez MEX 30 Apr 1962
20 2:14:41 Pere Arco Pinilla ESP 07 Jul 1964
21 2:15:00 Isaac Chemobo Kipkoech KEN 25 Oct 1973
22 2:15:11 Mark Hudspith ENG 19 Jan 1969
23 2:15:47 Ian Hudspith ENG 23 Sep 1970
24 2:15:51 Robert Johnston NZL 21 Aug 1967
25 2:16:31 Nikolaos Polias GRE 28 Mar 1971
26 2:17:22 Eamonn Martin ENG 09 Oct 1958 $1,000
27 2:17:39 David Buzza ENG 06 Dec 1962
28 2:18:19 Antonio Salvador POR 21 Jun 1966
29 2:18:46 Luis Carlos Fernandes daSilva BRA 23 Jan 1969
30 2:19:31 Daniel Radebe RSA 12 Apr 1965
31 2:19:40 Nelson Ndereva Njeru KEN 14 Jul 1967
32 2:19:40 Matthias Körner GER 26 Nov 1968
33 2:20:20 Anthony O'Brien ENG 14 Nov 1970
34 2:20:23 Peter Williams WAL 22 Apr 1961
35 2:20:41 Cesar Perez Segovia ESP 07 Apr 1975
37 2:21:34 Herman Achmüller ITA 17 Feb 1971
39 2:22:15 Alan Shephard ENG 28 Apr 1969
40 2:22:29 Daniel Rathbone ENG 09 Apr 1969
42 2:22:45 Mark Hutchinson NZL 14 Dec 1966
43 2:22:46 David Cavers GBR 09 Apr 1963
45 2:22:59 Paul O'Callaghan IRL 01 Jun 1964
48 2:23:32 William Kimball USA 15 Apr 1964
49 2:24:18 David O'Keeffe USA 30 Nov 1958
50 2:24:31 Gideon Mutisya KEN 13 Jan 1967
53 2:24:50 Spencer Newport ENG 05 Oct 1966
54 2:24:53 Ian Haggen ENG 30 Jan 1955 $500
64 2:27:07 Terje Naess NOR 06 Aug 1961
65 2:27:19 Peter Embleton GBR 1954 $250
100? 2:31:15 Stephen Moore ENG 17 Dec 1947
136 2:33:26 Mick McGeoch WAL 15 Aug 1955
153? 2:35:22 Nick Sirs ENG 04 Jan 1957
156 2:35:43 Steve Cram ENG 14 Oct 1960
400? 2:57:31 Alberto Cova ITA 01 Dec 1958
DNF DNF Josiah Thugwane RSA 15 Apr 1971
DNF DNF John Burke IRL 18 May 1970
DNF DNF Bjarne Thysell SWE 14 Jul 1964
DNF DNF Bashir Hussain ENG 20 Dec 1964
DNF DNF Benson Masya KEN 14 May 1970
DNF DNF Diego Garcia Corrales ESP 12 Oct 1961
DNF DNF Stephen Green ENG 28 Jul 1970
DNF DNF Luis Novo Silva POR 29 May 1970
DNF DNF Jean-Pierre Lautredoux FRA 05 May 1966
DNF DNF Abel Gisemba KEN 02 Dec 1969
DNF DNF Philip Tarus Rotich KEN 11 Sep 1974
DNF DNF Ake Eriksson SWE 10 May 1962

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:23:22 Joyce Chepchumba Koech KEN 06 Nov 1970 $230,000
2 2:24:06 Adriana Fernandez Miranda MEX 04 Apr 1971 $40,000
3 2:25:09 Manuela Machado POR 09 Aug 1963 $33,500
4 2:25:52 Nicole Carroll AUS 14 Jan 1972 $20,000
5 2:27:18 Elana Meyer vanZyl RSA 10 Oct 1966 $15,500
6 2:28:31 Taeko Terauchi Loutitt JPN 19 Dec 1972 $10,000
7 2:28:44 Kerryn McCann Hindmarsh AUS 02 May 1967 $8,500
8 2:29:47 Angelina Kanana Laichana KEN 16 Dec 1965 $3,500
9 2:32:17 Viviane deOliveira Anderson BRA 17 Jul 1969 $1,500
10 2:36:42 Maria Guadalupe Loma MEX 16 Dec 1967 $1,000
11 2:37:45 Rocio Rios Perez ESP 13 Mar 1969
12 2:42:20 Hiroi Kazama JPN 23 Aug 1971
13 2:43:26 Melissa Moon NZL 16 Sep 1969
14 2:44:28 Nicola Brown Scales ENG 17 Mar 1974
15 2:45:46 Joanna Lodge ENG 06 Jan 1968
16 2:48:02 Wendy Llewellyn NZL 30 May 1963 $500
17 2:48:23 Jackie Newton WAL 28 Aug 1964
18 2:50:43 Kerrie Wood Doyle ENG 08 Jan 1966
19 2:50:45 Sharon Dixon ENG 22 Apr 1968
20 2:51:51 Sally Eastall ENG 05 Jan 1963 $250
23 2:53:55 Carolyn Rowe Hunter ENG 25 Jan 1964
26 2:55:56 Eleanor Robinson Adams ENG 20 Nov 1947
32 2:56:26 Zina Marchant ENG 30 Sep 1950
50 3:00:27 Birgit Lennartz Lohrengel GER 22 Nov 1965
DNF DNF Constantina Dita Tomescu ROM 23 Jan 1970
DNF DNF Esther Kiplagat KEN 08 Dec 1966
DNF DNF Rosa Oliveira POR 28 Jul 1966
DNF DNF Eun-Ju Kwon KOR 23 Oct 1977
DNF DNF Maria Polizou GRE 10 Nov 1968
DNF DNF Rakiya Maraoui Quetier FRA 12 Sep 1967