Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:08:42 | Salem OR/USA | 07 Jan 1996 | ||
| RD | Half Mara | 1:10:25 | Seattle WA/USA | 25 Nov 1995 | ||
| RD | Marathon | 2:16:53 | a | Sacramento CA/USA | 05 Dec 1993 | |
| OT | 5 km | 14:34.19 | Turku FIN | 22 Jul 1991 | ||
| IT | 2 mi | 8:46.64 | Portland OR/USA | 19 Jan 1991 | ||
| IT | 2 mi | 8:58.80 | Portland OR/USA | 20 Jan 1990 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jun 2005 | 1 | 2:34:18 | a | RD | Marathon | Anchorage AK/USA | Mayor's Midnight Sun | ||
| 12 Dec 2004 | 10? | 2:31:52 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
| 19 Jun 2004 | 1 | 2:33:50 | a | RD | Marathon | Anchorage AK/USA | Mayor's Midnight Sun | ||
| 12 Oct 2003 | 60 | 2:25:55 | RD | Marathon | Chicago IL/USA | LaSalle Bank Chicago | |||
| 04 Nov 2001 | 47 | 2:27:24 | a | RD | Marathon | New York NY/USA | New York City | ||
| 15 Sep 2001 | 1 | 25:07 | RD | 5 mi | Anchorage AK/USA | Alaska Regional Hospital | |||
| 20 Aug 2000 | 1 | 2:42:01 | RD | Marathon | Anchorage AK/USA | Humpy's Classic | |||
| 07 May 2000 | 37 | 2:29:13 | RD | Marathon | Pittsburgh PA/USA | US Men's Olympic Trials | |||
| 24 Oct 1999 | 39 | 2:21:31 | RD | Marathon | Chicago IL/USA | LaSalle Banks Chicago | |||
| 18 Apr 1999 | 48 | 2:23:32 | RD | Marathon | London ENG | London | |||
| 17 Feb 1996 | 25 | 2:20:21 | RD | Marathon | Charlotte NC/USA | US Olympic Trials for Men | |||
| 07 Jan 1996 | 2 | 1:08:42 | RD | Half Mara | Salem OR/USA | Governor's Trophy | |||
| 25 Nov 1995 | 5 | 1:10:25 | RD | Half Mara | Seattle WA/USA | Seattle | |||
| 25 Sep 1994 | 22 | 2:17:10 | RD | Marathon | Berlin GER | Berlin | |||
| 05 Dec 1993 | 8 | 2:16:53 | a | RD | Marathon | Sacramento CA/USA | California International | ||
| 22 Jul 1991 | 6 | 14:34.19 | OT | 5 km | Turku FIN | Paavo Nurmi Games- B Race | |||
| 19 Jan 1991 | 5 | 8:46.64 | IT | 2 mi | Portland OR/USA | Oregon Indoor Meeting | |||
| 20 Jan 1990 | 9 | 8:58.80 | IT | 2 mi | Portland OR/USA | US West KOIN-TV Meeting |
Language
en