Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:05:42 | Khalid | Khannouchi | MAR | 22 Dec 1971 | $165,000 | |||
2 | 2:06:16 | Moses | Tanui | KEN | 20 Aug 1965 | $90,000 | |||
3 | 2:08:00 | Ondoro | Osoro | KEN | 03 Dec 1967 | $55,000 | |||
4 | 2:09:32 | David | Morris | USA | 17 May 1970 | $53,500 | |||
5 | 2:09:35 | Simon | Bor | Kipruto | KEN | 13 Feb 1969 | $25,000 | ||
6 | 2:09:36 | Eder | Fialho | Moreno | BRA | 05 May 1973 | $17,000 | ||
7 | 2:09:37 | Joseph | Kahugu | KEN | 07 Jun 1971 | $15,000 | |||
8 | 2:11:14 | James | Kariuki | Kamau Mwangi | KEN | 18 Jan 1972 | $7,000 | ||
9 | 2:11:44 | Simon | Lopuyet | KEN | 24 Dec 1972 | $6,000 | |||
10 | 2:12:20 | Thabiso | Moqhali | LES | 07 Dec 1967 | $2,500 | |||
11 | 2:12:21 | Michal | Bartoszak | POL | 21 Jun 1970 | $1,000 | |||
12 | 2:12:48 | Nestor | Garcia | Rivero | URU | 06 Jul 1975 | $1,000 | ||
13 | 2:13:08 | Sammy | Korir | KEN | 12 Dec 1971 | ||||
14 | 2:13:20 | Joseph | Mereng | KEN | 30 May 1971 | ||||
15 | 2:13:26 | Raymond | Boyd | AUS | 26 May 1966 | ||||
16 | 2:13:28 | Gabino | Apolonio | Oro | MEX | 29 Aug 1971 | |||
17 | 2:13:42 | Dale | Warrander | NZL | 08 Sep 1973 | ||||
18 | 2:14:05 | James | Muindi | KEN | 14 Aug 1973 | ||||
19 | 2:14:45 | Jose | Castillo | Izarra | PER | 13 Mar 1968 | |||
20 | 2:14:56 | Todd | Williams | USA | 07 Mar 1969 | ||||
21 | 2:15:16 | Scott | Larson | USA | 24 Dec 1969 | ||||
22 | 2:15:30 | Carlos | Grisales | COL | 24 Aug 1966 | ||||
23 | 2:15:39 | Todd | Reeser | Meyer | USA | 04 Nov 1973 | |||
24 | 2:16:35 | Juan | Figueroa | Martinez | MEX | 30 Mar 1964 | |||
25 | 2:17:04 | Steve | Plasencia | USA | 28 Oct 1956 | $1,500 | |||
26 | 2:17:05 | Paul | Pilkington | USA | 12 Oct 1958 | $750 | |||
27 | 2:17:49 | Ed | Eyestone | USA | 15 Jun 1961 | ||||
28 | 2:17:55 | Janik | Lambert | CAN | 14 Feb 1972 | ||||
29 | 2:18:08 | Peter | delaCerda | USA | 01 Oct 1971 | ||||
30 | 2:19:22 | Mathew | Sandercock | USA | 17 Apr 1969 | ||||
31 | 2:19:40 | Philippe | Rolly | FRA | 24 Aug 1972 | ||||
32 | 2:19:47 | Clint | Verran | USA | 17 May 1975 | ||||
33 | 2:19:50 | Kevin | Collins | USA | 10 Mar 1971 | ||||
34 | 2:19:52 | Weldon | Johnson | USA | 24 Jul 1973 | ||||
35 | 2:20:05 | Mark | Plaatjes | USA | 01 Jun 1961 | ||||
36 | 2:20:08 | Peter | Hammer | USA | 08 Jul 1966 | ||||
37 | 2:20:54 | Kelly | Mortenson | USA | 18 May 1971 | ||||
38 | 2:21:31 | Terje | Naess | NOR | 06 Aug 1961 | ||||
39 | 2:21:31 | William | Kimball | USA | 15 Apr 1964 | ||||
40 | 2:21:35 | Bob | Simmons | USA | 07 Aug 1971 | ||||
42 | 2:22:16 | Patrick | Phillips | USA | 1972 | ||||
43 | 2:22:33 | Matthew | Wegenka | USA | 02 Nov 1964 | ||||
44 | 2:22:48 | James | Hamilton | USA | 1968 | ||||
45 | 2:22:55 | Jonas | Hagelin | SWE | 28 Feb 1974 | ||||
46 | 2:23:16 | Brantley | Lutz | USA | 08 Mar 1975 | ||||
47 | 2:23:40 | Brian | Pope | USA | 03 Dec 1962 | ||||
48 | 2:23:51 | Kevin | Broady | USA | 19 Nov 1961 | ||||
51 | 2:24:29 | Eric | Shafer | USA | 1969 | ||||
57 | 2:25:48 | Randy | Damkot | USA | 1967 | ||||
64 | 2:26:37 | Jim | Howard | USA | 31 Oct 1954 | ||||
71 | 2:27:02 | Juan | Hernandez | USA | 1958 | ||||
80 | 2:28:13 | Daniel | Mayer | USA | 28 Jan 1972 | ||||
83 | 2:28:33 | Phillip | Castillo | USA | 19 Jun 1972 | ||||
90 | 2:28:53 | Walter | Sargent | USA | 26 Aug 1958 | ||||
91 | 2:28:55 | Brad | Kirk | USA | 13 Jun 1968 | ||||
95 | 2:29:45 | Greg | Wenneborg | USA | 21 Jul 1967 | ||||
DQ | DQ | Said | Dogga | MAR | 1969 | ||||
DNF | DNF | Ronaldo | daCosta | BRA | 07 Jun 1970 | ||||
DNF | DNF | Teddy | Mitchell | USA | 22 Feb 1972 | ||||
DNF | DNF | Simon | Chemoiywo | KEN | 28 Apr 1968 | ||||
DNF | DNF | Jeff | Jacobs | USA | 29 Jun 1964 | ||||
DNF | DNF | Hendrick | Ramaala | RSA | 02 Feb 1972 | ||||
DNF | DNF | Abderazzak | Haki | MAR | 25 Dec 1970 | ||||
DNF | DNF | Leonid | Shvetsov | RUS | 28 Mar 1969 | ||||
DNF | DNF | Paul | Evans | ENG | 13 Apr 1961 | ||||
DNF | DNF | Dan | Held | USA | 15 Oct 1965 | ||||
DNF | DNF | Godfrey | Kiprotich | Chirchir | KEN | 23 Nov 1964 | |||
DNF | DNF | Eliud | Kurgat | Kiplagat | KEN | 20 Apr 1973 | |||
DNF | DNF | Isaac | Kiprono | Kipyego | KEN | 05 Sep 1973 | |||
DNF | DNF | Theodore | Martin | USA | 16 Apr 1974 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:25:59 | Joyce | Chepchumba | Koech | KEN | 06 Nov 1970 | $80,000 | ||
2 | 2:26:00 | Margaret | Okayo | KEN | 30 May 1976 | $55,000 | |||
3 | 2:27:17 | Elana | Meyer | vanZyl | RSA | 10 Oct 1966 | $35,000 | ||
4 | 2:27:30 | Colleen | De Reuck | Lindeque | RSA | 16 Apr 1964 | $30,000 | ||
5 | 2:27:46 | Irina | Bogacheva | KGZ | 30 Apr 1961 | $25,000 | |||
6 | 2:28:34 | Libbie | Hickman | Johnson | USA | 17 Feb 1965 | $22,500 | ||
7 | 2:28:42 | Marian | Sutton | ENG | 07 Oct 1963 | $10,000 | |||
8 | 2:31:59 | Renata | Paradowska | Sobiesiak | POL | 14 Jun 1970 | $6,000 | ||
9 | 2:32:24 | Albina | Gallyamova | RUS | 08 May 1964 | $3,000 | |||
10 | 2:32:34 | Kristy | Johnston | USA | 03 Jun 1965 | $5,000 | |||
11 | 2:35:16 | Gitte | Karlshøj | DEN | 14 May 1959 | $1,500 | |||
12 | 2:35:31 | Catriona | McKiernan | IRL | 30 Nov 1969 | ||||
13 | 2:36:02 | Annemette | Jensen | Laurberg | DEN | 11 Apr 1972 | |||
14 | 2:36:06 | Lieve | Slegers | BEL | 06 Apr 1965 | ||||
15 | 2:36:49 | Luciene | Soares | deDeus | BRA | 15 Nov 1969 | |||
16 | 2:37:08 | Veronique | Vandermissen | CAN | 1967 | ||||
17 | 2:37:13 | Ai | Sugihara | JPN | 12 Oct 1975 | ||||
18 | 2:38:12 | Lyudmila | Petrova | Yakimova | RUS | 07 Oct 1968 | |||
19 | 2:39:27 | Nili | Abramski | ISR | 14 Jan 1970 | ||||
20 | 2:41:15 | Danuta | Marczyk | Teschner | POL | 25 Jan 1972 | |||
21 | 2:42:27 | Sandy | Jacobson | Leckie | CAN | 23 Mar 1966 | |||
22 | 2:43:24 | Julia | Berg | USA | 24 Sep 1971 | ||||
23 | 2:44:31 | Tracy | Swindell | ENG | 08 Nov 1966 | ||||
24 | 2:45:31 | Bonnie | McReynolds | USA | 03 Jan 1964 | ||||
25 | 2:46:09 | Mary | Kerper | USA | 1962 | ||||
26 | 2:46:15 | Maribel | Burgos | Ortiz | PUR | 01 Dec 1965 | |||
27 | 2:46:31 | Kim | Kauls | USA | 26 May 1969 | ||||
28 | 2:46:32 | Melissa | Bulloch | AUS | 21 Nov 1969 | ||||
29 | 2:46:38 | Nancy | Frey | USA | 1961 | ||||
30 | 2:47:20 | Lee | diPietro | USA | 11 Apr 1958 | $750 | |||
31 | 2:47:29 | Diana | Bowser | USA | 09 May 1973 | ||||
32 | 2:47:47 | Susannah | Landreth | USA | 11 May 1968 | ||||
33 | 2:47:56 | Cathleen | Campbell | USA | 28 Dec 1967 | ||||
34 | 2:48:30 | Marjorie | Foy | USA | 04 Jul 1963 | ||||
35 | 2:48:31 | Brenlee | Muska | vanCaeyzeele | CAN | 20 Aug 1962 | |||
36 | 2:48:46 | Becky | Burdick | USA | 04 Jul 1971 | ||||
37 | 2:48:49 | Kelly | Liljeblad | Keane | USA | 25 Aug 1972 | |||
38 | 2:49:07 | Anthea | Schmid | USA | 1972 | ||||
39 | 2:49:09 | Janice | Posey | USA | 28 Apr 1968 | ||||
40 | 2:49:12 | Karen | Oudekerk | USA | 03 May 1967 | ||||
41 | 2:49:23 | Sharon | Lemberger | Servidio | USA | 05 Jul 1973 | |||
42 | 2:49:25 | Karen | Killeen | USA | 02 Feb 1967 | ||||
43 | 2:49:48 | Kristin | Schiesswohl | USA | 1971 | ||||
44 | 2:49:51 | Midori | Sperandeo | Waugh | USA | 13 Nov 1966 | |||
45 | 2:50:12 | Rebecca | Sondag | USA | 1969 | ||||
46 | 2:50:12 | Katherine | Wolski | Perez | USA | 27 Dec 1966 | |||
48 | 2:50:18 | Dorian | Meyer | USA | 29 Jan 1960 | ||||
54 | 2:52:10 | Sharon | Stubler | USA | 23 Oct 1964 | ||||
56 | 2:52:44 | Ann | Flynn | USA | 30 Jul 1963 | ||||
57 | 2:52:51 | Connie | Buckwalter | USA | 1970 | ||||
62 | 2:54:50 | Andrea | Paolillo | Everett | SCO | 22 Jun 1964 | |||
83 | 2:59:15 | Sharon | Vos | USA | 01 Nov 1954 | ||||
98 | 3:02:00 | Honor | Fetherston | USA | 01 Nov 1954 |