Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:23:48 | Cleveland OH/USA | 04 May 1997 | ||
| RD | Marathon | 2:24:27 | a | Austin TX/USA | 16 Feb 1997 | |
| OT | 10 km | 29:46.80 | Manaus BRA | 16 Sep 1990 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 18 Feb 2001 | 35 | 2:36:02 | a | RD | Marathon | Austin TX/USA | Motorola Austin | $750 | |
| 24 Oct 1999 | 71 | 2:27:02 | RD | Marathon | Chicago IL/USA | LaSalle Banks Chicago | |||
| 14 Feb 1999 | 9 | 2:28:25 | a | RD | Marathon | Austin TX/USA | Motorola Austin | $700 | |
| 15 Feb 1998 | 13 | 2:26:47 | a | RD | Marathon | Austin TX/USA | Motorola Austin | $700 | |
| 04 May 1997 | 16 | 2:23:48 | RD | Marathon | Cleveland OH/USA | RevCo-Cleveland | |||
| 16 Feb 1997 | 10 | 2:24:27 | a | RD | Marathon | Austin TX/USA | Motorola Austin | $50 | |
| 16 Sep 1990 | 2 | 29:46.80 | OT | 10 km | Manaus BRA | Ibero Americano Games |
Language
en