Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:21:35 | Chicago IL/USA | 24 Oct 1999 | ||
| RD | Marathon | 2:26:43 | Moline IL/USA | 26 Sep 1999 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 23 Sep 2001 | 6 | 2:31:40 | RD | Marathon | Moline IL/USA | Quad Cities | $400 | ||
| 26 Aug 2001 | 1 | 1:40:37 | RD | 28.968 km | New York NY/USA | New York City Marathon Tune-Up | |||
| 04 Jul 2001 | 16 | 26:00 | RD | 8 km | Cedar Rapids IA/USA | Alliant Energy Fifth Season | |||
| 07 May 2000 | 66 | 2:39:18 | RD | Marathon | Pittsburgh PA/USA | US Men's Olympic Trials | |||
| 24 Oct 1999 | 40 | 2:21:35 | RD | Marathon | Chicago IL/USA | LaSalle Banks Chicago | |||
| 26 Sep 1999 | 1 | 2:26:43 | RD | Marathon | Moline IL/USA | Quad Cities | $1,250 |
Language
en