Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35:05 | Craig | Virgin | USA | 02 Aug 1955 | ||||
| 2 | 35:07 | Mohamed | Kedir | ETH | 06 Sep 1953 | ||||
| 3 | 35:09 | Fernando | Mamede | POR | 01 Nov 1951 | ||||
| 4 | 35:13 | Julian | Goater | ENG | 12 Jan 1953 | ||||
| 5 | 35:18 | Antonio | Prieto | Velasco | ESP | 11 Jan 1958 | |||
| 6 | 35:20 | Rob | deCastella | AUS | 27 Feb 1957 | ||||
| 7 | 35:22 | Birhanu | Girma | ETH | 19 Jul 1960 | ||||
| 8 | 35:23 | Thom | Hunt | USA | 17 Mar 1958 | ||||
| 9 | 35:24 | Alex | Hagelsteens | BEL | 15 Jul 1956 | ||||
| 10 | 35:26 | Pierre | Levisse | FRA | 21 Feb 1952 | ||||
| 11 | 35:30 | Rod | Dixon | NZL | 13 Jul 1950 | ||||
| 12 | 35:34 | El Hachemi | Adenouz | ALG | 01 Jul 1956 | ||||
| 13 | 35:39 | Dereje | Nedi | ETH | 10 Oct 1955 | ||||
| 14 | 35:40 | Kebede | Balcha | ETH | 07 Sep 1951 | ||||
| 15 | 35:42 | Miruts | Yifter | ETH | 15 May 1944 | ||||
| 16 | Martti | Vainio | FIN | 30 Dec 1950 | |||||
| 17 | Marcus | Nenow | USA | 16 Nov 1957 | |||||
| 18 | William | Donakowski | USA | 21 Jun 1956 | |||||
| 19 | Bruce | Bickford | USA | 12 Mar 1957 | |||||
| 20 | 35:46 | Roger | DeVogel | BEL | 22 Sep 1955 | ||||
| 21 | 35:47 | nfn | Babaci | ALG | |||||
| 22 | 35:49 | Jackson | Ruto | KEN | 1959 | ||||
| 23 | 35:50 | Stephen | Austin | AUS | 14 Feb 1951 | ||||
| 24 | Peter | Koech | KEN | 18 Feb 1958 | |||||
| 26 | Nathaniel | Muir | SCO | 12 Mar 1958 | |||||
| 27 | Jose-Luis | Gonzalez | Sanchez | ESP | 08 Dec 1957 | ||||
| 28 | Hans-Jürgen | Orthmann | GER | 05 Feb 1954 | |||||
| 29 | 35:55 | Fernando | Cerrada | Asenjo | ESP | 21 Aug 1954 | |||
| 30 | 35:59 | Eshetu | Tura | ETH | 19 Jan 1950 | ||||
| 31 | Stephen | Jones | WAL | 04 Aug 1955 | |||||
| 32 | Girma | Wolde | Hanna | ETH | 17 Jul 1950 | ||||
| 33 | Stephen | Binns | ENG | 25 Aug 1960 | |||||
| 34 | John | Andrews | AUS | 09 Mar 1958 | |||||
| 35 | Marios | Kassianidis | CYP | 16 Sep 1954 | |||||
| 36 | Justus | Moranga | Mogere | KEN | 12 Feb 1987 | ||||
| 37 | Rachid | Habchaoui | ALG | 04 Jul 1950 | |||||
| 38 | David-Robert | Clarke | ENG | 01 Jan 1958 | |||||
| 39 | 36:05 | Leonid | Moseyev | RUS | 21 Oct 1952 | ||||
| 40 | William | Britten | CAN | 16 Dec 1955 | |||||
| 41 | Paul | Ballinger | NZL | 25 Mar 1953 | |||||
| 42 | Jose-Luis | Adsuara | Ramos | ESP | 04 Sep 1956 | ||||
| 44 | Eberhardt | Weyel | GER | 30 May 1954 | |||||
| 45 | Abdelmajid | Mada | ALG | 06 Apr 1953 | |||||
| 46 | Vlastimil | Zwiefelhofer | CZE | 20 Nov 1952 | |||||
| 47 | Peter | Butler | CAN | 15 Feb 1958 | |||||
| 48 | Allister | Hutton | SCO | 18 Jul 1954 | |||||
| 49 | 36:12 | Brian | Lowery | AUS | |||||
| 50 | Radhouane | Bouster | FRA | 02 Dec 1954 | |||||
| 51 | George | Malley | USA | 28 Jul 1955 | |||||
| 52 | Valeriy | Sapon | RUS | 10 Nov 1956 | |||||
| 53 | 36:20 | Miroslav | Bauckmann | CZE | 09 Feb 1957 | ||||
| 54 | John | Robson | SCO | 31 Jan 1957 | |||||
| 57 | Some | Muge | KEN | 1959 | |||||
| 58 | Euan | Robertson | NZL | 14 Jun 1948 | |||||
| 59 | David | James | WAL | 02 Nov 1957 | |||||
| 60 | David | Taylor | IRL | 07 Mar 1959 | |||||
| 61 | Patrick | Clabaut | FRA | 09 Apr 1958 | |||||
| 62 | Max | Little | AUS | 23 Oct 1949 | |||||
| 63 | Dan | Dillon | USA | 25 Jun 1957 | |||||
| 64 | Erik | DeBeck | BEL | 06 Jun 1951 | |||||
| 65 | 36:30 | Klaas | Lok | NED | 12 Jan 1955 | ||||
| 66 | Jose-Manuel | Sena | Mendonca | POR | 13 Jul 1955 | ||||
| 67 | Detlef | Uhlemann | GER | 24 Sep 1949 | |||||
| 68 | Joseph | Kiptum | KEN | 1956 | |||||
| 69 | Venanzio | Ortis | ITA | 29 Jan 1955 | |||||
| 70 | Ken | Newton | ENG | 05 Jun 1954 | |||||
| 71 | Yevgeniy | Okorokov | UKR | 06 Apr 1959 | |||||
| 72 | Cor | Lambregts | NED | 04 Aug 1958 | |||||
| 73 | Greg | Duhaime | CAN | 11 Aug 1953 | |||||
| 75 | Tolosa | Kotu | ETH | 25 Dec 1952 | |||||
| 76 | Bernard | Ford | ENG | 03 Aug 1952 | |||||
| 77 | Jorge | Garcia | Gonzalez | ESP | 02 May 1961 | ||||
| 78 | Vadim | Sidorov | RUS | 11 Apr 1959 | |||||
| 79 | Vern | Iwancin | CAN | 03 Aug 1960 | |||||
| 80 | Mike | McGuire | USA | 28 Aug 1956 | |||||
| 81 | Christopher | Wardlaw | AUS | 03 Mar 1950 | |||||
| 82 | Gerard | Deegan | IRL | 14 Jun 1955 | |||||
| 83 | 36:38 | Daniel | Janczuk | POL | 03 Jun 1952 | ||||
| 84 | Alexandre | Gonzalez | FRA | 16 Mar 1951 | |||||
| 85 | François | Person | FRA | 07 Aug 1953 | |||||
| 86 | Rafael | Marques | POR | 12 Jul 1957 | |||||
| 88 | Vladimir | Anisimov | RUS | 08 Mar 1956 | |||||
| 89 | 36:44 | Kyriakis | Lazaridis | GRE | 15 Jul 1954 | ||||
| 90 | 36:44 | Ralf | Salzmann | GER | 06 Feb 1955 | ||||
| 91 | 36:44 | David | Moorcroft | ENG | 10 Apr 1953 | ||||
| 92 | 36:44 | Santiago | delaParte | delasCuevas | ESP | 18 Aug 1948 | |||
| 93 | 36:44 | Jan | vanOss | NED | 03 Jan 1954 | ||||
| 94 | 36:44 | Alberto | Cova | ITA | 01 Dec 1958 | ||||
| 95 | Aniceto | Simoes | Silva | POR | 08 Sep 1945 | ||||
| 96 | Ryszard | Kopijasz | POL | 08 Feb 1952 | |||||
| 97 | Vesa | Kahkola | FIN | 30 Jan 1959 | |||||
| 98 | 36:50 | Bogumil | Kus | POL | 10 Jun 1957 | ||||
| 99 | Giuseppe | Gerbi | ITA | 13 Sep 1955 | |||||
| 100 | Garry | Bentley | AUS | 04 Mar 1950 | |||||
| 101 | John | Woods | IRL | 08 Dec 1955 | |||||
| 102 | Tommy | Persson | SWE | 23 Dec 1954 | |||||
| 104 | Desmond | O'Connor | USA | 1954 | |||||
| 106 | Ronny | Agten | BEL | 22 Mar 1959 | |||||
| 107 | Krzysztof | Wesolowski | POL | 09 Dec 1956 | |||||
| 108 | Christoph | Herle | GER | 19 Nov 1955 | |||||
| 109 | Luigi | Zarcone | ITA | 18 Jun 1950 | |||||
| 110 | Hannu | Okkola | FIN | 23 Jan 1954 | |||||
| 112 | Dominique | Chauvelier | FRA | 03 Aug 1956 | |||||
| 114 | Boguslaw | Psujek | POL | 22 Nov 1956 | |||||
| 115 | Abdelazziz | Bouguerra | TUN | 18 Jan 1946 | |||||
| 116 | Tom | Birnie | NZL | 19 Oct 1952 | |||||
| 118 | Neil | Cusack | IRL | 30 Dec 1951 | |||||
| 119 | Arturo | Iacona | ITA | 25 Nov 1957 | |||||
| 120 | John | Doherty | ENG | 22 Jul 1961 | |||||
| 122 | 37:05 | Ian | Gilmour | SCO | 27 Jan 1952 | ||||
| 123 | 37:17 | Valeriy | Abramov | RUS | 22 Aug 1956 | ||||
| 125 | Gary | Palmer | NZL | 07 May 1955 | |||||
| 126 | Roger | Hackney | WAL | 02 Sep 1957 | |||||
| 127 | Filippos | Filippou | CYP | 25 Sep 1956 | |||||
| 129 | Mikhail | Kousis | GRE | 10 Oct 1953 | |||||
| 131 | Christopher | Buckley | WAL | 26 Jul 1961 | |||||
| 132 | Kevin | Forster | ENG | 27 Sep 1958 | |||||
| 133 | Claudio | Solone | ITA | 13 Apr 1953 | |||||
| 134 | Lawrence | Spence | SCO | 16 Jul 1953 | |||||
| 135 | Emile | Puttemans | BEL | 08 Oct 1947 | |||||
| 137 | Bram | Wassenaar | NED | 30 Mar 1944 | |||||
| 138 | Günter | Zahn | GER | 23 Mar 1954 | |||||
| 139 | Jozef | Gees | BEL | 10 Dec 1956 | |||||
| 140 | Art | Boileau | CAN | 09 Oct 1957 | |||||
| 142 | Alain | Bordeleau | CAN | 07 Oct 1956 | |||||
| 143 | 37:34 | Justin | Gloden | LUX | 22 Mar 1953 | ||||
| 146 | Jacques | Boxberger | FRA | 16 Apr 1949 | |||||
| 149 | Henrik | Sandström | FIN | 28 Apr 1952 | |||||
| 150 | Mario | Gelli | ITA | 27 Jan 1957 | |||||
| 151 | Alan | Thurlow | AUS | 09 Dec 1954 | |||||
| 152 | Peter | Daenens | BEL | 23 Nov 1960 | |||||
| 159 | 37:50 | Andreas | Weniger | GER | 19 Jan 1958 | ||||
| 160 | Antonio | Leitao | Carvalho Nogueira | POR | 22 Jul 1960 | ||||
| 163 | Alun | Cole | WAL | 10 Jul 1953 | |||||
| 168 | John | Hartnett | IRL | 07 Jul 1950 | |||||
| 172 | Anthony | Simmons | ENG | 06 Oct 1948 | |||||
| 177 | Thierry | Watrice | FRA | 23 Jan 1957 | |||||
| 178 | 38:04 | Vladimir | Kotov | BLR | 21 Feb 1958 | ||||
| 192 | Alistair | Douglas | SCO | 10 Dec 1960 | |||||
| 193 | 38:40 | Gerhard | Krippner | GER | 23 May 1957 | ||||
| 198 | 39:15 | Gerhard | Hartmann | AUT | 12 Jan 1955 | ||||
| 202 | Pawel | Lorens | POL | 19 Mar 1958 | |||||
| 203 | Piero | Selvaggio | ITA | 01 Jan 1958 | |||||
| 207 | 39:54 | Valeriy | Kryuilin | RUS | 29 Nov 1953 | ||||
| 208 | 40:24 | Michael | McLeod | ENG | 25 Jan 1952 | ||||
| DNF | DNF | Francis | Gonzalez | FRA | 06 Feb 1952 |
Language
en