Race profile

ADT London
London ENG
23 Apr 1989
Road
Marathon
Record quality course
Men: -101.09 sec (-2.39 sec/km)
Women: -52.81 sec (-1.25 sec/km)
Total: 22651
$389,750
London

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:03 Douglas Wakiihuri Maina KEN 26 Sep 1963 $58,500
2 2:09:06 Stephen Moneghetti AUS 26 Sep 1962 $33,500
3 2:09:09 Ahmed Saleh Houssein DJI 1956 $28,500
4 2:09:43 Manuel Matias POR 30 Mar 1962 $24,500
5 2:09:52 Suleiman Nyambui Mujaya TAN 13 Feb 1953 $21,500
6 2:09:54 Anthony Milovsorov ENG 04 Nov 1958 $19,500
7 2:10:04 Pat Petersen USA 03 Dec 1959 $12,500
8 2:10:32 Wodajo Bulti ETH 11 Mar 1957 $10,500
9 2:11:51 Takao Nakamura JPN 22 Jan 1958 $7,500
10 2:12:03 Guo-wei Zhang CHN 27 Apr 1959 $5,500
11 2:12:16 Michael O'Reilly ENG 23 Apr 1958 $4,500
12 2:12:22 John Wheway ENG 08 Aug 1951 $3,500
13 2:12:47 Allister Hutton SCO 18 Jul 1954 $3,000
14 2:12:49 Tefera Guta ETH 1960 $2,500
15 2:12:53 Kenneth Stuart ENG 15 Feb 1957 $2,250
16 2:12:57 Jose Carlos daSilva Santana BRA 08 Apr 1964 $2,000
17 2:13:15 Allan Zachariasen DEN 04 Nov 1955 $1,250
18 2:13:25 Peter Maher CAN 30 Mar 1960 $1,000
19 2:13:31 Kevin Forster ENG 27 Sep 1958 $750
20 2:13:45 John-Andrew Boyes ENG 09 May 1958 $500
21 2:14:25 Peter Dall DEN 07 Oct 1961
22 2:14:29 Giuseppe Denti ITA 11 Aug 1960
23 2:14:33 Bjorn Sivertsen DEN 11 Sep 1957
24 2:14:38 Igor Braslavskiy UKR 19 Aug 1959
25 2:15:10 Yuri Porotov RUS 09 Nov 1950
26 2:15:20 Kjetil Berg NOR 01 Sep 1955
27 2:15:30 Ake Eriksson SWE 10 May 1962
28 2:16:27 Roger Gjøvaag NOR 07 Sep 1956
29 2:16:30 Fausto Molinari ITA 05 Aug 1962
30 2:16:35 Karl Harrison ENG 16 Oct 1956
31 2:16:46 Ian Haggen ENG 30 Jan 1955
32 2:16:50 Youssef Doukal DJI 06 Nov 1958
33 2:17:04 Geoffrey Jerwood ENG 01 Oct 1958
34 2:17:17 Bogumil Kus POL 10 Jun 1957
35 2:17:32 Shang-yan Cai CHN 25 Sep 1962
36 2:17:41 Ronald Boreham GBR 31 Aug 1952
37 2:17:51 Robin Nash ENG 09 Feb 1959
38 2:18:14 Katsumi Sakai JPN 30 Mar 1960
39 2:18:40 Jonathan Hooper WAL 22 Jul 1964
40 2:18:55 Michael Halvorsen DEN 30 May 1960
41 2:18:56 Claude Oliver FRA
42 2:19:09 John Woods IRL 08 Dec 1955
43 2:19:12 Fortunato Peluso ITA 13 May 1962
44 2:19:44 Pascal Morate FRA
45 2:19:48 Nigel Barlow ENG 1960
46 2:20:10 Terry Mitchell SCO 23 Aug 1959
47 2:20:29 Jeremy Watson ENG 09 Apr 1960
49 2:20:47 Declan McGrath IRL 21 Apr 1960
50 2:20:48 Abdillahi Hared DJI 1959
51 2:20:50 Mick McGeoch WAL 15 Aug 1955
52 2:21:15 Stanley Curran ENG 23 Aug 1947
84 2:24:46 Gwyn Williams WAL 23 Feb 1951
104 2:26:20 Maurizio Salvi ITA 28 Feb 1964
110? 2:26:59 Oddvar Hausken NOR 28 Feb 1942
667 2:42:39 Ronald Hill ENG 25 Sep 1938
DNF DNF Giuseppe Miccoli ITA 21 Nov 1961
DNF DNF Rosario LoPresti ITA 31 Aug 1963
DNF DNF Enrico Ogliar Badessi ITA 27 Apr 1962

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:25:56 Veronique Marot ENG 16 Sep 1955 $53,500
2 2:27:05 Wanda Panfil Gonzalez POL 26 Jan 1959 $26,500
3 2:28:11 Aurora Cunha POR 31 May 1959 $21,500
4 2:29:34 Dorthe Rasmussen DEN 27 Jan 1960 $14,500
5 2:30:15 Raisa Smekhnova Katyukova BLR 16 Sep 1950 $8,000
6 2:31:05 Evy Palm SWE 31 Jan 1942 $6,000
7 2:31:06 Angela Hulley Pain ENG 08 Feb 1962 $4,000
8 2:31:45 Lynn Harding SCO 10 Aug 1961 $3,000
9 2:32:34 Charlotte Teske GER 23 Nov 1949 $2,500
10 2:32:50 Maria-Conceiçao Ferreira POR 13 Mar 1962 $2,000
11 2:33:04 Sheila Catford SCO 29 Aug 1960 $1,500
12 2:33:24 Sally Ellis McDiarmid ENG 17 May 1958 $1,250
13 2:33:46 Krystyna Chyliñska POL 18 Nov 1964 $1,000
14 2:34:19 Jill Harrison Clarke ENG 20 Jun 1958 $750
15 2:35:01 Sissel Grottenberg NOR 17 Aug 1956 $500
16 2:35:03 Sandra Branney SCO 30 Apr 1954
17 2:35:32 Rosemary Ellis ENG 19 Jun 1953
18 2:36:32 Marina Samy Stedman ENG 04 Sep 1960
19 2:37:03 Maria Polizou GRE 10 Nov 1968
20 2:37:04 Dominique Rembert FRA 13 Jan 1951
21 2:37:08 Malgorzata Birbach Kowalewicz POL 17 Feb 1960
22 2:38:21 Nicola Morris McCracken ENG 13 Mar 1962
23 2:38:22 Lyubov Klochko UKR 26 Sep 1959
24 2:39:13 Christine Kennedy Boyle IRL 29 Dec 1954
25 2:39:21 Ewa Szydlowska POL 03 Mar 1960
26 2:39:37 Glynis Penny Goodburn ENG 28 Jan 1951
27 2:40:22 Renata Kokowska Pyrr POL 04 Dec 1958
28 2:40:31 Fabiola Oppliger Rueda COL 26 Mar 1963
29 2:40:44 Sally Eastall ENG 05 Jan 1963
30 2:41:57 Anita-Lynn Nielsen DEN 29 Oct 1961
31 2:42:32 Susan Clarke Martin WAL 13 Sep 1955
32 2:42:47 Mary O'Connor NZL 19 Apr 1955
33 2:43:18 Louise Vandyck SCO 03 Jan 1960
34 2:43:26 Nancy Conz USA 01 May 1957
35 2:44:02 Maria VanGestel BEL 04 Jun 1961
36 2:44:09 Alessandra Olivari ITA 29 Nov 1964
37 2:44:46 Sylvie Laville FRA 26 Oct 1959
38 2:45:07 Tanya-Maria Ball Kendall ENG 11 Jan 1956
39 2:45:35 Claudine Golfieri FRA 10 Jun 1963
40 2:47:47 Rosemary Harrold ENG 12 Apr 1955
41 2:48:10 Sandra Lappage ENG 12 Dec 1958
42 2:49:10 Pauline Shore ENG
43 2:49:16 Carol Ey AUS 1959
44 2:49:17 Kathleen Howe ENG 11 Jul 1948
49 2:50:57 Gabriela Wolf GER 28 Oct 1960
50 2:50:57 Margaret Reddan AUS 09 Jul 1952
51 2:51:41 Lanier Drew Gibbs USA 14 Nov 1958
53 2:52:07 Ann Hazell GBR
54 2:52:10 Leslie Watson SCO 04 Feb 1948