Race profile

IAAF World Crosscountry Championships
Boston MA/USA
21 Mar 1992
Crosscountry
12.53 km
Men: 89.08 sec (7.11 sec/km)
Men: 1043
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 37:05 John Ngugi KEN 10 May 1962
2 37:17 William Mutwol KEN 10 Oct 1967
3 37:18 Fita Bayissa ETH 15 Dec 1972
4 37:20 Khalid Skah MAR 29 Jan 1967
5 37:21 Richard Chelimo KEN 24 Feb 1972
6 37:23 Stephen Moneghetti AUS 26 Sep 1962
7 37:26 Dominic Kirui KEN 12 Apr 1967
8 37:27 William Sigei KEN 11 Oct 1969
9 37:30 Thierry Pantel FRA 06 Jul 1964
10 37:33 Bruno LeStum FRA 25 Dec 1959
11 37:35 Domingos Castro POR 22 Nov 1963
12 37:37 Antonio Martins FRA 23 Aug 1963
13 37:39 Mathias Ntawulikuri RWA 14 Jul 1964
14 37:41 Jose Regalo POR 22 Nov 1963
15 37:43 Richard Nerurkar ENG 06 Jan 1964
16 37:44 Pere Arco Pinilla ESP 07 Jul 1964
17 37:49 Eamonn Martin ENG 09 Oct 1958
18 37:50 Vincent Rousseau BEL 29 Jul 1962
19 37:51 Todd Williams USA 07 Mar 1969
20 37:52 David-Robert Clarke ENG 01 Jan 1958
21 37:53 Pascal Thiebault FRA 06 Jun 1959
22 37:54 Hammou Boutaib MAR 1956
23 37:55 Ondoro Osoro KEN 03 Dec 1967
24 37:56 Martin Fiz ESP 03 Mar 1963
25 37:57 Antonio Pinto POR 22 Mar 1966
26 37:58 Andrew Bristow ENG 02 Sep 1961
27 37:59 Jose-Manuel Garcia Gonzalez ESP 24 Jan 1966
28 38:00 Jose-Carlos Adan Arias ESP 22 Aug 1967
29 38:01 Renato Gotti ITA 28 Jul 1964
30 38:02 Rainer Wachenbrunner GER 11 Jan 1962
31 38:03 Francesco Bennici ITA 03 Oct 1971
32 38:04 Christian Leuprecht ITA 28 May 1971
33 38:05 Paul Dugdale ENG 13 May 1965
34 38:09 Mark Coogan USA 01 May 1966
35 38:11 Salvatore Bettiol ITA 28 Nov 1961
36 38:12 Mark Dalloway ENG 28 Oct 1963
37 38:15 Carlos delaTorre ESP 18 May 1966
38 38:16 Umberto Pusterla ITA 21 Oct 1967
39 38:17 Antonio Perez Perales ESP 23 Mar 1965
40 38:18 Tendai Chimusasa ZIM 28 Jan 1971
41 38:19 Ken Martin USA 10 Sep 1958
42 38:19 Mohamed Messaoudi MAR 02 Jun 1969
43 38:20 John Halvorsen NOR 17 Aug 1966
44 38:21 Paul aufdemBerge USA 30 Dec 1964
45 38:22 Jean-Louis Prianon FRA 22 Feb 1960
46 38:23 Gerry Curtis IRL 18 May 1959
47 38:23 Patrick Carroll AUS 17 Aug 1961
48 38:24 Antonio Rapisarda FRA 06 Jan 1965
49 38:24 William Taylor USA 23 Jun 1966
50 38:25 Heinz-Bernhardt Bürger GER 02 Aug 1966
51 38:27 Risto Ulmala FIN 07 May 1963
52 38:29 Dieter Baumann GER 09 Feb 1965
53 38:30 Herder Vasquez COL 20 Jun 1967
54 38:30 Richard Potts NZL 13 Jul 1971
55 38:31 John Downes IRL 21 Jul 1967
56 38:31 Brahim Boutaib MAR 15 Aug 1967
57 38:31 Salah Hissou MAR 16 Mar 1972
58 38:32 Shaun Creighton AUS 14 May 1967
59 38:33 Getaneh Tessema ETH 28 Jan 1968
60 38:34 Aloÿs Nizigama BDI 18 Jun 1966
61 38:34 Robert Stefko SVK 28 May 1968
62 38:35 Dionisio Castro POR 22 Nov 1963
63 38:36 Rudy Walem BEL 30 Jun 1967
64 38:36 Sean Dollman IRL 08 Dec 1968
65 38:36 Rodney Higgins AUS 24 Aug 1967
66 38:37 L'Houssine Siba MAR 15 Feb 1973
67 38:37 Oleg Strizhakov RUS 18 Jul 1963
68 38:38 Fernando Couto POR 04 Dec 1959
69 38:39 Juvenal Ribeiro POR 09 Mar 1964
70 38:39 Jose-Ramon Moreno ESP 14 Feb 1965
71 38:40 Benedito Donizetti Gomes BRA 16 Nov 1961
72 38:41 Seamus Power IRL 28 Nov 1970
73 38:42 Chala Kelile Tekelli ETH 17 Oct 1966
74 38:43 Kenjiro Jitsui JPN 16 Dec 1968
75 38:44 Noel Berkeley IRL 28 Nov 1964
76 38:44 Brad Barquist USA 24 Feb 1968
77 38:45 Sammy Lelei KEN 14 Aug 1964
78 38:46 Markus Graf SUI 31 Mar 1961
79 38:46 Jens Karrass GER 14 Oct 1968
80 38:47 Francisco Javier Guerra Gonzalez ESP 13 Dec 1957
81 38:48 Vincenzo Modica ITA 02 Mar 1971
82 38:49 Carsten Jørgensen DEN 25 Oct 1970
83 38:50 Colin Dalton AUS 10 Apr 1966
84 38:50 Paulo Guerra POR 21 Aug 1970
85 38:51 Paul Roden ENG 18 Apr 1965
87 38:52 Addis Abebe ETH 05 Sep 1970
88 38:53 Ivo Claes BEL 31 Oct 1963
89 38:53 Joel Bourgeois CAN 25 Apr 1971
90 38:53 Valdenor Pereira dosSantos BRA 21 Dec 1969
91 38:54 Herman DeCoux BEL 08 Nov 1963
92 38:54 Jorge Marquez Orozco MEX 19 Mar 1967
93 38:55 Jos Maes BEL 11 Apr 1961
94 38:55 Shannon Butler USA 24 Jan 1967
95 38:56 Peter Brett AUS 14 Nov 1962
96 38:57 Worku Bikila ETH 06 May 1968
97 38:57 Doug Cronkite CAN 07 Nov 1961
98 38:58 Marcel Versteeg NED 20 Aug 1965
99 38:59 Klaus-Peter Hansen DEN 05 Mar 1966
100 39:00 Boay Akonaay TAN 01 Mar 1970
101 39:01 David Evans AUS 21 Dec 1969
102 39:02 Leonardo Malgor ARG 11 Nov 1969
103 39:02 Henk Gommer NED 17 Nov 1962
104 39:03 Thomas Murray SCO 18 May 1961
105 39:04 Christian Weber CAN 22 Sep 1966
106 39:05 Raf Wijns BEL 07 Jan 1963
107 39:08 Abraham Assefa ETH 23 Apr 1972
108 39:10 Art Boileau CAN 09 Oct 1957
109 39:12 Hamid Essebbani MAR 1963
110 39:14 Steffen Dittmann GER 26 Mar 1967
111 39:15 Werner Schildhauer GER 05 Jun 1959
112 39:16 Farid Khayrullin RUS 17 Aug 1965
113 39:17 Semretu Assefa Alemayehu ETH 18 Oct 1970
114 39:18 Rafael Muñoz Sanchez MEX 24 Oct 1963
115 39:19 Christopher Robison SCO 16 Mar 1961
116 39:20 Manuel Matias POR 30 Mar 1962
118 39:21 Frank Hanley IRL 29 Sep 1970
119 39:22 Aleksandr Burtsev BLR 11 Apr 1965
120 39:23 Daniel Nelson USA 15 May 1964
121 39:24 Martin Bremer GER 19 Mar 1970
122 39:26 Luis Amarilha Ibarra BRA 15 Nov 1965
123 39:27 Visa Orttenvuori FIN 03 Feb 1968
124 39:29 Aart Stigter NED 15 Sep 1956
125 39:30 Aleksandr Mikitenko KAZ 15 Apr 1970
126 39:34 Roderic deHighden AUS 15 Jan 1969
127 39:36 Paul O'Callaghan IRL 01 Jun 1964
128 39:37 Antoni Niemczak POL 17 Nov 1955
129 39:40 Milfred Tewawina USA 24 Sep 1964
130 39:41 Hansjörg Brücker SUI 16 Nov 1963
131 39:41 Kidane Gebremichael ETH 1963
132 39:42 Vanderlei deLima Cordeiro BRA 11 Aug 1969
134 39:43 Paul McCloy CAN 06 Nov 1963
135 39:44 Oscar Amaya ARG 28 Jan 1967
137 39:44 Oscar Gonzalez Barreto VEN 1964
140 39:47 Rolando Vera ECU 27 Apr 1965
141 39:48 Herman Hofstee NED 17 Jul 1963
142 39:51 Michal Bartoszak POL 21 Jun 1970
143 39:53 Abderrahim Zitouna MAR 20 Dec 1970
144 39:54 Jan Korevaar NED 10 Nov 1961
145 39:55 Arnold Mächler SUI 11 May 1964
146 39:56 Akira Nakamura JPN 26 Jun 1967
147 39:56 Juan-Ramon Muñoz ESP 24 Jan 1966
148 39:57 Juma Mnyampanda TAN 17 Nov 1958
150 39:59 Richard Mulligan IRL 19 Apr 1961
151 39:59 Antonio-Clair Wathier BRA 06 Nov 1966
152 40:00 Rob Lonergan CAN 08 Oct 1959
154 40:02 Takeharu Honda JPN 24 Apr 1967
155 40:02 Winston Mizuno ZIM 06 Jun 1967
156 40:03 Marco Gielen NED 30 May 1970
157 40:03 Jürg Stalder SUI 25 Oct 1969
158 40:04 Mark Elliott JAM 21 Oct 1966
159 40:09 Marcelo Cascabelo ARG 06 Feb 1964
160 40:11 James Stafford CAN 13 Dec 1963
161 40:13 Nico Hamers NED 20 May 1963
162 40:16 Brighton Chipere ZIM 13 Nov 1972
163 40:19 Ikaji Salum TAN 15 Feb 1967
164 40:21 Noel Richardson IRL 22 Dec 1964
165 40:27 Paul Arthur AUS 05 May 1967
166 40:33 El Arbi Khattabi MAR 16 May 1967
167 40:35 Stephane Franke GER 12 Feb 1964
168 40:36 Toshinari Takaoka JPN 24 Sep 1970
170 40:42 Andrey Usachov RUS 27 Jan 1967
172 40:57 Othoniel dosSantos Cardoso BRA 26 Mar 1967
173 40:59 Pascal Fetizon FRA 30 Aug 1962
174 41:01 Michael McGowan CAN 14 Apr 1966
176 41:05 Adalberto Batista Garcia BRA 31 Aug 1967
178 41:20 Geraldo Francisco deAssis BRA 03 Aug 1965
179 41:27 Thomas Robert Naali TAN 1969
180 41:41 Yasuyuki Suzuki JPN 23 Aug 1963
181 41:44 Paolo Donati ITA 22 Jan 1962
182 41:46 Ali Jumbe TAN 28 Apr 1965
183 41:52 Igor Sidorenko UKR 12 Jun 1968
187 42:19 Bahadur Prasad IND 01 Sep 1965
188 42:25 Passmore Furusa ZIM 28 Dec 1970
197 43:28 Gray Mavhera ZIM 1973
198 43:30 Derrick Adamson JAM 24 Mar 1958
210 45:53 Eduardus Nabunome INA 12 Apr 1968
DNF DNF Aissa Belaout ALG 12 Aug 1968
DNF DNF Antonio-Fabián Silio ARG 09 May 1966
DNF DNF Diomede Cishahayo BDI 15 Sep 1965
DNF DNF Jurgen Salo FIN 14 Jan 1966
DNF DNF Paul Arpin FRA 20 Feb 1960
DNF DNF Michael Dufermont FRA 27 May 1969
DNF DNF Stefano Mei ITA 03 Feb 1963
DNF DNF Arturo Barrios MEX 12 Dec 1963
DNF DNF Are Nakkim NOR 13 Feb 1964
DNF DNF Joaquim Pinheiro POR 13 Jan 1961
DNF DNF Andrea Sipe Sambu TAN 30 Dec 1972
DNF DNF Phillimon Hanneck ZIM 12 May 1971