Race profile

IAAF World Crosscountry Championships
Düsseldorf GER
20 Mar 1977
Crosscountry
12 km
Men: 195.66 sec (16.30 sec/km)
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 37:43 Leon Schots BEL 11 Jun 1952
2 37:48.2 Carlos Lopes POR 18 Feb 1947
3 37:52.2 Detlef Uhlemann GER 24 Sep 1949
4 37:53 Francesco Fava ITA 03 Sep 1952
5 37:54 Bernard Ford ENG 03 Aug 1952
6 37:57 Euan Robertson NZL 14 Jun 1948
7 38:04 Karel Lismont BEL 08 Mar 1949
8 38:12 Anthony Simmons ENG 06 Oct 1948
9 38:13 David-John Black ENG 02 Oct 1952
10 38:15 Enn Sellik EST 10 Dec 1954
11 38:18 Leonid Moseyev RUS 21 Oct 1952
12 38:20 Hans-Jürgen Orthmann GER 05 Feb 1954
13 38:24 Mariano Haro Cisneros ESP 27 May 1940
14 38:25 Allister Hutton SCO 18 Jul 1954
15 38:26 Stephen Austin AUS 14 Feb 1951
16 38:27 Vladimir Merkushin RUS 16 Feb 1947
17 38:28 Noel Tijou FRA 12 Dec 1941
18 38:29 Erik DeBeck BEL 06 Jun 1951
19 38:30 Michael Karst GER 28 Jan 1952
20 38:32 Aleksandras Antipovas LTU 09 Mar 1955
21 38:34 Gerard Deegan IRL 14 Jun 1955
22 38:36 Willy Polleunis BEL 27 Dec 1947
23 38:39 Christopher Wardlaw AUS 03 Mar 1950
24 38:40 Jeff Wells USA 25 May 1954
25 38:45 Fernando Fernandez Gaytan ESP 20 Oct 1944
26 38:50 Luigi Zarcone ITA 18 Jun 1950
27 38:50 Frank Grillaert BEL 22 Oct 1946
29 38:51 Stephen Kenyon ENG 16 Sep 1951
30 38:51 Fernando Mamede POR 01 Nov 1951
31 38:51 Pierre Levisse FRA 21 Feb 1952
32 38:51 Abdelazziz Bouguerra TUN 18 Jan 1946
33 38:51 Jack Foster NZL 23 May 1932
34 38:51 Gerard Barrett AUS 31 Dec 1956
35 38:51 Barry-David Smith ENG 16 Apr 1953
36 38:52 James Brown SCO 13 Sep 1952
37 38:52 Rob deCastella AUS 27 Feb 1957
38 38:52 Dan Glans SWE 02 May 1947
40 38:52 Nikolay Radostyev RUS 15 Aug 1954
42 38:52 Gary Tuttle USA 12 Oct 1947
43 38:53 Michael McLeod ENG 25 Jan 1952
44 38:53 Jos Hermens NED 08 Jan 1950
45 38:53 David Bedford ENG 30 Dec 1949
46 38:53 Rod Dixon NZL 13 Jul 1950
47 38:53 Aleksandr Matveyev RUS 31 Oct 1947
48 38:53 Werner Meier SUI 31 May 1949
49 38:53 Andrew McKean SCO 04 Jun 1948
50 38:53 Jean-Luc Paugam FRA 01 Mar 1947
51 38:54 Eddy VanMullem BEL 28 Feb 1951
52 38:54.2 Ulf-Hakan Spik FIN 18 Aug 1951
53 38:54.4 Günter Zahn GER 23 Mar 1954
56 38:54.8 Ricardo Ortega Sanchez Pinilla ESP 29 Jun 1953
58 38:55 Mansour Guettaya TUN 26 Dec 1943
59 38:55.2 Lucien Rault FRA 30 Mar 1936
60 38:55.4 Bernard Plain WAL 03 Dec 1946
64 38:55.8 Michael Lederer GER 26 Jun 1955
65 38:55.8 Paul Ballinger NZL 25 Mar 1953
66 38:56 Aniceto Simoes Silva POR 08 Sep 1945
67 38:56.2 Daniel McDaid IRL 04 Aug 1941
68 38:56.4 Paul Kenney SCO 06 Aug 1955
69 38:56.4 Seppo Nikkari FIN 06 Feb 1948
70 38:56.6 Pär Wallin SWE 06 Mar 1955
72 38:56.8 Santiago delaParte delasCuevas ESP 18 Aug 1948
73 38:57 Pierre Liardet FRA 16 Jan 1950
74 38:57.2 Eddy Rombaux BEL 26 Nov 1944
75 38:57.4 Jochen Schirmer GER 05 Aug 1951
76 39:00 David Slater ENG 10 Jan 1951
77 39:04 Antonio Campos Quiles ESP 19 Apr 1951
80 39:16 Markus Ryffel SUI 05 Feb 1955
81 39:20 Michel Lelut FRA 08 Dec 1951
82 39:24 Jose Mateo Gomez Aparicio ESP 21 Sep 1951
83 39:28 Pekka Paivarinta FIN 04 May 1949
84 39:32 Guy Bourban FRA 18 May 1955
85 39:36 Gilbert Bessieres FRA 29 May 1954
86 39:40 Ivan Parlui RUS 19 Apr 1951
87 39:44 Werner Grommisch GER 28 May 1956
88 39:48 Satymkul Dzhumanazarov KGZ 17 Sep 1951
89 39:52 John Graham SCO 18 Jun 1956
91 40:00.2 Ray Treacy IRL 18 May 1957
92 40:00.4 Aleksandr Fedotkin BLR 03 Nov 1955
94 40:01 John Robson SCO 31 Jan 1957
95 40:01.2 Jonathan Wild ENG 13 Feb 1953
96 40:01.4 Bruno Lafranchi SUI 19 Jul 1955
99 40:01.8 Tom Wysocki USA 19 Oct 1956
100 40:02 Manuel Paiva POR 17 Apr 1955
101 40:02 Patrick Murphy IRL 20 Nov 1944
102 40:03 Marco Marchei ITA 02 Aug 1954
103 40:04 Stephen Jones WAL 04 Aug 1955
104 40:05 Tony Sandoval USA 19 May 1954
105 40:06 Jose Luis Gil Rampérez ESP 28 Sep 1956
106 40:11 Jon Peter Anderson USA 12 Oct 1949
107 40:12 John Sharpe CAN 19 Nov 1952
109 40:14 Neil Cusack IRL 30 Dec 1951
111 40:16 Ric Rojas USA 06 Feb 1952
112 40:17 Steve Flanagan USA 15 Jun 1948
113 40:18 Luigi Lauro ITA 31 Jan 1951
114 40:19 Aarno Ristimäki FIN 03 Apr 1945
116 40:21 David Chettle AUS 14 Sep 1951
118 40:23 Jukka Toivola FIN 07 Sep 1949
119 40:25 Jo Schout NED 25 Apr 1954
120 40:27 Gianni DeMadonna ITA 14 Jun 1954
121 40:29 Ali Gammoudi TUN 1953
123 40:32 Alun Cole WAL 10 Jul 1953
124 40:33 Carlos Tavares daSilva POR 03 Aug 1953
125 40:34 Arturo Iacona ITA 25 Nov 1957
126 40:35 Blaise Schüll SUI 22 Sep 1951
127 40:36 Richard Evans WAL 11 Oct 1946
128 40:37 Albrecht Moser SUI 28 Jan 1945
131 40:44 Omar Khalifa SUD 18 Dec 1956
132 40:45 Roger Robinson NZL 15 May 1939
136 40:50 Gerard Mentink NED 06 May 1951
137 40:52 Trevor Hawes WAL 06 Aug 1955
139 40:57 Vasco Pereira POR 22 May 1951
140 41:06 Gerard Nijboer NED 18 Aug 1955
141 41:08 Lawrence Spence SCO 16 Jul 1953
145 41:12 Bram Wassenaar NED 30 Mar 1944
147 41:22 Orjan Wallin SWE 02 Jul 1951
148 41:23 Barry Jones NZL 22 Oct 1942
149 41:24 Jerry Kiernan IRL 31 May 1953
152 41:34 Nil Lavalle CAN 24 Feb 1956
154 41:42 Paul Thijs BEL 02 May 1946
157 41:48 Gunnar Holm SWE 18 Jun 1949
159 42:00 Donal Walsh IRL 28 May 1949
160 42:35 Klaas Lok NED 12 Jan 1955
161 42:45 James Langford AUS 12 Aug 1944
162 42:55 Joe Sax CAN 05 Nov 1952
163 43:06 Rolf Karevik SWE 06 Feb 1952
DNF DNF Karl Fleschen GER 28 Jun 1955
DNF DNF Emile Puttemans BEL 08 Oct 1947
DNF DNF Jean-Marie Conrath FRA 11 Apr 1952
DNF DNF Anacleto Pinto Pereira POR 25 Feb 1948