Runner profile

David
Bedford
30 Dec 1949
England
Time
$0
31

Personal bests

Type Distance Time Flags Site Date Actions
RD 10 mi 48:29 Hampstead ENG 16 May 1970
RD Marathon 2:45:05 Windsor ENG 10 Jun 1978
OT 3 km 7:46.4 Louvain FRA 21 Jun 1972
OT 3 km 7:51.6 Motspur Park ENG 12 May 1971
OT 3 km 7:58.2 London ENG 29 Aug 1970
OT 2 mi 8:37.0 Handen SWE 21 Aug 1971
OT 2 mi 8:50.0 Iyleworth ENG 27 May 1968
OT 5 km 13:17.21 London ENG 14 Jul 1972
OT 5 km 13:22.2 Edinburgh SCO 12 Jun 1971
OT 5 km 13:28.0 Rome ITA 20 May 1971
OT 5 km 13:42.8 London ENG 12 Jul 1969
OT 10 km 27:30.80 London ENG 13 Jul 1973
OT 10 km 27:47.0 Portsmouth ENG 10 Jul 1971
OT 10 km 28:06.2 Warsaw POL 12 Sep 1970
OT 10 km 28:24.4 London ENG 19 Apr 1969

Performances

Date Finished Time Flags Type Distance Site Race Prize money Actions
10 Jun 1978 70 2:45:05 RD Marathon Windsor ENG Polytechnic
09 Apr 1978 39 RD 9 km Pont l'Abbe FRA Pont l'Abbe
04 Mar 1978 24? 43:45 XC 14 km Leeds ENG AAA Championships
10 Dec 1977 55 28:56 XC 9 km London ENG IAC/Philips
04 Dec 1977 14 24:34 XC 8 km Vanves FRA n/a
26 Nov 1977 1 29:31 XC 6 mi London ENG Parliament Hill
23 Oct 1977 12 1:12:43 a RD 22.7 km Morlaix FRA Saint Pol- Morlaix
17 Sep 1977 3 29:51.8 OT 10 km Cwmbran WAL GRE Gold Cup Finals
27 Apr 1977 1 13:46.0 OT 5 km London ENG Southern Counties Championships
27 Mar 1977 1 28:04 x RD 10 km Pont l’Abbe FRA n/a
20 Mar 1977 45 38:53 XC 12 km Düsseldorf GER IAAF World Crosscountry Championships
05 Mar 1977 7 44:38 XC 14.48 km London ENG English Championships
12 Feb 1977 20 45:49 XC 14.4 km Windsor ENG n/a
06 Feb 1977 9? 30:02 XC 9 km Fermoy IRL n/a
22 Jan 1977 71 XC 12 km Leicester ENG Inter-counties Championships
01 Dec 1974 2 24:20 XC 8 km Vanves FRA n/a
13 Sep 1974 12 8:55.0 OT 2 mi London ENG n/a
12 Jul 1974 1 28:14.80 OT 10 km London ENG AAA Championships
29 Jan 1974 11 14:18.8 OT 5 km Christchurch NZL Commonwealth Games
27 Jan 1974 6 13:59.2 OT 5 km Christchurch NZL Commonwealth Games- Heat 2
25 Jan 1974 4 28:14.8 OT 10 km Christchurch NZL Commonwealth Games
03 Jan 1974 2 13:28.8 OT 5 km Wellington NZL n/a
19 Dec 1973 2 13:28.8 OT 5 km Auckland NZL n/a
19 Jul 1973 1 13:44.0 OT 5 km Athens GRE GBR vs BEL vs GRE
14 Jul 1973 6 13:47.4 OT 5 km London ENG AAA Championships
13 Jul 1973 1 27:30.80 OT 10 km London ENG AAA Championships
25 Mar 1973 7 31:46.2 XC 9.5 km San Vittore Olana ITA Cinque Mulini
03 Mar 1973 2 43:55 XC 14.48 km n/a ENG English Crosscountry Championships
28 Jan 1973 1 33:15.8 XC 10 km San Sebastian ESP Cross de San Sebastián
07 Jan 1973 2 26:37 XC 8 km Brasschaat BEL n/a
03 Dec 1972 4 25:03 XC 7.8 km Strabroek BEL n/a
11 Nov 1972 63 23:45 XC 7 km London ENG n/a
20 Sep 1972 3 13:39.0 OT 5 km Brussels BEL n/a
14 Sep 1972 2 13:30.0 OT 5 km Helsinki FIN n/a
10 Sep 1972 12 13:43.22 OT 5 km Münichen GER Olympic Games
07 Sep 1972 2 13:49.8 OT 5 km Münichen GER Olympic Games- Semi #1
03 Sep 1972 6 28:05.44 OT 10 km Münichen GER Olympic Games
31 Aug 1972 2 27:53.64 OT 10 km Münichen GER Olympic Games- Heat 1
15 Jul 1972 1 27:52.44 OT 10 km London ENG English Championships
14 Jul 1972 1 13:17.21 OT 5 km London ENG AAA Championships
21 Jun 1972 2 7:46.4 OT 3 km Louvain FRA n/a
23 Jan 1972 1 30:52.6 XC 9.5 km San Vittore Olana ITA Cinque Mulini
31 Dec 1971 2 18:01 RD 4 mi Mountain Ash WAL Nos Galan
21 Aug 1971 1 8:37.0 OT 2 mi Handen SWE n/a
10 Aug 1971 6 28:04.33 OT 10 km Helsinki FIN European Championships
10 Jul 1971 1 27:47.0 OT 10 km Portsmouth ENG AAA Championships
15 Jun 1971 1 13:24.6 OT 5 km Stockholm SWE n/a
12 Jun 1971 1 13:22.2 OT 5 km Edinburgh SCO n/a
20 May 1971 1 13:28.0 OT 5 km Rome ITA n/a
12 May 1971 1 7:51.6 OT 3 km Motspur Park ENG n/a
20 Mar 1971 1 38:42.8 XC 12 km San Sebastian ESP World Crosscountry Championships
06 Mar 1971 1 47:04 XC 14.5 km Norwich ENG AAA Crosscountry Championships
20 Feb 1971 1 23:08 RD 5 mi Ruislip ENG Hillingdon
31 Dec 1970 1 17:45 RD 4 mi Mountain Ash WAL Nos Galan
12 Sep 1970 1 28:06.2 OT 10 km Warsaw POL n/a
06 Sep 1970 2? 13:54.8 OT 5 km Weymouth ENG n/a
29 Aug 1970 1? 7:58.2 OT 3 km London ENG n/a
07 Aug 1970 1 28:26.28 OT 10 km London ENG AAA Championships
16 May 1970 1 48:29 RD 10 mi Hampstead ENG n/a
14 Feb 1970 1 23:52 RD 5 mi Ruislip ENG Hillingdon
31 Dec 1969 1 18:01.6 RD 4 mi Mountain Ash WAL Nos Galan
07 Dec 1969 1 15:37 RD 5.6 km Barcelona ESP Jean Bouin Memorial
12 Jul 1969 1 13:42.8 OT 5 km London ENG n/a
19 Apr 1969 1 28:24.4 OT 10 km London ENG n/a
22 Mar 1969 1 19:38 XC 6.2 km Clydebank SCO World JuniorCrosscountry Championships
29 Aug 1968 6? OT 10 km London ENG n/a
27 May 1968 1? 8:50.0 OT 2 mi Iyleworth ENG n/a