Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22:07 | David-John | Black | ENG | 02 Oct 1952 | ||||
| 2 | 22:22 | Benjamin | Jipcho | Wabura | KEN | 01 Mar 1943 | |||
| 3 | 22:24 | Roger | Clark | ENG | 06 Apr 1944 | ||||
| 4 | 22:30 | Lachlan | Stewart | SCO | 22 Jun 1943 | ||||
| 5 | 22:32 | Grenville | Tuck | ENG | 22 Nov 1950 | ||||
| 6 | 22:33 | Graham | Tuck | ENG | 22 Oct 1950 | ||||
| 8 | 22:36 | Alan | Blinston | ENG | 15 Jun 1944 | ||||
| 9 | 22:38 | Malcolm | Thomas | WAL | 05 Dec 1948 | ||||
| 10 | 22:38 | Norman-Scott | Morrison | SCO | 13 Mar 1949 | ||||
| 11 | 22:39 | Anthony | Simmons | ENG | 06 Oct 1948 | ||||
| 12 | 22:43 | Abdelkader | Zaddam | TUN | 29 Nov 1944 | ||||
| 13 | 22:44 | Julian | Goater | ENG | 12 Jan 1953 | ||||
| 14 | 22:51 | Kipchoge | Keino | KEN | 17 Jan 1940 | ||||
| 15 | 22:52 | Rene | Goris | BEL | 01 Feb 1946 | ||||
| 16 | 22:53 | Paul | Bannon | CAN | 22 Mar 1954 | ||||
| 17 | 22:54 | Hans | Menet | SUI | 29 May 1940 | ||||
| 19 | 22:57 | Paul | Mose | KEN | 15 May 1949 | ||||
| 20 | 22:57 | John | Calvert | ENG | 01 May 1948 | ||||
| 21 | 22:58 | Brendan | Foster | ENG | 12 Jan 1948 | ||||
| 40 | 23:19 | Allan | Rushmer | ENG | 27 Feb 1944 | ||||
| 49 | 23:24 | Albrecht | Moser | SUI | 28 Jan 1945 | ||||
| 53 | 23:29 | Colin | Kirkham | ENG | 30 Oct 1944 | ||||
| 63 | 23:45 | David | Bedford | ENG | 30 Dec 1949 |
Language
en