Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:17.21 | David | Bedford | ENG | 30 Dec 1949 | ||||
| 2 | 13:19.66 | Ian | McCafferty | SCO | 24 Nov 1944 | ||||
| 3 | 13:24.2 | Ian | Stewart | SCO | 15 Jan 1949 | ||||
| 4 | 13:26.03 | Mariano | Haro | Cisneros | ESP | 27 May 1940 | |||
| 5 | 13:28.0 | David-John | Black | ENG | 02 Oct 1952 | ||||
| 6 | 13:34.8 | Javier | Alvarez | Salgado | ESP | 18 Dec 1943 | |||
| 7 | 13:41.6 | Richard | Wilde | ENG | 13 Oct 1945 | ||||
| 8 | 13:42.52 | John | Valentine | ENG | 26 Nov 1946 | ||||
| 9 | 13:43.0 | John | Hartnett | IRL | 07 Jul 1950 | ||||
| 10 | 13:44.6 | Julian | Goater | ENG | 12 Jan 1953 | ||||
| 11 | 13:50.4 | Adrian | Weatherhead | SCO | 22 Sep 1943 | ||||
| 12 | 13:51.4 | Michael | Baxter | ENG | 28 May 1945 | ||||
| 13 | 13:53.8 | Christopher | Stewart | ENG | 04 Sep 1946 | ||||
| 14 | 13:54.2 | David | Slater | ENG | 10 Jan 1951 | ||||
| 15 | 13:57.4 | Anthony | Birks | ENG | 03 Dec 1944 | ||||
| 16 | 14:00.8 | Gordon | Minty | WAL | 23 Mar 1948 | ||||
| 17 | 14:05.2 | Keith | Penny | ENG | 29 Jan 1950 | ||||
| 18 | 14:29.0 | John | Brown | ENG | 08 Dec 1945 |
Language
en