Race profile

IAAF World Championships
Birmingham ENG
11 Oct 2009
Road
Half Mara
Record quality course
Men: -70.29 sec (-3.33 sec/km)
Women: -83.89 sec (-3.97 sec/km)
Men: 948
Women: 880
$245,000
IAAF World Road Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 59:35 Zersenay Tadese ERI 08 Feb 1982 $34,000
2 59:59 Bernard Kiprop Kipyego KEN 16 Jul 1986 $20,000
3 1:00:00 Dathan Ritzenhein USA 30 Dec 1982 $12,500
4 1:00:08 Wilson Kipsang Kiprotich KEN 15 Mar 1982 $12,000
5 1:00:17 Samuel Tesfemariam Tsegay ERI 24 Feb 1988 $9,000
6 1:00:59 Wilson Chebet Kwambai KEN 12 Jul 1985 $8,000
7 1:01:31 Kenneth Kimutai Kiplimo KEN 10 Dec 1981
8 1:01:36 Stephen Mokoka Lesego RSA 31 Jan 1985 $1,000
9 1:01:48 Juan-Carlos Romero Bernal MEX 15 Dec 1977
10 1:01:59 Sammy Kitwara Kirop KEN 26 Nov 1986
11 1:02:08 Tilahun Regassa Dabe ETH 18 Jan 1990 $3,000
12 1:02:09 Dereje Gebrehiwot Tesfaye ETH 30 Sep 1985 $3,000
13 1:02:11 Rachid Kishri MAR 01 Mar 1975
14 1:02:25 Abebe Negewo Degefa ETH 20 May 1984 $3,000
15 1:02:25 Fabiano Joseph Naasi TAN 24 Dec 1985 $2,000
16 1:02:41 Marko Joseph TAN 12 Aug 1989 $2,000
17 1:02:41 Marilson Gomes dosSantos BRA 06 Aug 1977
18 1:02:43 Daniele Meucci ITA 07 Oct 1985
19 1:02:47 Adhanon Abraha Merke ERI 01 Jun 1977 $4,000
20 1:02:50 Andrew Carlson USA 27 Apr 1982 $2,500
21 1:02:50 Yukihiro Kitaoka JPN 02 Nov 1982
22 1:02:55 Fouad Lahriouch FRA 23 May 1980
23 1:02:55 James Kibocha Theuri Thimoty FRA 30 Oct 1978
24 1:02:55 Martin Toroitich Kitiyo UGA 10 Aug 1983
25 1:03:00 Ryosuke Fukuyama JPN 25 Sep 1980
26 1:03:03 Andrew Lemoncello SCO 12 Oct 1982
27 1:03:06 Moses Aliwa UGA 02 Apr 1986
28 1:03:09 Yoshinori Oda JPN 05 Dec 1980
29 1:03:13 Olegokeng Masire RSA 14 Sep 1982 $1,000
30 1:03:22 Mourad Maroufit MAR 26 Jan 1982
31 1:03:23 Shamba Gitime Gidahech TAN $2,000
32 1:03:25 Atsushi Sato JPN 08 May 1978
33 1:03:31 Jackson Kiprop UGA 20 Oct 1986
34 1:03:33 Simon Munyutu Maurice FRA 27 Dec 1977
35 1:03:33 Solomon Tsige Asefaw ETH 23 Jan 1985
36 1:03:47 Mbongeni Ngxazazo RSA 02 Feb 1980 $1,000
37 1:03:59 Sylvain Rukundo RWA 20 Dec 1988
38 1:04:00 James Carney USA 24 May 1978 $2,500
39 1:04:02 Jean-Baptista Simuceka RWA 01 Feb 1983
40 1:04:04 Gervais Hakizimana RWA 05 Sep 1987
41 1:04:09 Eric Sebahire RWA 06 Jan 1985
42 1:04:11 Jabulane (Jeffrey) Gwebu RSA 15 Feb 1981
43 1:04:16 Jeffrey Hunt AUS 24 Jul 1982
44 1:04:17 Tesfahiwet Gebretinsae Gebregeorgis ERI 1980
45 1:04:20 Giomar Pereira daSilva BRA 25 Aug 1972
46 1:04:21 Mark Miles ENG 24 Mar 1977
47 1:04:23 Yemane Teame ERI 1980
48 1:04:24 Giovanni Ruggiero ITA 19 Jan 1974
49 1:04:42 Ahmed-Ibrahim Baday MAR 15 Jun 1974
50 1:04:46 Abdellah Taghrafet MAR 01 Jan 1985
51 1:04:47 Miguel-Angel Gamonal Martin ESP 26 Jun 1981
52 1:04:51 Denis Curzi ITA 14 May 1975
53 1:04:56 Jhon Cusi Huaman PER 18 Jan 1985
54 1:04:57 Joseph McAlister NIR 23 Dec 1980
55 1:04:59 Matt Loiselle CAN 08 Sep 1984
56 1:05:01 Francesco Bona ITA 19 Dec 1983
57 1:05:09 Arturo Regules Jardon MEX 15 Dec 1975
58 1:05:11 Sergio Reyes Carranza MEX
59 1:05:16 Jaime Caldua Palma PER 01 Nov 1987
60 1:05:18 Philip Wicks ENG 14 Mar 1984
61 1:05:23 David Ramard FRA 03 Feb 1978
62 1:05:23 Daniele Caimmi ITA 17 Dec 1972
63 1:05:37 Andrew Jones ENG 10 Oct 1978
64 1:05:43 Brett Gotcher USA 01 Sep 1984
65 1:05:51 Cristenel Irimia ROM 01 Jan 1984
66 1:05:59 Keineetse Moswasi BOT 12 Aug 1979
67 1:06:00 Tomomi Itakura JPN 20 Jun 1984
68 1:06:00 Benoit Holzerny FRA 13 Aug 1977
69 1:06:05 Constantino Leon Lopez PER 12 Apr 1974
70 1:06:07 Scott Bauhs USA 11 May 1986
71 1:06:07 Nthompe Godiraone BOT
72 1:06:08 Ndabili Bashingili BOT 28 Dec 1979
74 1:06:17 Pablo Villalobos Bazaga ESP 20 May 1978
75 1:06:51 Gareth Raven ENG 09 May 1974
76 1:07:10 Kaelo Mosalagae BOT 23 Sep 1980
77 1:07:14 Shi-wei Wu CHN 11 Feb 1986
78 1:07:14 Joao Ferreira deLima BRA 09 May 1973
79 1:07:44 Franck Caldeira deAlmeida BRA 06 Feb 1983
82 1:08:12 Edmundo Torres Perez PER 17 Nov 1982
85 1:09:12 Xolisa Tyali RSA 02 Dec 1989
87 1:10:18 Fernando Rey dePaz ESP 16 Apr 1980
89 1:11:18 Ronnie Holassie USA 29 Jul 1971
DNF DNF Hailu Mekonnen Legesse ETH 04 Apr 1980
DNF DNF Gary Murray NIR 31 Jan 1980
DNF DNF Damian Paul Chopa TAN 28 Nov 1986

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:06:36 Mary Keitany Chepkosgei KEN 18 Jan 1982 $35,000
2 1:07:38 Fyles Ongori Moraa KEN 19 Jul 1986 $20,000
3 1:07:39 Aberu Kebede Shewaye ETH 12 Sep 1986 $14,000
4 1:08:16 Caroline Cheptonui Kilel KEN 21 Mar 1981 $12,000
5 1:09:11 Mestawat Tufa Demissie ETH 14 Sep 1983 $9,000
6 1:09:24 Tirfe Beyene Tsegay ETH 25 Nov 1984 $7,000
7 1:09:35 Kimberley Smith NZL 19 Nov 1981
8 1:09:44 Filomena Cheyech Daniel KEN 05 Jul 1982
9 1:09:53 Inga Abitova RUS 06 Mar 1982 $3,000
10 1:09:56 Sylvia Skvortsova RUS 16 Nov 1974 $3,000
11 1:10:09 Amy Begley Yoder USA 11 Jan 1978 $2,000
12 1:10:19 Yurika Nakamura JPN 01 Apr 1986 $2,500
13 1:10:32 Ryoko Kizaki JPN 21 Jun 1985 $2,500
14 1:10:35 Workitu Ayano Gurmu ETH 19 Apr 1987
15 1:10:37 René Kalmer RSA 03 Nov 1980 $1,000
16 1:10:40 Remi Sano Nakazato JPN 24 Jun 1988 $2,500
17 1:10:55 Serena Burla Ramsey USA 29 Jul 1982 $2,000
18 1:11:08 Analia Rosa deOliveira POR 28 Feb 1976
19 1:11:10 Peninah Arusei Jerop KEN 23 Feb 1979
20 1:11:26 Annerien vanSchalkwyk RSA 06 Feb 1979 $1,000
21 1:11:32 Dulce-Maria Rodriguez delaCruz MEX 14 Aug 1972
22 1:11:33 Abebu Gelan Adugna ETH 18 Jan 1990
23 1:11:34 Elza Kireyeva RUS 19 Jul 1979 $3,000
24 1:11:56 Fortuna Zegergish ERI 1989
25 1:12:14 Claire Hallissey ENG 17 Mar 1983
26 1:12:20 Yukiko Akaba JPN 18 Oct 1979
27 1:12:44 Olivera Jevtic SER 24 Jul 1977
28 1:12:46 Hiroko Shoi JPN 18 Jun 1980
29 1:12:50 Maria-Sig Møller DEN 10 Oct 1983
30 1:12:55 Cassandra Fien AUS 15 Sep 1985
31 1:13:01 Galina Aleksandrova RUS 15 Oct 1975
32 1:13:20 Amy Cragg Hastings USA 21 Jan 1984 $2,000
33 1:13:50 Michelle Cope Ross ENG 31 Jan 1972
34 1:14:01 Alina-Adriana Istudora ROM 01 Feb 1985
35 1:14:11 Emma-Linda Quaglia ITA 15 Aug 1980
36 1:14:17 Nyakisi Adero UGA 02 Jul 1986
37 1:14:22 Heidi Westover Westerling USA 19 Jan 1981
38 1:14:26 Marisol Vargas Rosales Romero MEX 25 Jul 1971
39 1:14:27 Poppy Mlambo RSA 07 Dec 1980 $1,000
40 1:14:33 Ines Melchor Huiza PER 30 Aug 1986
41 1:14:47 Jimena-Helen Misayauri PER 11 Dec 1978
42 1:14:52 Ivana Iozzia ITA 08 Feb 1973
43 1:14:56 Gemma Miles Phillips ENG 27 Oct 1980
44 1:15:19 Alyson Dixon ENG 24 Sep 1978
45 1:16:21 Rebecca Robinson ENG 28 Oct 1982
46 1:16:31 Claudette Mukasakindi RWA 12 Oct 1980
47 1:16:42 Elva Dryer Martinez USA 26 Sep 1971
48 1:16:56 Nuta Olaru ROM 28 Aug 1970
50 1:18:32 Maria-Zeferina Baldaia Rodrigues BRA 29 Aug 1972
51 1:18:51 Julia Rivera Lopez PER 18 Jan 1977
52 1:19:06 Caroline Desprez Denis Billet FRA 12 Jul 1971
53 1:19:07 Elizeti Banda ZAM 16 Feb 1988
54 1:19:41 Judith Ramirez Hernandez MEX 27 Sep 1974
DQ DQ Irina Timofeyeva RUS 05 Apr 1970