Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:06:44 | Felix | Limo | Lagat | KEN | 22 Aug 1980 | $55,325 | ||
2 | 2:06:49 | Joseph | Riri | Murithi | KEN | 27 Mar 1981 | $36,880 | ||
3 | 2:07:05 | Joshua | Chelanga | KEN | 07 Apr 1973 | $23,975 | |||
4 | 2:08:53 | Wilson | Onsare | Ombui | KEN | 15 Jun 1976 | $14,140 | ||
5 | 2:09:08 | Luis-Felipe | deJesus | POR | 19 Nov 1968 | $10,450 | |||
6 | 2:09:32 | Shinichi | Watanabe | JPN | 16 Nov 1976 | $3,690 | |||
7 | 2:09:41 | Luis | Novo | Silva | POR | 29 May 1970 | $2,950 | ||
8 | 2:09:47 | Gashaw | Melese | Assfaw | ETH | 26 Sep 1978 | $2,215 | ||
9 | 2:11:26 | Isaac | Macharia | Wanjobi | KEN | 25 Nov 1980 | $1,475 | ||
10 | 2:11:52 | Ernest | Kipyego | KEN | 06 Oct 1978 | $740 | |||
11 | 2:12:08 | Simon | Wangai | Njuguna | KEN | 12 Nov 1978 | |||
12 | 2:12:17 | Benjamin | Itok | KEN | 1972 | ||||
13 | 2:12:42 | Fred | Kiprop | Kiptum | KEN | 03 Jun 1974 | |||
14 | 2:12:48 | Makoto | Ogura | JPN | 18 Dec 1972 | ||||
15 | 2:12:53 | Michael | Ngaseke | ZIM | 07 Apr 1976 | ||||
16 | 2:13:39 | Takashi | Tokunaga | JPN | 06 Jun 1981 | ||||
17 | 2:13:42 | Jason | Mbote | KEN | 05 Jan 1977 | ||||
18 | 2:14:18 | Dawit | Terefa | ETH | 1976 | ||||
19 | 2:14:18 | Satoshi | Irifune | JPN | 14 Dec 1975 | ||||
20 | 2:14:41 | Carsten | Schütz | GER | 28 Aug 1975 | ||||
21 | 2:15:06 | Martin | Beckmann | GER | 15 Jul 1977 | ||||
22 | 2:15:10 | Lucian | Hombo | Desderi | TAN | 12 Feb 1980 | |||
23 | 2:15:12 | Getuli | Bayo | Amnaay | TAN | 07 Jun 1980 | |||
24 | 2:15:41 | Jose Axier | Zarraga | Cuevas (?) | ESP | 07 Sep 1972 | |||
25 | 2:16:21 | Carlos Alberto | Valente | POR | 30 Apr 1970 | ||||
26 | 2:17:29 | Terefe | Yae | ETH | 1981 | ||||
27 | 2:17:33 | Solomon | Molla | Tiemuay | ETH | 20 Jan 1987 | |||
28 | 2:18:16 | Toshiya | Katayama | JPN | 23 Apr 1973 | ||||
29 | 2:19:26 | Giorgio | Calcaterra | ITA | 11 Feb 1972 | ||||
30 | 2:19:31 | Petri | Saavalainen | FIN | 28 Jun 1971 | ||||
31 | 2:19:43 | Takashi | Horiguchi | JPN | 26 Sep 1979 | ||||
32 | 2:19:46 | Herman | Achmüller | ITA | 17 Feb 1971 | ||||
34 | 2:20:08 | Gidem | Gebrekidan | Amaha | ETH | 1977 | |||
35 | 2:20:38 | Margus | Pirksaar | EST | 25 Oct 1974 | ||||
41 | 2:24:22 | Yoshimasa | Kunitake | JPN | 27 May 1976 | ||||
44 | 2:25:46 | Timo-Pekka | Kalermo | FIN | 06 Jun 1966 | ||||
46 | 2:26:30 | Simo | Wannas | FIN | 08 Jan 1978 | ||||
47 | 2:26:52 | Mario | Kröckert | GER | 02 Mar 1978 | ||||
50 | 2:27:20 | Stephen | Tapala | KEN | 1975 | ||||
64 | 2:29:23 | Pasi | Mattila | FIN | 11 Feb 1970 | ||||
81 | 2:33:00 | Gerhard | Schneble | GER | 17 Mar 1969 | ||||
92 | 2:34:24 | Akihiro | Kanda | JPN | 29 Jul 1975 | ||||
DNF | DNF | Jackson | Koech | Mengich | KEN | 26 Dec 1978 | |||
DNF | DNF | Eliud | Tanui | Kipchirchir | KEN | 1983 | |||
DNF | DNF | Christopher | Kandie | KEN | 19 Sep 1969 | ||||
DNF | DNF | Andrew | Limo | Kipkemboi | KEN | 1984 | |||
DNF | DNF | Peter | Kiprotich | Cherus | KEN | 27 Feb 1979 | |||
DNF | DNF | Antonio | Sousa | POR | 26 Feb 1970 | ||||
DNF | DNF | Gudisa | Shentama | Kudama | ETH | 19 Jun 1980 | |||
DNF | DNF | Alexander | Lubina | GER | 10 Dec 1979 | ||||
DNF | DNF | Michitane | Noda | JPN | 25 Mar 1975 | ||||
DNF | DNF | Said | Chebili | FRA | 06 May 1973 | ||||
DNF | DNF | Andre | Green | GER | 21 Apr 1973 | ||||
DNF | DNF | Abraham | Tandoi | KEN | 12 Dec 1974 | ||||
DNF | DNF | Richard | Kiprono | Mutai | KEN | 1975 | |||
DNF | DNF | Charles | Omwoyo | KEN | 1962 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:19:41 | Yoko | Shibui | JPN | 14 Mar 1979 | $86,060 | |||
2 | 2:23:26 | Hiromi | Ominami | JPN | 15 Nov 1975 | $27,660 | |||
3 | 2:26:53 | Sonja | Oberem | Krolik | GER | 24 Feb 1973 | $15,370 | ||
4 | 2:27:19 | Beatrice | Omwanza | KEN | 24 Feb 1974 | $6,145 | |||
5 | 2:27:54 | Leila | Aman | ETH | 24 Nov 1977 | $3,690 | |||
6 | 2:32:20 | Tiziana | Alagia | ITA | 08 Mar 1973 | $3,075 | |||
7 | 2:34:18 | Edyta | Lewandowska | POL | 22 Nov 1980 | $2,460 | |||
8 | 2:34:44 | Romy | Spitzmüller | GER | 19 Sep 1981 | $2,215 | |||
9 | 2:37:18 | Manuela | Zipse | Veith | GER | 11 May 1974 | $1,475 | ||
10 | 2:37:32 | Anna | Rahm | SWE | 12 Oct 1981 | $740 | |||
11 | 2:38:24 | Kathrin | Wessel | Ullrich | GER | 14 Aug 1967 | |||
12 | 2:39:39 | Alem | Ashebir | Gebreezgi | ETH | 1982 | |||
13 | 2:40:27 | Monika | Schuri | GER | 22 Apr 1969 | ||||
14 | 2:43:51 | Daniela | Bidmon | AUT | 11 Jan 1973 | ||||
15 | 2:44:49 | Jennifer | Akerberg | SWE | 22 Dec 1973 | ||||
16 | 2:44:59 | Remedios | Alonso | Gomez | ESP | 27 May 1975 | |||
17 | 2:48:05 | Ira | Korsten | GER | 27 Jul 1980 | ||||
18 | 2:49:23 | Angeline | Joly | Flückiger | SUI | 28 Feb 1974 | |||
19 | 2:50:07 | Paraskevi | Gratsani | GRE | 04 Apr 1980 | ||||
20 | 2:50:09 | Stefanie | Voss | GER | 20 Aug 1981 | ||||
22 | 2:51:49 | Susanne | Brema | Bog | GER | 17 Dec 1970 | |||
26 | 2:53:56 | Clare | Pauzers | ENG | 02 Aug 1962 | ||||
36 | 2:57:06 | Holly | Rush | May | ENG | 23 Sep 1977 | |||
62 | 3:06:25 | Rosemarie | Kössler | Schönfeld | GER | 01 Jan 1962 | |||
65 | 3:07:36 | Rakia | Chebili | Yajjou | FRA | 28 Feb 1974 | |||
69 | 3:08:26 | Kirsi | Mattila | Rauta | FIN | 17 Mar 1962 | |||
DNF | DNF | Melanie | Kraus | GER | 24 Oct 1974 |