Race profile

IAAF World Crosscountry Championships
Bydgoszcz POL
28 Mar 2010
Crosscountry
11.61 km
Men: -36.41 sec (-3.13 sec/km)
Men: 932
$140,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 33:00 Joseph Ebuya KEN 20 Jun 1987 $35,000
2 33:06 Teklemarian Medhin Woldeselasie ERI 24 Jun 1989 $19,000
3 33:10 Moses Ndiema Kipsiro UGA 02 Sep 1986 $12,000
4 33:10 Leonard Patrick Komon KEN 10 Jan 1988 $12,000
5 33:27 Samuel Tesfemariam Tsegay ERI 24 Feb 1988 $9,000
6 33:28 Hassan-Ali Mahboub Kirui Silas BRN 31 Dec 1981 $3,000
7 33:29 Richard Matelong Kipkemboi KEN 14 Oct 1983 $5,000
8 33:30 Paul Kipnegetich Tanui KEN 22 Dec 1990 $5,000
9 33:31 Hosea Macharinyang Mwok KEN 12 Jun 1986
10 33:35 Gebre Gebremariam Egziabher ETH 10 Sep 1984 $3,000
11 33:36 Ahmad Abdullah Hassan Chepkurui, Albert QAT 29 Jul 1981
12 33:42 Chakir Boujattaoui MAR 16 Jan 1983 $2,500
13 33:44 Simon Bairu CAN 08 Aug 1983
14 33:47 Alemayehu Bezabeh Desta ESP 22 Sep 1986 $1,000
15 33:50 Kidane Tadese Habteselassie ERI 31 Aug 1987 $4,000
16 33:54 Geoffrey Kusuro UGA 12 Feb 1989 $2,000
17 33:55 Abera Kuma Lema ETH 31 Aug 1990 $3,000
18 33:58 Anis Selmouni MAR 15 Mar 1979 $2,500
19 33:58 Lucas Kimeli Rotich KEN 16 Apr 1990
20 34:01 Hunegnaw Mesfin Alemu ETH 31 Jan 1989 $3,000
21 34:09 Mohamed Farah Muktar ENG 23 Mar 1983
22 34:21 Azmiraw Bekele Molalign ETH 22 Jan 1986 $3,000
23 34:23 Stephen Mokoka Lesego RSA 31 Jan 1985
24 34:24 Kiflom Sium Woldemichael ERI 09 Jun 1987 $4,000
25 34:27 Ayele Abshiro Biza ETH 28 Dec 1990
26 34:27 Feyisa Lelisa Gemechu ETH 01 Feb 1990
27 34:27 Driss El Himer FRA 04 Apr 1974
28 34:35 Dickson Huru UGA 10 Sep 1990 $2,000
29 34:37 El Houssaine Dhame MAR 01 Dec 1984 $2,500
30 34:38 Fabiano Joseph Naasi TAN 24 Dec 1985
31 34:39 Alemu Bekele Gebre BRN 23 Mar 1990
32 34:40 Carles Castillejo Salvador ESP 18 Aug 1978 $1,000
34 34:48 Tesfaye-Yohannes Mesfin Fisehatsion ERI 24 Nov 1974
35 34:51 Patrick Smyth USA 06 Aug 1986
36 34:54 Abderrahim El Asri MAR 10 Jul 1982 $2,500
37 34:55 Liam Adams AUS 04 Sep 1986
39 35:00 Abdellatif Meftah FRA 03 Jan 1982
40 35:01 Martin Sulle Hhaway TAN 28 Dec 1982
41 35:02 Yousef El Kalay POR 01 Mar 1981
42 35:03 Benjamin Siwa UGA 27 May 1989 $2,000
43 35:03 Andrew Vernon ENG 07 Jan 1986
44 35:04 Patrick-Ryan Vail Tomanek USA 19 Mar 1986
45 35:04 Khaddour Slimani ITA 01 Jan 1979
46 35:06 Miguel-Angel Barzola ARG 14 May 1982
47 35:08 Robert Curtis USA 28 Nov 1984
48 35:10 Bilisuma Shume Gelassa BRN 19 Jul 1989
49 35:11 Felix Kibore Kikwai QAT 18 Feb 1988
50 35:12 Ayad Lamdassem ESP 11 Oct 1981 $1,000
51 35:12 Lungisa Mdelewa RSA 15 Sep 1984
52 35:14 Scott Bauhs USA 11 May 1986
53 35:14 Jamal Salem Bilal QAT 12 Dec 1978
54 35:14 Hassan Hirt FRA 16 Jan 1980
55 35:18 Alberto Lozano dePedro ESP 23 Feb 1987 $1,000
56 35:20 Marko Joseph TAN 12 Aug 1989
57 35:21 Fernando Silva POR 01 Jun 1980
58 35:24 James Kibet UGA 05 Jun 1984
59 35:26 Licinio Pimentel POR 12 Apr 1977
61 35:28 Kgosi (Samuel) Tsosane RSA 15 Apr 1986
62 35:29 Juan-Luis Barrios Nieves MEX 24 Jun 1983
63 35:31 Said Berrioui FRA 03 Jun 1975
64 35:31 Michael Skinner ENG 21 Nov 1979
65 35:34 Denis Mayaud FRA 22 Apr 1986
66 35:36 Robert Mack USA 30 Dec 1984
67 35:38 Antonio-David Jimenez Pentinel ESP 18 Feb 1977
68 35:39 Manuel DamiĆ£o POR 04 Jul 1978
69 35:39 Clinton Perrett AUS 11 May 1983
70 35:40 Xolisa Tyali RSA 02 Dec 1989
71 35:41 Stephane Joly SUI 23 Jul 1983
72 35:44 Aissa-Ismail Rasheed Kemboi Daniel QAT 14 Dec 1986
73 35:44 Gilberto Silvestre Lopes BRA 30 May 1989
74 35:48 Helder Ornelas POR 06 May 1974
75 35:48 Tetsuya Yoroizaka JPN 20 Mar 1990
76 35:48 Arkadiusz Gardzielewski POL 12 Jun 1986
77 35:51 Hiroyoshi Umegae JPN 05 Jan 1984
78 35:52 Martin Toroitich Kitiyo UGA 10 Aug 1983
79 35:56 Benjamin Bruce USA 10 Sep 1982
80 35:57 Javier Guerra Polo ESP 10 Nov 1983
81 36:02 Takuya Noguchi JPN 02 Jul 1988
83 36:09 Collis Birmingham AUS 27 Dec 1984
84 36:09 Dejene Nigussie Regassa Mootumaa BRN 18 Apr 1989
85 36:11 Joilson-Bernardo daSilva BRA 29 Aug 1987
86 36:12 Edwin Henshaw NZL 22 Sep 1985
87 36:14 Ramolifi Motsieloa LES 20 Jan 1990
88 36:15 Kaelo Mosalagae BOT 23 Sep 1980
91 36:19 Andrew Davidson NZL 15 Mar 1983
92 36:19 Tsubasa Hayakawa JPN 02 Jul 1990
93 36:21 Stephane Lefrand FRA 15 Jun 1983
94 36:22 Atelaw Bekele Yeshetela BEL 04 Dec 1987
95 36:23 Kazuya Deguchi JPN 14 Aug 1988
98 36:35 Sergio-Celestino daSilva BRA 23 Sep 1984
99 36:37 Jeffrey Hunt AUS 24 Jul 1982
100 36:46 Minato Oishi JPN 19 May 1988
101 36:46 El Akhdar Hachani TUN 23 May 1979
102 36:51 Juan-Carlos Carera Casas MEX 22 Jan 1988
108 37:14 Jaroslaw Cichocki POL 13 Jul 1971
109 37:17 Tilahun Aliyev Worku AZE 21 Mar 1990
110 37:19 Kim Hogarth NZL 18 Dec 1975
112 37:41 Wissam Hosni TUN 08 Mar 1985
114 37:50 Takhir Mamashayev KAZ 24 Sep 1979
117 38:21 Siyabonga Nkonde RSA 13 Jul 1988
118 39:17 Leonardo Vieira Guedes BRA 23 Jan 1973
122 39:47 Pablo Olmedo Castanon MEX 08 May 1975
DQ DQ Ahmed-Ibrahim Baday MAR 15 Jun 1974
DNF DNF Javier-Adolfo Carriqueo Inestroza ARG 29 May 1979
DNF DNF Duer Yoa SUD 26 Dec 1989
DNF DNF Hicham Bellani MAR 15 Sep 1979
DNF DNF Jose-Manuel Rocha Dias POR 06 Jul 1976
DNF DNF Mohamed Bakhet Abdulah QAT 25 Dec 1987
DNF DNF Sylvain Rukundo RWA 20 Dec 1988