Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:10:10 | Allister | Hutton | SCO | 18 Jul 1954 | $56,695 | |||
2 | 2:10:40 | Salvatore | Bettiol | ITA | 28 Nov 1961 | $34,500 | |||
3 | 2:10:48 | Juan Francisco | Romera | ESP | 31 Oct 1960 | $27,000 | |||
4 | 2:11:04 | Jose-Esteban | Montiel | Gomez | ESP | 20 Sep 1962 | $20,000 | ||
5 | 2:11:05 | Michael | O'Reilly | ENG | 23 Apr 1958 | $17,500 | |||
6 | 2:11:07 | Yakov | Tolstikov | RUS | 20 May 1959 | $15,000 | |||
7 | 2:12:00 | Ed | Eyestone | USA | 15 Jun 1961 | $12,500 | |||
8 | 2:12:02 | Rainer | Wachenbrunner | GER | 11 Jan 1962 | $11,000 | |||
9 | 2:12:22 | Tomoyuki | Taniguchi | JPN | 21 Jul 1961 | $9,500 | |||
10 | 2:12:25 | Don | Janicki | USA | 23 Apr 1960 | $8,500 | |||
11 | 2:12:47 | Honorato | Hernandez | Blanco | ESP | 29 Jun 1956 | $6,000 | ||
12 | 2:12:52 | Paul | Pilkington | USA | 12 Oct 1958 | $5,000 | |||
13 | 2:13:08 | Walter | Bassi | ITA | 12 Jul 1964 | $4,500 | |||
14 | 2:13:10 | Pascal | Zilliox | FRA | 19 Jun 1962 | $4,000 | |||
15 | 2:13:17 | Joaquim | Pinheiro | POR | 13 Jan 1961 | $3,500 | |||
16 | 2:13:30 | Andrew | Ronan | IRL | 19 Jul 1963 | $2,000 | |||
17 | 2:13:48 | Diego | Garcia | Corrales | ESP | 12 Oct 1961 | $1,500 | ||
18 | 2:13:52 | Dereje | Nedi | ETH | 10 Oct 1955 | $1,250 | |||
19 | 2:14:00 | Viktor | Mosgovoy | BLR | 06 Aug 1961 | $1,000 | |||
20 | 2:14:20 | Nikolay | Tabak | UKR | 15 Apr 1956 | $750 | |||
21 | 2:14:27 | Toshinobu | Sato | JPN | 15 Aug 1962 | ||||
22 | 2:14:31 | Werner | Grommisch | GER | 28 May 1956 | ||||
23 | 2:14:37 | Peter | Dall | DEN | 07 Oct 1961 | ||||
24 | 2:14:37 | Rustam | Shagiev | RUS | 23 Jan 1963 | ||||
25 | 2:14:41 | Andrzej | Witczak | POL | 04 Aug 1958 | ||||
26 | 2:14:48 | Negash | Dube | ETH | 20 May 1968 | ||||
27 | 2:14:54 | Guido | Dold | GER | 22 Mar 1963 | ||||
28 | 2:14:58 | Knut | Hegvold | NOR | 19 Sep 1961 | ||||
29 | 2:15:20 | Oddmund | Roalkvam | NOR | 27 Nov 1958 | ||||
30 | 2:15:27 | Juan-Carlos | Montero | Castellanos | ESP | 20 Nov 1961 | |||
31 | 2:15:30 | Fausto | Molinari | ITA | 05 Aug 1962 | ||||
32 | 2:16:03 | John-Andrew | Boyes | ENG | 09 May 1958 | ||||
33 | 2:16:03 | Mats | Erixon | SWE | 19 Mar 1958 | ||||
34 | 2:16:13 | Andy "Sam" | Carey | ENG | 25 Dec 1964 | ||||
35 | 2:16:22 | Jean-Jacques | Padel | FRA | 04 Apr 1954 | ||||
36 | 2:16:29 | William | Bedell | ENG | 23 Jan 1962 | ||||
37 | 2:16:32 | Jan-Braesk | Ikov | DEN | 26 May 1961 | ||||
38 | 2:16:55 | Pat | Petersen | USA | 03 Dec 1959 | ||||
39 | 2:17:19 | Thomas | Ertl | GER | 06 Sep 1968 | ||||
40 | 2:17:20 | Greg | Newhams | WAL | 27 Feb 1958 | ||||
41 | 2:17:27 | Robin | Nash | ENG | 09 Feb 1959 | ||||
42 | 2:17:36 | Zoltan | Holba | HUN | 01 Nov 1968 | ||||
43 | 2:17:49 | Ronald | Boreham | GBR | 31 Aug 1952 | ||||
44 | 2:17:58 | James | Doig | GBR | |||||
45 | 2:18:08 | Eamonn | Hyland | IRL | 23 Jul 1960 | ||||
46 | 2:18:21 | Henrik | Jørgensen | DEN | 10 Oct 1961 | ||||
47 | 2:18:23 | Peter | Jensen | DEN | |||||
48 | 2:18:23 | Attila | Sulyok | HUN | 17 Feb 1959 | ||||
49 | 2:18:34 | Maurice | Cowman | IRL | 21 Sep 1959 | ||||
50 | 2:18:35 | Ravil | Kashapov | RUS | 15 Nov 1956 | ||||
51 | 2:18:41 | Michael | Dalton | AUS | 26 Jun 1966 | ||||
52 | 2:18:51 | Jeremy | Hall | WAL | 22 Aug 1958 | ||||
53 | 2:18:54 | Claus | Clausen | DEN | 05 Sep 1963 | ||||
54 | 2:18:57 | Colin | Brown | ENG | 03 Apr 1955 | ||||
55 | 2:19:08 | Thierry | Watrice | FRA | 23 Jan 1957 | ||||
56 | 2:19:42 | N | Price | GBR | |||||
57 | 2:19:49 | Bill | Weidenbach | USA | 31 Oct 1959 | ||||
58 | 2:20:09 | Yutaka | Kanai | JPN | 16 Oct 1959 | ||||
64 | 2:20:47 | Armin | Mayer | ITA | 25 Jan 1966 | ||||
69 | 2:21:16 | Christian | Jocher | ITA | 12 Oct 1962 | ||||
81 | 2:22:20 | Wiktor | Sawicki | POL | 20 May 1955 | ||||
83 | 2:22:40 | Joseph | Knapp | ITA | 25 Feb 1964 | ||||
88 | 2:23:23 | Mick | McGeoch | WAL | 15 Aug 1955 | ||||
92 | 2:24:33 | Hamid | Zouhair | FRA | 25 Jul 1963 | ||||
98 | 2:24:55 | Anthony | Simmons | WAL | 06 Oct 1948 | ||||
152 | 2:28:28 | Franz | Spiess | ITA | 12 Nov 1960 | ||||
191 | 2:29:57 | Gwyn | Williams | WAL | 23 Feb 1951 | ||||
DNF | DNF | Belayneh | Dinsamo | ETH | 24 Apr 1966 | ||||
DNF | DNF | Kevin | Forster | ENG | 27 Sep 1958 | ||||
DNF | DNF | Hugh | Jones | ENG | 01 Nov 1955 | ||||
DNF | DNF | Michael | Gratton | ENG | 28 Nov 1954 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:26:31 | Wanda | Panfil | Gonzalez | POL | 26 Jan 1959 | $64,695 | ||
2 | 2:28:01 | Francie | Larrieu | Smith Lutz | USA | 23 Nov 1952 | $37,500 | ||
3 | 2:28:15 | Lisa | Rainsberger | Weidenbach Larsen | USA | 13 Dec 1961 | $30,000 | ||
4 | 2:29:35 | You-feng | Zhao | CHN | 05 May 1965 | $19,500 | |||
5 | 2:29:45 | Yekaterina | Khramenkova | BLR | 16 Oct 1956 | $14,500 | |||
6 | 2:30:18 | Li-hua | Xie | CHN | 19 Jul 1965 | $12,000 | |||
7 | 2:30:34 | Dorthe | Rasmussen | DEN | 27 Jan 1960 | $10,500 | |||
8 | 2:30:38 | Irina | Bogacheva | KGZ | 30 Apr 1961 | $8,500 | |||
9 | 2:31:20 | Françoise | Bonnet | FRA | 08 Apr 1957 | $5,500 | |||
10 | 2:31:34 | Antonella | Bizioli | ITA | 29 Mar 1957 | $5,000 | |||
11 | 2:31:47 | Tatyana | Zuyeva | MDA | 20 Nov 1959 | $4,500 | |||
12 | 2:31:49 | Sylviane | Levesque | Geffrey Fouache-Marguin | FRA | 06 Apr 1953 | $4,000 | ||
13 | 2:32:08 | Lyubov | Klochko | UKR | 26 Sep 1959 | $3,750 | |||
14 | 2:32:36 | Maria | Rebelo | Lelut | FRA | 29 Jan 1956 | $3,500 | ||
15 | 2:33:07 | Nicola | Morris | McCracken | ENG | 13 Mar 1962 | $1,750 | ||
16 | 2:33:39 | Ye-mei | Li | CHN | 25 May 1966 | $1,000 | |||
17 | 2:33:44 | Annette | Fincke | GER | 10 Oct 1963 | $1,000 | |||
18 | 2:34:31 | Sally | Eastall | ENG | 05 Jan 1963 | $1,000 | |||
19 | 2:34:42 | Akemi | Masuda | JPN | 01 Jan 1964 | $1,000 | |||
20 | 2:34:57 | Sissel | Grottenberg | NOR | 17 Aug 1956 | $1,000 | |||
21 | 2:35:25 | Valentina | Yegorova | RUS | 16 Feb 1964 | ||||
22 | 2:35:27 | Martine | VandeGehuchte | BEL | 27 Oct 1954 | ||||
23 | 2:36:42 | Sheila | Catford | SCO | 29 Aug 1960 | ||||
24 | 2:36:52 | Sally | Ellis | McDiarmid | ENG | 17 May 1958 | |||
25 | 2:37:02 | Wendy | Breed | NZL | 05 Jul 1962 | ||||
26 | 2:37:07 | Mary | O'Connor | NZL | 19 Apr 1955 | ||||
27 | 2:37:26 | Marie-Helene | Ohier | Pennec | FRA | 24 Feb 1961 | |||
28 | 2:37:34 | Paulina | Grigorenko | BLR | 20 Jun 1958 | ||||
29 | 2:38:56 | Marciana | Mukamurenzi | RWA | 11 Nov 1959 | ||||
30 | 2:39:29 | Jutta | Pedersen | SWE | 06 Dec 1946 | ||||
31 | 2:39:58 | Odile | Poirot | FRA | 24 Jan 1961 | ||||
32 | 2:40:03 | Ju-an | Li | CHN | 08 Jun 1966 | ||||
33 | 2:40:41 | Marianne | Fløymo | NOR | 19 Mar 1958 | ||||
34 | 2:40:44 | Addis | Gezahegne | ETH | 14 Oct 1970 | ||||
35 | 2:41:17 | Ursula | Starke | Heldt | GER | 16 Apr 1956 | |||
36 | 2:41:21 | Jocelyne | Villeton | Tranchant | FRA | 17 Sep 1954 | |||
37 | 2:41:59 | Sigrid | Renna | NOR | 20 Sep 1964 | ||||
38 | 2:42:06 | Franziska | Moser | Rochat | SUI | 17 Aug 1966 | |||
39 | 2:42:36 | Linda | Rushmere | ENG | 14 Nov 1959 | ||||
40 | 2:42:42 | Susan | Shield | ENG | 06 Apr 1958 | ||||
41 | 2:44:53 | Oddrun | Mosling | NOR | 30 Oct 1953 | ||||
42 | 2:45:12 | Eleanor | Robinson | Adams | ENG | 20 Nov 1947 | |||
43 | 2:45:19 | Jacqueline | Casey | ENG | 17 Jul 1957 | ||||
44 | 2:46:55 | Sally | Pickthall | USA | |||||
45 | 2:47:08 | Elizabeth | Hughes | WAL | 1956 | ||||
46 | 2:47:18 | Kathryn | Drake | ENG | 23 May 1960 | ||||
47 | 2:48:53 | Anita-Lynn | Nielsen | DEN | 29 Oct 1961 | ||||
48 | 2:50:08 | Jacqueline | Davis | ENG | 21 Dec 1962 | ||||
49 | 2:50:26 | Danielle | Sanderson | ENG | 26 Oct 1962 | ||||
50 | 2:50:29 | Susan | Crehan | ENG | 12 Sep 1956 | ||||
51 | 2:51:54 | Kathleen | Howe | ENG | 11 Jul 1948 | ||||
54 | 2:52:28 | Janice | Moorekite | Oakley | ENG | 01 May 1957 | |||
55 | 2:53:25 | June | Cowper | ENG | |||||
DNF | DNF | Aurora | Cunha | POR | 31 May 1959 | ||||
DNF | DNF | Susan | Wightman | Tooby | WAL | 24 Oct 1960 |