Race profile

IAAF World Crosscountry Championships
Brussels BEL
20 Mar 2004
Crosscountry
4 km
Men: 68.10 sec (17.02 sec/km)
Men: 961
$140,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 11:31 Kenenisa Bekele Beyeche ETH 13 Jun 1982 $35,000
2 11:36 Gebre Gebremariam Egziabher ETH 10 Sep 1984 $20,000
3 11:42 Maregu Zewdie Tarefe ETH 23 Oct 1982 $15,000
4 11:44 Ahmad Abdullah Hassan Chepkurui, Albert QAT 29 Jul 1981 $11,000
5 11:44 Saif Saaeed Shaheen Cherono Stephen QAT 15 Oct 1982 $9,000
6 11:45 Eliud Kirui Kibet KEN 15 Aug 1975 $6,000
7 11:45 Isaac Songok Kiprono KEN 25 Apr 1984 $3,000
8 11:50 Sultan Khamis Zaman QAT 23 Jul 1985 $4,000
9 11:51 Craig Mottram AUS 18 Jun 1980
10 11:56 Adil El Kaouch MAR 1979 $2,000
11 11:56 Dejene Birhanu ETH 12 Dec 1980 $5,000
12 11:56 Alejandro Suarez Velazquez MEX 30 Nov 1980
13 11:57 Tarek Boukensa ALG 19 Nov 1981 $2,500
14 11:58 Carlos Garcia Gracia ESP 20 Aug 1975
15 11:58 Bouabdellah Tahri FRA 20 Dec 1978
16 11:58 Alistair Cragg IRL 13 Jun 1980
17 11:58 Kevin Sullivan CAN 20 Mar 1974 $1,000
18 11:59 Paul Morrison CAN 22 Sep 1980 $1,000
19 11:59 Abraham Chebii Kosgei KEN 23 Dec 1979 $3,000
20 12:00 Kiplimo Muneria Ndiema KEN 28 Aug 1983 $3,000
21 12:01 Boniface Songok Kiprotich KEN 25 Dec 1980
22 12:03 Abdelaziz Al-Ameri QAT $4,000
23 12:05 Ali Al-Dawoodi Saadoun QAT 29 Jun 1984
24 12:06 Ridouane Essaadi BEL 25 Oct 1976
25 12:06 Michael Power AUS 09 May 1976
26 12:06 Samir Moussaoui ALG 15 May 1975 $2,500
27 12:07 Damian Paul Chopa TAN 28 Nov 1986
28 12:09 Zouhair El Ouardi MAR 15 Feb 1977 $2,000
29 12:10 Hussen Adilo Roba ETH 17 Apr 1982
30 12:11 Hamid Ezzine MAR 05 Oct 1983 $2,000
31 12:12 Ibrahim Mohammed Awol ETH 10 Jan 1978
32 12:12 John Kibowen KEN 21 Apr 1969
33 12:12 Robert Gary USA 05 Apr 1973
34 12:14 Benoit Nicolas FRA 17 Apr 1977
35 12:15 Umberto Pusterla ITA 21 Oct 1967
36 12:17 Luke Watson USA 20 Aug 1980
37 12:19 Andrew Graffin ENG 20 Dec 1977
38 12:20 Mohamed Khaldi ALG 03 May 1975 $2,500
41 12:23 Joel Bourgeois CAN 25 Apr 1971 $1,000
42 12:23 Nicholas Willis NZL 25 Apr 1983
43 12:23 Noureddine Bourfaa ALG 26 Jan 1980 $2,500
44 12:23 Cosimo Caliandro ITA 11 Mar 1982
45 12:23 Manuel Damião POR 04 Jul 1978
46 12:23 Sandu Rebencivc USA 1968
47 12:24 Wim Borms BEL 15 Jan 1973
48 12:24 Jared Cordes USA 22 Jul 1977
49 12:25 Antonio-David Jimenez Pentinel ESP 18 Feb 1977
51 12:26 Ali Ezzine MAR 03 Sep 1978 $2,000
52 12:26 Ryan Hayden CAN 27 Jan 1982 $1,000
53 12:27 Rafal Wojcik POL 18 Sep 1972
54 12:27 Mourad Maroufit MAR 26 Jan 1982
55 12:27 Jose-Luis Maduro Gomez POR 12 Sep 1972
56 12:27 Cuthbert Nyasango ZIM 17 Sep 1982
58 12:29 Ian Connor USA 1979
59 12:30 Jose-Luis Blanco Quevedo ESP 03 Jun 1975
60 12:30 Isaiah Festa USA 1979
61 12:31 Egide Manirazika BDI 09 Nov 1984
62 12:31 Reid Coolsaet CAN 29 Jul 1979
63 12:32 Byron-Efren Piedra Aviles ECU 16 Aug 1982
64 12:32 Robert Connolly IRL 01 May 1981
65 12:33 Lorenzo Perrone ITA 26 Sep 1981
66 12:33 Rui-Pedro Silva POR 06 May 1981
68 12:35 Aleksandr Sekletov RUS 13 Apr 1981
71 12:36 Antonio Manuel Martinez Sosa ESP 20 Dec 1978
72 12:37 Isaac Viciosa Plaza ESP 26 Dec 1969
73 12:37 Daniel Vögeli SUI 30 Oct 1977
74 12:38 Gianni Crepaldi ITA 19 Oct 1968
75 12:38 Abdelhalim Zahraoui MAR 18 Feb 1983
76 12:38 Jayson Cantin CAN 23 Apr 1977
77 12:39 Licinio Pimentel POR 12 Apr 1977
78 12:39 Stijn VandeVelde BEL 19 Feb 1977
80 12:40 El-Moktar benHari FRA 22 May 1974
81 12:40 Alexis Abraham FRA 14 Feb 1976
83 12:42 Mussa Mohamed Ninga TAN
85 12:43 Bostjan Buc SLO 13 Apr 1980
86 12:43 Pavel Shapovalov RUS 10 Oct 1975
87 12:44 Robert Birchall ENG 14 Jun 1970
88 12:45 Celso Ficagna BRA 05 Aug 1975
89 12:45 Philipp Bandi SUI 28 Sep 1977
90 12:45 Rees Buck NZL 19 May 1976
93 12:46 Andrew Baddeley ENG 20 Jun 1982
96 12:50 Yoshitaka Iwamizu JPN 20 Jun 1979
97 12:50 Jonathan Morales Serrano MEX 22 Jan 1980
98 12:51 Aleksey Gurkin RUS 28 Mar 1979
101 12:54 Alastair Stevenson AUS 28 May 1979
102 12:56 Nestor Nieves VEN 29 Dec 1974
103 13:00 Michael Shelley AUS 10 Oct 1983
104 13:01 Frederic Desmedt BEL 04 Jul 1973
106 13:03 Halil Akkas TUR 01 Jul 1983
111 13:09 Richard Arias Sarmiento ECU 25 Aug 1976
113 13:12 Sergio Gallardo Martínez ESP 22 Mar 1979
115 13:17 David Ruschena AUS 17 Feb 1974
121 13:24 John-Stephen Rogarth TAN 26 Apr 1984
132 13:50 Vladimir Tonchinski BLR 26 Apr 1967
135 13:57 Jean-Berchmans Ndayisenga BDI 18 Aug 1981
DNF DNF Fred Gonzalez Garcia VEN 07 Oct 1977
DNF DNF Nourredine ait-Hamna ALG 25 May 1984