Race profile

IAAF World Crosscountry Championships
Auckland NZL
26 Mar 1988
Crosscountry
12 km
Men: 88.05 sec (7.33 sec/km)
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 34:32 John Ngugi KEN 10 May 1962
2 34:54 Paul Kipkoech KEN 06 Jan 1962
3 35:07 William Kosgei KEN 29 Dec 1970
4 35:22 Boniface Merande KEN 13 Feb 1962
5 35:25 Abebe Mekonnen ETH 09 Jan 1964
6 35:25 Moses Tanui KEN 20 Aug 1965
7 35:46 Joseph Kiptum KEN 1956
8 35:46 Kiprotich Rono KEN 04 Jan 1958
9 35:48 Some Muge KEN 1959
10 35:49 Haji Bulbula ETH 1961
11 35:51 Paul Arpin FRA 20 Feb 1960
12 35:54 Habte Negash ETH 1966
13 35:59 Roger Hackney WAL 02 Sep 1957
14 36:04 Steve Tunstall ENG 09 May 1964
15 36:07 John Woods IRL 08 Dec 1955
16 36:12 Domingos Castro POR 22 Nov 1963
17 36:12 Jean-Louis Prianon FRA 22 Feb 1960
18 36:14 Tommy Ekblom FIN 20 Sep 1959
19 36:15 Kozo Akutsu JPN 11 Nov 1960
20 36:15 Debebe Demisse ETH 1968
21 36:16 Stephen Moneghetti AUS 26 Sep 1962
22 36:19 Alberto Miccoli ITA 21 Nov 1961
23 36:23 Melese Feyisa ETH 08 Dec 1967
24 36:24 Alejandro Gomez ESP 11 Apr 1967
25 36:24 Paul Lucas FRA 11 Mar 1952
26 36:25 Joaquim Pinheiro POR 13 Jan 1961
27 36:26 Stephen Binns ENG 25 Aug 1960
28 36:26 Pat Porter USA 31 May 1959
29 36:28 Antonio Prieto Velasco ESP 11 Jan 1958
30 36:29 Cyrille Laventure FRA 29 Mar 1964
31 36:30 Harry Green USA 18 Jul 1967
32 36:32 James Harrison AUS 21 Dec 1963
33 36:33 Chala Kelile Tekelli ETH 17 Oct 1966
34 36:34 David Buzza ENG 06 Dec 1962
35 36:35 Salvatore Antibo ITA 07 Feb 1962
36 36:35 John Campbell NZL 06 Feb 1949
37 36:37 Bruno LeVant FRA 24 Jan 1960
38 36:39 Tena Negere ETH 05 Oct 1972
39 36:41 Thierry Pantel FRA 06 Jul 1964
40 36:43 Vicente Polo Sacristán ESP 21 Oct 1955
41 36:45 Antonio Serrano Sanchez ESP 08 Mar 1965
42 36:45 John Andrews AUS 09 Mar 1958
43 36:46 Eamonn Martin ENG 09 Oct 1958
44 36:46 Malcolm Norwood AUS 28 Jul 1964
45 36:47 Derrick Lakeman USA 24 Dec 1958
46 36:47 George Nicholas USA 09 Jul 1963
47 36:47 Antonio-Fabián Silio ARG 09 May 1966
48 36:48 Jose-Manuel Albentosa Ferrer ESP 21 Jan 1964
49 36:49 Salvatore Bettiol ITA 28 Nov 1961
50 36:50 Joao Alves deSouza BRA 05 Jan 1958
51 36:55 Franco Boffi ITA 02 Nov 1958
52 36:57 Francesco Panetta ITA 10 Jan 1963
53 36:58 Mark Dalloway ENG 28 Oct 1963
54 36:59 Guo-wei Zhang CHN 27 Apr 1959
55 36:59 Kazuya Wakakura JPN 05 Oct 1962
56 37:00 Dominique Delattre FRA 12 Oct 1958
57 37:01 Lars-Erik Nilsson SWE 01 Feb 1961
58 37:02 Andrew Bristow ENG 02 Sep 1961
59 37:03 John Halvorsen NOR 17 Aug 1966
60 37:05 Jose Regalo POR 22 Nov 1963
61 37:05 Adauto Dominguez BRA 20 May 1961
62 37:07 Jeff Cannada USA 11 Feb 1966
63 37:07 Raffaello Alliegro ITA 30 May 1964
64 37:08 Woldelassa Milkessa ETH 12 Jan 1966
65 37:09 Mahieddine Belhadj ALG 20 Jan 1963
67 37:12 Martti Vainio FIN 30 Dec 1950
68 37:14 Kazuya Nishimoto JPN 02 Jun 1962
69 37:15 El Hachemi Adenouz ALG 01 Jul 1956
71 37:16 Fernando Mamede POR 01 Nov 1951
72 37:16 Elisio Rios POR 03 Apr 1961
73 37:16 Arthur Waddle USA 21 Nov 1963
74 37:17 Christopher Pilone NZL 10 May 1957
75 37:18 Bradley Camp AUS 25 Dec 1964
76 37:18 Jonathan Richards ENG 19 May 1964
77 37:19 John Bowden NZL 19 Jun 1956
78 37:19 Patrick Carroll AUS 17 Aug 1961
79 37:19 Stanley Mandebele ZIM 06 Jun 1962
81 37:22 Artur Castro deFreitas BRA 12 Nov 1967
82 37:23 Konrad Dobler GER 27 Apr 1957
83 37:25 Bekele Debele ETH 12 Mar 1963
84 37:26 Dov Kremer ISR 07 Feb 1965
85 37:26 Allan Zachariasen DEN 04 Nov 1955
86 37:27 Peter VandeKerkoven BEL 21 Jul 1965
87 37:28 Werner Mory BEL 22 Jan 1954
88 37:29 Mark Stickley USA 17 Jul 1962
89 37:30 Ralf Salzmann GER 06 Feb 1955
90 37:31 Tom Birnie NZL 19 Oct 1952
91 37:32 Henrique Crisostomo POR 10 Mar 1962
92 37:33 David Taylor IRL 07 Mar 1959
93 37:34 Gerry Curtis IRL 18 May 1959
94 37:34 Phillip Clode NZL 03 Nov 1965
97 37:38 Doug Cronkite CAN 07 Nov 1961
98 37:38 Jos Maes BEL 11 Apr 1961
99 37:39 Daniel Mutai KEN
100 37:39 Antonio Pinto POR 22 Mar 1966
101 37:40 Ranieri Carenza ITA 04 Feb 1963
102 37:40 Craig Virgin USA 02 Aug 1955
103 37:40 Chris Tobin NZL 23 Jul 1955
104 37:42 Roy Dooney IRL 23 Jan 1958
105 37:43 Peter Brett AUS 14 Nov 1962
106 37:43 Carey Nelson CAN 04 Jun 1963
107 37:43 Darren Klassen CAN 18 Nov 1968
108 37:44 Paul McCloy CAN 06 Nov 1963
109 37:51 Christopher Robison SCO 16 Mar 1961
110 37:52 Derek Froude NZL 20 Apr 1959
112 37:56 Brendan Quinn IRL 26 Jul 1960
115 38:00 Sanshiro Kasama JPN 30 Apr 1964
117 38:03 Rod Dixon NZL 13 Jul 1950
119 38:05 Constancio Esparcia Sanchez ESP 25 Sep 1959
121 38:05 Ivo Rodriguez Machado BRA 15 Oct 1960
122 38:06 Eberhardt Weyel GER 30 May 1954
123 38:07 Eirik Hansen NOR 14 May 1963
126 38:11 Marco Gozzano ITA 26 Sep 1963
127 38:12 John Treacy IRL 04 Jun 1957
131 38:22 Richard O'Flynn IRL 13 Apr 1962
132 38:23 John Bolger IRL 27 Jun 1956
135 38:28 Dion McNeilly NIR 05 Nov 1962
138 38:32 Pär Wallin SWE 06 Mar 1955
139 38:33 Thomas Sørensen DEN 11 Jul 1963
140 38:36 David O'Keeffe USA 30 Nov 1958
141 38:36 Eloi Schleder Rodrigues BRA 26 Jul 1951
144 38:40 Ari Paunonen FIN 10 Mar 1958
145 38:45 Axel Hardy GER 03 Apr 1966
146 38:46 Pierre Levisse FRA 21 Feb 1952
147 38:48 Niels-Kim Hjorth DEN 29 Jun 1959
151 39:01 Satoshi Kato JPN 16 Jul 1961
152 39:05 Arnold Mächler SUI 11 May 1964
153 39:07 Norman Tinkham CAN 26 Sep 1963
154 39:09 Jan-Braesk Ikov DEN 26 May 1961
155 39:12 Jurgen Salo FIN 14 Jan 1966
156 39:13 Truls Nygaard NOR 14 Jan 1964
157 39:13 Michael Halvorsen DEN 30 May 1960
158 39:16 Engelbert Franz GER 24 Nov 1963
159 39:16 Herman DeCoux BEL 08 Nov 1963
161 39:28 Abdelrazzak Bounour ALG 11 Jan 1957
162 39:29 Svein-Erik Eide NOR 28 Nov 1965
163 39:35 Peder Poulsen SWE 10 Mar 1959
165 39:44 Alain Boucher CAN 26 May 1963
167 40:02 Hirozumi Kato JPN 04 Jun 1959
168 40:19 Zephaniah Ncube ZIM 10 Jan 1957
169 40:21 Marcelo Cascabelo ARG 06 Feb 1964
171 40:28 Ken Moloney NZL 11 Nov 1961
173 40:35 Gi-sheng Hsu TPE 02 Jan 1964
175 40:42 Julio-Cesar jua ARG 27 Jan 1963
177 41:20 Abel Anton Rodrigo ESP 24 Oct 1962
178 41:27 Baikuntha Manandhar NEP 04 Dec 1952
DNF DNF Rob deCastella AUS 27 Feb 1957
DNF DNF Ezequiel Canario POR 10 Apr 1960
DNF DNF Dionisio Castro POR 22 Nov 1963