Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:54 | Kenenisa | Bekele | Beyeche | ETH | 13 Jun 1982 | $34,000 | ||
| 2 | 10:55 | Isaac | Songok | Kiprono | KEN | 25 Apr 1984 | $20,000 | ||
| 3 | 10:57 | Adil | El Kaouch | MAR | 1979 | $13,000 | |||
| 4 | 11:00 | Benjamin | Limo | KEN | 23 Aug 1974 | $12,000 | |||
| 5 | 11:01 | Mohamed | Aboosh | Ali | ETH | 28 Aug 1987 | $9,000 | ||
| 6 | 11:02 | Adam | Goucher | USA | 18 Feb 1975 | $5,000 | |||
| 7 | 11:03 | Augustine | Choge | Kiprono | KEN | 21 Jan 1987 | $5,000 | ||
| 8 | 11:06 | Edwin | Cheruiyot | Soi | KEN | 03 Mar 1986 | $5,000 | ||
| 9 | 11:08 | Saif Saaeed | Shaheen | Cherono Stephen | QAT | 15 Oct 1982 | $2,500 | ||
| 10 | 11:08 | Sultan Khamis | Zaman | QAT | 23 Jul 1985 | $2,500 | |||
| 11 | 11:10 | Craig | Mottram | AUS | 18 Jun 1980 | ||||
| 12 | 11:12 | Sileshi | Sihene | ETH | 29 Jan 1983 | $4,000 | |||
| 13 | 11:14 | Kevin | Sullivan | CAN | 20 Mar 1974 | ||||
| 14 | 11:15 | Hicham | Bellani | MAR | 15 Sep 1979 | $3,000 | |||
| 15 | 11:16 | Khalid | El Amri | MAR | 20 Mar 1977 | $3,000 | |||
| 16 | 11:17 | Khoudir | Aggoune | ALG | 05 Jan 1981 | ||||
| 17 | 11:17 | Wilson | Busienei | Kipkemei | UGA | 18 Aug 1981 | |||
| 18 | 11:17 | Brimin | Kipruto | Kiprop | KEN | 31 Jul 1985 | |||
| 19 | 11:18 | Ryan | Hall | USA | 14 Oct 1982 | $2,000 | |||
| 21 | 11:19 | Hamid | Ezzine | MAR | 05 Oct 1983 | $3,000 | |||
| 22 | 11:19 | Alejandro | Suarez | Velazquez | MEX | 30 Nov 1980 | |||
| 23 | 11:20 | Jamal | Salem | Bilal | QAT | 12 Dec 1978 | $2,500 | ||
| 24 | 11:20 | Moussa Omar | Obaid | QAT | 18 Apr 1985 | $2,500 | |||
| 25 | 11:21 | Habte | Kiflesion | ERI | 15 Jul 1982 | ||||
| 27 | 11:21 | Jorge | Torres | USA | 22 Aug 1980 | $2,000 | |||
| 28 | 11:21 | Daniel | Lincoln | USA | 20 Oct 1980 | $2,000 | |||
| 29 | 11:22 | Moses | Ndiema | Kipsiro | UGA | 02 Sep 1986 | |||
| 30 | 11:22 | Gebre | Gebremariam | Egziabher | ETH | 10 Sep 1984 | $4,000 | ||
| 31 | 11:24 | Juan-Carlos | Higuero | Mate | ESP | 03 Aug 1978 | $1,000 | ||
| 32 | 11:24 | Sebastian | Cosson | FRA | 15 Mar 1980 | ||||
| 33 | 11:25 | Ian | Dobson | USA | 06 Feb 1982 | ||||
| 34 | 11:25 | Jose-Luis | Blanco | Quevedo | ESP | 03 Jun 1975 | $1,000 | ||
| 35 | 11:25 | Aissa-Ismail | Rasheed | Kemboi Daniel | QAT | 14 Dec 1986 | |||
| 36 | 11:25 | Tarek | Boukensa | ALG | 19 Nov 1981 | ||||
| 37 | 11:26 | Carlos | Garcia | Gracia | ESP | 20 Aug 1975 | $1,000 | ||
| 38 | 11:26 | Mariano | Villarubia | ESP | 20 Nov 1980 | $1,000 | |||
| 39 | 11:26 | Abebe | Dinkesa | Negera | ETH | 06 Mar 1984 | |||
| 40 | 11:27 | Mohamed | Farah | Muktar | ENG | 23 Mar 1983 | |||
| 41 | 11:28 | David | Galvan | Martínez | MEX | 06 Apr 1976 | |||
| 42 | 11:28 | Martin | Dent | AUS | 08 Feb 1979 | ||||
| 43 | 11:29 | James | Kwalia | Chepkurui | QAT | 12 Jun 1984 | |||
| 44 | 11:30 | Roberto | Garcia | Gracia | ESP | 20 Aug 1975 | |||
| 45 | 11:30 | Teodoro | Vega | Morales | MEX | 14 Jul 1976 | |||
| 48 | 11:30 | Zenbaba | Yegezu | Yemanu | ETH | 26 Sep 1983 | |||
| 49 | 11:30 | Loic | Letellier | FRA | 01 Oct 1976 | ||||
| 51 | 11:31 | Manuel | Damião | POR | 04 Jul 1978 | ||||
| 52 | 11:32 | Rabah | Aboud | ALG | 01 Jan 1981 | ||||
| 54 | 11:34 | Ali | Saidi-Sief | ALG | 15 Mar 1978 | ||||
| 55 | 11:34 | Gabriele | deNard | ITA | 03 Nov 1974 | ||||
| 57 | 11:35 | Luke | Watson | USA | 20 Aug 1980 | ||||
| 58 | 11:35 | Jeremy | Roff | AUS | 22 Nov 1983 | ||||
| 60 | 11:36 | Kazuhiro | Maeda | JPN | 19 Apr 1981 | ||||
| 61 | 11:37 | Ryan | McKenzie | CAN | 13 Oct 1978 | ||||
| 62 | 11:37 | Juan-Luis | Barrios | Nieves | MEX | 24 Jun 1983 | |||
| 63 | 11:38 | Moussa | Barkaoui | MAR | 13 Mar 1971 | ||||
| 65 | 11:44 | Hassan | Oubassour | FRA | 20 Jul 1980 | ||||
| 66 | 11:44 | Gang | Han | CHN | 10 Nov 1978 | ||||
| 67 | 11:45 | Makoto | Tobimatsu | JPN | 18 Aug 1980 | ||||
| 68 | 11:46 | Angus | Maclean | SCO | 20 Sep 1980 | ||||
| 70 | 11:47 | Luciano | diPardo | ITA | 03 Feb 1975 | ||||
| 72 | 11:49 | Philipp | Bandi | SUI | 28 Sep 1977 | ||||
| 73 | 11:49 | Eric | Gillis | CAN | 08 Mar 1980 | ||||
| 74 | 11:50 | Giovanni | Gualdi | ITA | 25 Nov 1979 | ||||
| 75 | 11:50 | Badreddine | Zioini | FRA | 25 Mar 1976 | ||||
| 76 | 11:50 | Stefano | Scaini | ITA | 04 May 1983 | ||||
| 77 | 11:50 | Anter | Zerguelaine | ALG | 04 Jan 1985 | ||||
| 78 | 11:51 | Michal | Kaczmarek | POL | 19 Sep 1977 | ||||
| 79 | 11:52 | Hudson | Santos | deSouza | BRA | 25 Feb 1977 | |||
| 80 | 11:53 | Jonathan | Monje | CHI | 25 Aug 1981 | ||||
| 81 | 11:54 | Noureddine | Bourfaa | ALG | 26 Jan 1980 | ||||
| 82 | 11:56 | Denis | Bagrev | KGZ | 01 May 1980 | ||||
| 83 | 11:56 | Kazuki | Ikenaga | JPN | 17 Feb 1984 | ||||
| 84 | 11:57 | Roberto-Carlos | Echeverría | Boutaud | CHI | 23 Feb 1976 | |||
| 85 | 11:58 | Rui-Pedro | Silva | POR | 06 May 1981 | ||||
| 86 | 11:58 | Koichiro | Nagata | JPN | 19 Dec 1978 | ||||
| 87 | 11:59 | David | Byrne | AUS | 30 Jan 1981 | ||||
| 88 | 12:00 | Cristiano | Mauricio | CAN | 20 Oct 1980 | ||||
| 89 | 12:02 | Steven | Vernon | ENG | 17 Oct 1980 | ||||
| 91 | 12:04 | Ji-fu | Ma | CHN | 04 Nov 1985 | ||||
| 93 | 12:04 | Alastair | Stevenson | AUS | 28 May 1979 | ||||
| 95 | 12:06 | Fabio | Cesari | ITA | 27 May 1977 | ||||
| 97 | 12:07 | Ming-fu | Chen | CHN | 26 Jan 1985 | ||||
| 98 | 12:07 | Reid | Coolsaet | CAN | 29 Jul 1979 | ||||
| 101 | 12:09 | You-cai | Li | CHN | 20 Dec 1982 | ||||
| 102 | 12:12 | Wei | Su | CHN | 07 Oct 1982 | ||||
| 103 | 12:13 | Zhu-hong | Li | CHN | 22 Oct 1983 | ||||
| 105 | 12:15 | Christopher | Davies | WAL | 19 Oct 1976 | ||||
| 106 | 12:17 | Yoshitaka | Iwamizu | JPN | 20 Jun 1979 | ||||
| 108 | 12:23 | Vincent | Kutoane | RSA | 20 Sep 1979 | ||||
| 112 | 12:32 | Yuichiro | Ueno | JPN | 29 Jul 1985 | ||||
| 116 | 12:47 | Taylor | Milne | CAN | 14 Sep 1981 |
Language
en