Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 14:01.71 | Antony | Ford | ENG | 26 May 1983 | ||||
2 | 14:02.76 | Mark | Miles | ENG | 24 Mar 1977 | ||||
3 | 14:03.85 | Philip | Nicholls | ENG | 29 Sep 1983 | ||||
4 | 14:04.75 | Benedict | Whitby | ENG | 06 Jan 1977 | ||||
5 | 14:06.99 | Andrew | Norman | ENG | 19 Aug 1980 | ||||
6 | 14:07.29 | Russell | Dessaix-Chin | AUS | 24 May 1978 | ||||
7 | 14:07.94 | Ian | Hudspith | ENG | 23 Sep 1970 | ||||
8 | 14:08.08 | Adam | Grice | ENG | 30 Apr 1986 | ||||
9 | 14:13.23 | Jason | Woolhouse | NZL | 09 Sep 1980 | ||||
10 | 14:14.47 | Fredrik | Uhrbom | SWE | 13 Aug 1977 | ||||
12 | 14:20.82 | Mark | Kenneally | IRL | 18 Apr 1981 | ||||
13 | 14:21.24 | Simon | Deakin | ENG | 05 Oct 1977 | ||||
17 | 14:29.76 | Alan | Buckley | ENG | 25 Oct 1974 | ||||
19 | 14:36.86 | David | Norman | ENG | 04 Nov 1978 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 15:44.37 | Freya | Murray | Ross | SCO | 20 Sep 1983 | |||
2 | 15:58.68 | Tina | Brown | ENG | 22 Aug 1976 | ||||
3 | 16:10.20 | Juliet | Potter | Doyle | ENG | 24 Oct 1981 | |||
4 | 16:13.79 | Gemma | Miles | Phillips | ENG | 27 Oct 1980 | |||
5 | 16:16.85 | Sonia | Samuels | Thomas | ENG | 16 May 1979 | |||
6 | 16:22.95 | Gemma | Turtle | ENG | 15 May 1986 |