Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:05:56 | Haile | Gebrselassie | ETH | 18 Apr 1973 | $102,310 | |||
2 | 2:10:43 | Gudisa | Shentama | Kudama | ETH | 19 Jun 1980 | $31,970 | ||
3 | 2:13:43 | Kurao | Umeki | JPN | 30 Sep 1975 | $25,575 | |||
4 | 2:15:05 | Terefe | Yae | ETH | 1981 | $19,185 | |||
5 | 2:15:29 | Ahmed | Ezzobayry | FRA | 06 Jun 1978 | $12,790 | |||
6 | 2:16:44 | Driss | El Himer | FRA | 04 Apr 1974 | $9,590 | |||
7 | 2:17:34 | Ombeche | Mokamba | KEN | 06 Apr 1982 | $6,395 | |||
8 | 2:17:42 | Jackson | Koech | Mengich | KEN | 26 Dec 1978 | $5,115 | ||
9 | 2:17:47 | Abel | Kirui | KEN | 04 Jun 1982 | $3,835 | |||
10 | 2:19:25 | Buzinggo | Donatien | BDI | $2,560 | ||||
11 | 2:19:27 | Elias Salvador | Dominguez | Cabral | ESP | 21 Feb 1972 | |||
12 | 2:19:43 | Carlos Alberto | Valente | POR | 30 Apr 1970 | ||||
13 | 2:19:59 | Jose Axier | Zarraga | Cuevas (?) | ESP | 07 Sep 1972 | |||
15 | 2:21:06 | Toby | Lambert | ENG | 31 Aug 1979 | ||||
16 | 2:21:37 | Christopher | Kandie | KEN | 19 Sep 1969 | ||||
17 | 2:22:24 | Pietro | Cilento | ITA | 18 Dec 1971 | ||||
18 | 2:22:47 | Kazuya | Nakamori | JPN | 04 Apr 1979 | ||||
19 | 2:22:51 | Luis | Novo | Silva | POR | 29 May 1970 | |||
20 | 2:23:23 | Jeppe | Farsøht | DEN | 15 Sep 1978 | ||||
21 | 2:24:17 | Shimelis | Mola | ETH | |||||
22 | 2:26:29 | Gidem | Gebrekidan | Amaha | ETH | 1977 | |||
23 | 2:27:32 | Herman | Achmüller | ITA | 17 Feb 1971 | ||||
25 | 2:28:10 | Lasse | Jacobssen | DEN | |||||
27 | 2:28:37 | Todd | Howard | CAN | 22 Nov 1978 | ||||
28 | 2:28:47 | Ronald | Schroer | NED | 28 Sep 1984 | ||||
29 | 2:29:10 | Javier | Colomo | ESP | 1962 | ||||
31 | 2:30:43 | Elias | Sansar | GER | 18 Jan 1980 | ||||
32 | 2:30:54 | Mark | Dalkins | ENG | 09 Jun 1970 | ||||
35 | 2:32:15 | Volkmar | Rolfes | GER | 1970 | ||||
37 | 2:32:54 | Jürgen | Wieser | GER | 04 Mar 1969 | ||||
38 | 2:32:57 | Philipp | Brouwer | GER | 13 May 1982 | ||||
39 | 2:33:08 | Konrad | vonAllmen | SUI | 1969 | ||||
41 | 2:33:29 | Marek | Jaroszewski | POL | 18 Aug 1975 | ||||
46 | 2:34:33 | Frederic | Chetreff | FRA | 01 Mar 1960 | ||||
55 | 2:35:24 | Torben | Pedersen | DEN | |||||
56 | 2:35:24 | Robert | Jäkel | GER | 03 Oct 1964 | ||||
60 | 2:35:38 | Rafal | Wojcik | POL | 18 Sep 1972 | ||||
62 | 2:35:47 | Jose-Manuel | Gonzalez | Martiinez | ESP | 28 Aug 1956 | |||
80 | 2:37:33 | Marcel | Tschopp | LIE | 28 Apr 1974 | ||||
144 | 2:42:55 | Karl-Heinz | Wild | GER | 22 Dec 1956 | ||||
262 | 2:49:05 | Gert-Wigandt | Kærlin | DEN | 24 Jul 1950 | ||||
300? | 2:50:27 | Geoffrey | Cumber | ENG | 23 Jan 1947 | ||||
630? | 2:58:26 | Mick | McGeoch | WAL | 15 Aug 1955 | ||||
DNF | DNF | James | Kwambai | Kipsang | KEN | 28 Feb 1983 | |||
DNF | DNF | Sammy | Korir | KEN | 12 Dec 1971 | ||||
DNF | DNF | Jason | Mbote | KEN | 05 Jan 1977 | ||||
DNF | DNF | Joseph | Ngolepus | KEN | 10 Apr 1975 | ||||
DNF | DNF | Peter | Kiprotich | Cherus | KEN | 27 Feb 1979 | |||
DNF | DNF | Jacob | Losian | KEN | 06 Jun 1971 | ||||
DNF | DNF | Michitaka | Hosokawa | JPN | 26 Apr 1976 | ||||
DNF | DNF | Dejene | Guta | ETH | |||||
DNF | DNF | Araya | Haregot | ETH | 1980 | ||||
DNF | DNF | Jason | Mayeroff | USA | 30 Oct 1968 | ||||
DNF | DNF | Yared | Asmeron | ERI | 03 Feb 1979 | ||||
DNF | DNF | Dereje | Hailegeorgis | Tesfaye | ETH | 20 Sep 1976 | |||
DNF | DNF | Wilfred | Taragon | Kipkoech | KEN | 09 Jun 1985 | |||
DNF | DNF | Girma | Tola | ETH | 13 Oct 1975 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:21:34 | Getenesh | Wami | ETH | 26 May 1974 | $83,125 | |||
2 | 2:23:22 | Salina | Kosgei | Jebet | KEN | 16 Nov 1976 | $41,565 | ||
3 | 2:30:12 | Monika-Mariola | Stefanowicz | Drybulska | POL | 15 May 1980 | $19,185 | ||
4 | 2:32:32 | Asha | Gigi | Roba | ETH | 15 Oct 1973 | $12,790 | ||
5 | 2:35:28 | Marcia | Narloch | BRA | 28 Mar 1969 | $9,590 | |||
6 | 2:35:37 | Melanie | Kraus | GER | 24 Oct 1974 | $6,395 | |||
7 | 2:35:56 | Shitaye | Gemechu | Debelu | ETH | 17 Jun 1980 | $5,115 | ||
8 | 2:36:48 | Adanech | Zekiros | Adane | ETH | 26 Mar 1982 | $3,835 | ||
9 | 2:38:55 | Mounia | Aboulahcen | BEL | 29 Oct 1972 | $3,195 | |||
10 | 2:41:27 | Alem | Ashebir | Gebreezgi | ETH | 1982 | $2,560 | ||
11 | 2:41:59 | Anna | Schenck | SWE | 1973 | ||||
12 | 2:44:02 | Annette B | Jorgensen | DEN | 1971 | ||||
13 | 2:45:22 | Maja | Neuenschwander | SUI | 13 Feb 1980 | ||||
14 | 2:48:18 | Georgia | Ambatzidou | GRE | 19 Apr 1969 | ||||
15 | 2:53:21 | Lucy | Colquhoun | SCO | 13 Apr 1978 | ||||
16 | 2:56:12 | Fiona | Oakes | ENG | 01 Aug 1966 | ||||
17 | 2:56:45 | Inga | Ruhl | GER | 1975 | ||||
18 | 2:57:16 | Daniela | Kenty | GER | 1979 | ||||
19 | 2:57:39 | Treena | Johnson | ENG | 29 Aug 1961 | ||||
22 | 2:58:49 | Vivian | Tang | Yoke Pin | SIN | 30 Oct 1970 | |||
23 | 2:59:16 | Chiemi | Takahashi | JPN | 16 Feb 1976 | ||||
25 | 3:00:55 | Pascale | Rotsaert | FRA | 08 Sep 1966 | ||||
26 | 3:00:58 | Claire | Donald | ENG | 28 Mar 1959 | ||||
28 | 3:01:08 | Annabelle | Stearns | ENG | 30 Oct 1970 | ||||
31 | 3:02:30 | Dorothea | Frey | Grupp | GER | 19 Aug 1973 | |||
32 | 3:02:46 | Vibeke | Nielsen | Hansen | DEN | 22 Jul 1954 | |||
34 | 3:04:19 | Ella | Witjes | NED | 27 Feb 1957 | ||||
38 | 3:05:21 | Branka | Hajek | GER | 16 Jun 1984 | ||||
41 | 3:07:15 | Inge | Dilger | GER | 21 Dec 1953 | ||||
42 | 3:08:23 | Kim | Masson | ENG | 27 Oct 1963 | ||||
46 | 3:10:04 | Susanne | Brüchle | Kodal | DEN | ||||
49 | 3:10:53 | Ulla-Kaisa | Mickos | FIN | 1972 | ||||
51 | 3:11:04 | Christin | Kulgemeyer | GER | 15 Mar 1978 | ||||
67 | 3:14:28 | Birgit | Linnartz | GER | 27 Nov 1961 | ||||
92 | 3:19:22 | Karsta | Parsiegla | GER | 27 Aug 1963 | ||||
DNF | DNF | Mina | Ogawa | JPN | 09 Jan 1975 | ||||
DNF | DNF | Sonja | Oberem | Krolik | GER | 24 Feb 1973 | |||
DNF | DNF | Elizabeth | Yelling | Talbot | ENG | 05 Dec 1974 |