Race profile

IAAF World Cross Championships
Bydgoszcz POL
24 Mar 2013
Crosscountry
11.148 km
Men: 86.09 sec (7.72 sec/km)
Men: 924
$140,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 32:45 Japhet Korir Kipyegon KEN 30 Jun 1993 $33,000
2 32:51 Imana Merga Jidha ETH 15 Oct 1988 $20,000
3 32:54 Teklemarian Medhin Woldeselasie ERI 24 Jun 1989 $12,500
4 33:08 Moses Ndiema Kipsiro UGA 02 Sep 1986 $9,000
5 33:09 Timothy Toroitich UGA 10 Oct 1991 $7,000
6 33:11 Benjamin True USA 29 Dec 1985 $7,000
7 33:16 Goitom Kifle Andebrhan ERI 03 Dec 1993 $2,500
8 33:18 Collis Birmingham AUS 27 Dec 1984
9 33:22 Feyisa Lelisa Gemechu ETH 01 Feb 1990 $5,000
10 33:23 Christopher Derrick USA 17 Oct 1990 $4,000
11 33:28 Rabah Aboud ALG 01 Jan 1981 $1,000
12 33:29 Hosea Macharinyang Mwok KEN 12 Jun 1986 $3,000
13 33:31 Abera Chane Lema ETH 16 Jun 1985 $5,000
14 33:35 Tesfaye Abera Dibaba ETH 31 Mar 1992 $5,000
15 33:38 Geoffrey Kirui Kipkorir KEN 16 Feb 1993 $3,000
16 33:38 Sergio Sanchez Martinez ESP 01 Oct 1982
17 33:42 Patrick-Ryan Vail Tomanek USA 19 Mar 1986 $4,000
18 33:42 Abrar Osman Adem ERI 01 Jan 1994 $2,500
19 33:49 Robert Mack USA 30 Dec 1984 $4,000
20 33:53 Elroy Gelant RSA 25 Aug 1986
21 33:54 Hicham Bouchicha ALG 19 May 1989 $1,000
22 33:56 Mohammed Ahmed CAN 05 Jan 1991
23 34:07 Liam Adams AUS 04 Sep 1986
24 34:09 Mosinet Geremew Bayih ETH 12 Feb 1992
25 34:09 Geoffrey Kusuro UGA 12 Feb 1989 $2,000
26 34:10 Timothy Kiptoo Kosgei KEN 02 Aug 1984 $3,000
27 34:11 Carles Castillejo Salvador ESP 18 Aug 1978
28 34:11 Blazej Brzezinski POL 30 Jul 1987
29 34:11 Brett Robinson AUS 08 May 1991
30 34:11 Elliott Heath USA 04 Feb 1989
31 34:14 Jonathan Taylor ENG 10 Oct 1987
32 34:14 Antonio-David Jimenez Pentinel ESP 18 Feb 1977
33 34:15 Chris Winter CAN 22 Jul 1986
34 34:16 Abdennacer Fathi MAR 25 Jan 1987
35 34:16 Mounir Miout ALG 14 Sep 1984 $1,000
36 34:19 Philemon Rono Cherop KEN 08 Feb 1991
37 34:20 James Strang USA 07 Dec 1984
38 34:21 Arkadiusz Gardzielewski POL 12 Jun 1986
39 34:22 Steven Vernon ENG 17 Oct 1980
40 34:25 Abdelmadjid Touil ALG 11 Feb 1989 $1,000
41 34:27 Cameron Levins CAN 28 Mar 1989
42 34:37 Phillip Kiplimo UGA 24 Mar 1991 $2,000
43 34:38 Tomasz Szymkowiak POL 05 Jul 1983
44 34:39 Matthew Walters CAN 16 Oct 1989
45 34:40 Frank Tickner ENG 12 Oct 1983
47 34:43 Samson Gebreyohanes Gezahai ERI 07 Feb 1992 $2,500
48 34:43 Manuel Damião POR 04 Jul 1978
49 34:47 Ahmed Dali ALG 26 Feb 1984
50 34:48 Nelson Paiva Mbuya TAN 06 Aug 1988
51 34:49 Michael Skinner ENG 21 Nov 1979
52 34:50 Jose España Comendador ESP 05 May 1986
53 34:50 Milan Kocourek CZE 06 Dec 1987
54 34:51 Kelly Wiebe CAN 13 Jul 1989
55 34:51 Krystian Zalewski POL 11 Apr 1989
56 34:52 Stephen Kelly AUS 06 May 1988
59 35:03 Gladwin-Sibabalwe Mzazi RSA 28 Aug 1988
61 35:06 Negusse Amlosom Tesfaldet ERI 10 Nov 1986
63 35:10 Mitchell Brown AUS 30 Jan 1988
64 35:11 Lukasz Kujawski POL 02 Mar 1988
66 35:14 Jean-Baptista Simuceka RWA 01 Feb 1983
67 35:15 Sergio-Celestino daSilva BRA 23 Sep 1984
68 35:15 Philip Nicholls ENG 29 Sep 1983
69 35:16 Yigrem Demelash Endale ETH 26 Jan 1994
70 35:22 Takumi Honda JPN 25 Jul 1991
72 35:37 Wissam Hosni TUN 08 Mar 1985
73 35:41 Robert Kajuga RWA 01 Jan 1985
74 35:45 Edson Pereira deSouza BRA 14 Apr 1967
75 35:53 Eric Sebahire RWA 06 Jan 1985
77 36:05 Keigo Yano JPN 03 Dec 1991
78 36:12 Tiago Costa POR 08 Aug 1988
79 36:18 Wataru Ueno JPN 02 Aug 1990
80 36:22 Hiroyuki Ono JPN 03 Oct 1986
81 36:24 Jesus-Antonio Nuñez Sanchez ESP 04 Sep 1980
82 36:35 Edward Mwanza ZAM 10 Mar 1989
83 36:38 Abdelmonim Yahya Adam SUD 1993
84 36:49 Cyriaque Ndayikengurukiye RWA 10 Mar 1990
85 37:18 Felix Ntirenganya RWA 05 May 1987
86 37:26 Desmond Mokgobu RSA 23 Nov 1988
90 37:41 David Manja RSA 08 Jun 1991
93 38:52 Ahmed Abdullah Hawli SUD 25 Dec 1986
94 38:53 Qi-quan Duan CHN 15 Oct 1988
95 39:38 Guo-jian Dong CHN 16 Mar 1987
DNF DNF Valerio deSouza Fabiano BRA 13 Jul 1988
DNF DNF Jonathan Ndiku Muia KEN 18 Sep 1991
DNF DNF Daniel Chaves daSilva BRA 10 Jul 1988
DNF DNF Dickson Marwa Mkami TAN 09 Mar 1982
DNF DNF Gilmar Silvestre Lopes BRA 30 May 1989
DNF DNF Alemu Bekele Gebre BRN 23 Mar 1990