Race profile

Peachtree Road Race
Atlanta GA/USA
04 Jul 1993
Road
10 km
Acceptable for rankings, not record quality
Point-to-point course with net drop of 3.5 m/km
Men: -8.67 sec (-0.86 sec/km)
Women: -3.07 sec (-0.30 sec/km)
Men: 784
Women: 782
$52,300
Peachtree

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 28:06 Thomas Osano KEN 04 Jun 1970 $5,000
2 28:10 Sammy Lelei KEN 14 Aug 1964 $4,000
3 28:21 Kipkemboi Kimeli KEN 30 Nov 1966 $3,000
4 28:24 Luketz Swartbooi NAM 06 Feb 1966 $2,500
5 28:27 Alejandro Cruz MEX 10 Feb 1968 $2,000
6 28:36 Gideon Mutisya KEN 13 Jan 1967 $1,500
7 28:38 Godfrey Kiprotich Chirchir KEN 23 Nov 1964 $1,000
8 28:48 Cormac Finnerty IRL 14 Jan 1970 $800
9 28:52 Benjamin Paredes Martinez MEX 30 Apr 1962 $700
10 28:55 Peter Sherry USA 22 Aug 1968 $600
11 28:57 Mark Plaatjes RSA 01 Jun 1961 $500
12 28:58 Gilbert Rutto KEN 10 Jan 1961 $400
13 28:59 Sam Nyangincha KEN 10 Nov 1962 $300
14 29:01 Jeff Cannada USA 11 Feb 1966 $250
15 29:04 Keith Brantly USA 23 May 1962 $200
16 29:11 Lazarus Nyakeraka Oyondi KEN 22 Nov 1975
17 29:14 Tesfaye Bekele ETH 05 Feb 1971
18 29:14 Meshack Mogotsi RSA 12 Dec 1962
19 29:18 Xolile Yawa RSA 29 Sep 1962
20 29:18 Gidamis Shahanga TAN 04 Sep 1957
21 29:22 Pablo Sierra ESP 13 May 1969
22 29:30 Isidro Rico Rangel MEX 15 May 1961
23 29:33 Ezael Tlhobo RSA 04 May 1964
24 29:41 Robert Henes USA 22 May 1968
25 29:43 Steve Kartalia USA 15 Aug 1965
26 29:44 Manuel Vera MEX 19 Mar 1951 $1,500
27 29:50 Nick Rose ENG 30 Dec 1951 $1,000
28 29:51 David Mungai KEN 07 Dec 1968
29 29:51 Martin Rodriguez Flores MEX 1966
30 29:53 Nigel Gates ENG 18 May 1953 $500
31 29:56 Hezron Mokamba KEN
32 29:57 Randy Reina USA 31 Dec 1959
33 29:58 Richard LeDoux USA 25 Feb 1957
34 29:59 Marcos Luis Barreto Fernandez deLara MEX 25 Apr 1960
36 30:07 Shadrack Mogotsi RSA 12 Dec 1962
38 30:12 John Tuttle USA 16 Oct 1958
39 30:14 Meck Mothuli RSA 12 Apr 1976
40 30:21 Mark Curp USA 05 Jan 1959
41 30:30 Abraha Arega Gebrehiwot ETH 19 Sep 1961
43 30:39 Jerry Lawson USA 02 Jul 1966
44 30:41 Khalid Kairouani MAR 27 Feb 1966
47 30:53 Joseph Nzau KEN 14 Apr 1950 $300
50 31:04 Pierre Levisse FRA 21 Feb 1952 $200

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 32:15 Uta Pippig GER 07 Sep 1965 $5,000
2 32:20 Anne-Marie Lauck Letko USA 07 Mar 1969 $4,000
3 32:58 Colleen De Reuck Lindeque RSA 16 Apr 1964 $3,000
4 33:03 Nadia Prasad Bernard NCL 06 Oct 1967 $2,500
5 33:06 Valentina Yegorova RUS 16 Feb 1964 $2,000
6 33:08 Gitte Karlshøj DEN 14 May 1959 $1,500
7 33:42 Barbara Moore NZL 27 Jul 1957 $1,000
8 33:43 Cassie McWilliams O'Neill USA 1966 $800
9 33:49 Francie Larrieu Smith Lutz USA 23 Nov 1952 $1,500
10 33:55 Kristy Johnston USA 03 Jun 1965 $700
11 33:56 Regina Joyce Bonney IRL 07 Feb 1957 $600
12 33:58 Tatyana Titova RUS 06 Aug 1965 $500
13 34:04 Donna Combs USA $400
14 34:05 Celsa Kidman Bowman USA 02 Mar 1966 $300
15 34:22 Karen Hoffman USA $250
16 34:34 Lisa Rainsberger Weidenbach Larsen USA 13 Dec 1961 $200
17 34:54 Jennifer Martin Colgrove USA 23 Oct 1961
19 35:18 Carol McLatchie Urish USA 28 Oct 1951 $1,000
20 35:33 Valerie Young McGovern IRL 10 May 1966
22 36:05 Suzanne Ray USA 04 May 1952 $500
23 36:18 Barbara Filutze USA 21 Jun 1946 $300
26 36:48 Rosana Gutierrez USA 05 Nov 1963
DNF DNF Jane Omoro Moraa KEN 01 May 1972