Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 13:12.78 | Paul | Bitok | KEN | 26 Jun 1970 | ||||
2 | 13:13.32 | James | Kwalia | Chepkurui | KEN | 12 Jun 1984 | |||
3 | 13:15.39 | Jose-Manuel | Martinez | Fernandez Chema | ESP | 22 Oct 1971 | |||
4 | 13:16.13 | Roberto | Garcia | Gracia | ESP | 20 Aug 1975 | |||
5 | 13:16.40 | Carlos | Garcia | Gracia | ESP | 20 Aug 1975 | |||
6 | 13:17.17 | Mohammed | Amyn | MAR | 25 Mar 1976 | ||||
7 | 13:19.47 | Carles | Castillejo | Salvador | ESP | 18 Aug 1978 | |||
8 | 13:22.30 | Fred | Gonzalez | Garcia | VEN | 07 Oct 1977 | |||
9 | 13:22.52 | Peter | Kamais | Lotagor | KEN | 07 Nov 1976 | |||
10 | 13:22.99 | John | Mayock | ENG | 26 Oct 1970 | ||||
11 | 13:23.58 | Samson | Kiflemariam | Iritre | ERI | 23 Jan 1984 | |||
12 | 13:25.11 | Ignacio | Caceres | Llorca | ESP | 18 Jun 1976 | |||
13 | 13:28.54 | Manuel-Angel | Penas | Blanco | ESP | 09 Nov 1977 | |||
14 | 13:30.92 | Abebe | Dinkesa | Negera | ETH | 06 Mar 1984 | |||
15 | 13:32.40 | Paul | Morrison | CAN | 22 Sep 1980 | ||||
16 | 13:34.27 | Pablo | Villalobos | Bazaga | ESP | 20 May 1978 | |||
17 | 13:36.01 | Ivan | Hierro | Peña | ESP | 14 Feb 1978 | |||
18 | 13:39.69 | Jesus | España | Cobo | ESP | 21 Aug 1978 | |||
19 | 13:43.45 | Ricardo | Fernandez | Carrion | ESP | 05 Jul 1974 | |||
20 | 13:47.54 | Isaac | Viciosa | Plaza | ESP | 26 Dec 1969 | |||
21 | 13:54.44 | Tesfaye-Yohannes | Mesfin | Fisehatsion | ERI | 24 Nov 1974 | |||
DNF | DNF | David | Kilel | Kipkemboi | KEN | 1981 | |||
DNF | DNF | Joseph | Kosgei | Kemboi | KEN | 25 Aug 1974 | |||
DNF | DNF | Mauricio | Diaz | Castro | CHI | 07 Aug 1968 | |||
DNF | DNF | Andrew | Graffin | ENG | 20 Dec 1977 | ||||
DNF | DNF | Jeff | Schiebler | CAN | 01 Jun 1973 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 15:00.76 | Ines | Chenonge | Chepkesis | KEN | 01 Feb 1982 | |||
2 | 15:02.28 | Teyiba | Erkiso | Waka | ETH | 28 Sep 1982 | |||
3 | 15:02.43 | Mestawat | Tufa | Demissie | ETH | 14 Sep 1983 | |||
4 | 15:05.04 | Irene | Kwambai | Kipchumba | KEN | 25 Oct 1978 | |||
5 | 15:20.31 | Krisztina | Papp | HUN | 17 Dec 1982 | ||||
6 | 15:34.16 | Fatima | Baouf | BEL | 15 Jul 1970 | ||||
7 | 15:40.28 | Jessica | Augusto | POR | 08 Nov 1981 | ||||
8 | 15:40.70 | Fatima | Yvelain | Maama | FRA | 31 Dec 1969 | |||
9 | 15:42.11 | Maria-Luisa | Larraga | Cacho | ESP | 10 Dec 1970 | |||
10 | 15:43.89 | Sonia | Bejarano | Sanchez | ESP | 02 Aug 1981 | |||
11 | 15:45.13 | Judit | Pla | Roig | ESP | 02 May 1978 | |||
12 | 15:54.84 | Monica | Rosa | POR | 05 May 1978 | ||||
13 | 15:59.89 | Yesenia | Centeno | Sosa | ESP | 27 Jun 1971 | |||
14 | 16:00.03 | Beatriz | Santiago | Sanchez | ESP | 28 Oct 1968 | |||
15 | 16:00.96 | Maria-Teresa | Recio | Garcia | ESP | 07 Jul 1963 | |||
16 | 16:18.37 | Raquel | Llamas | Lago | ESP | 07 Jan 1976 | |||
17 | 16:19.71 | Iratxe | Aramburu | Epelde | ESP | 30 Apr 1976 | |||
DQ | DQ | Amaia | Piedra | Montero | ESP | 02 Jun 1972 | |||
DNF | DNF | Cristina-Maria | Petite | Leon | ESP | 10 May 1972 | |||
DNF | DNF | Una | English | IRL | 14 Aug 1970 | ||||
DNF | DNF | Saloua | Ouaziz | MAR | 27 Jul 1974 | ||||
DNF | DNF | Rosana | Fernandez | Macias | ESP | 04 Jun 1981 |