Race profile

IAAF World Cross Championships
Kampala UGA
26 Mar 2017
Crosscountry
9.858 km
Men: 92.63 sec (9.39 sec/km)
Women: 120.66 sec (12.24 sec/km)
Men: 911
Women: 941
$280,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 28:24 Geoffrey Kipsang Kamworor KEN 22 Nov 1992 $34,000
2 28:36 Leonard Barsoton Kiplimo KEN 21 Oct 1994 $19,000
3 28:43 Abadi Hadis ETH 06 Nov 1997 $15,000
4 28:46 Jemal Mekonen Yimer ETH 11 Sep 1996 $12,000
5 28:49 Aron Kifle Teklu ERI 20 Feb 1998 $7,500
6 28:56 Edris Awel Muktar ETH 14 Jan 1994 $8,000
7 29:00 Vincent Rono Kipsang KEN 22 Dec 1990 $4,000
8 29:07 Ibrahim Jeilan Gashu ETH 12 Jun 1989 $5,000
9 29:10 Timothy Toroitich UGA 10 Oct 1991 $3,000
10 29:10 Dida Deriba Bonsa ETH 21 Jan 1995
11 29:12 Samuel Chelanga USA 23 Feb 1985 $2,000
12 29:16 Leonard Patrick Komon KEN 10 Jan 1988 $4,000
13 29:17 Patrick Tiernan AUS 11 Sep 1994
14 29:21 Onesphore Nkunzimana BDI 23 Jul 1985 $1,000
15 29:23 Nicholas Kosimbei Mboroto KEN 10 Jan 1996
16 29:25 Abdallah Kibet Mande UGA 10 May 1995 $3,000
17 29:27 Stephen Kiprotich UGA 18 Apr 1989 $3,000
18 29:34 Geteneh Tamire Mola ETH 10 Jan 1994
19 29:35 Birhane Hidru Afewerki ERI 06 May 1996 $2,500
20 29:36 Leonard Korir Essau USA 10 Dec 1986 $2,000
21 29:44 Shadrack Kipchirchir USA 22 Feb 1989 $2,000
22 29:47 Gabriel Gerald Geay TAN 10 Sep 1996
23 29:56 Goitom Kifle Andebrhan ERI 03 Dec 1993 $2,500
24 30:01 Ayalew Yimer Aweke BRN 23 Feb 1993
25 30:01 Jean-Marie Niyomukiza Vianney BDI 10 Dec 1998 $1,000
26 30:03 Stanley Kebenei USA 06 Nov 1989 $2,000
27 30:04 Birhanu Balew Yemataw BRN 27 Feb 1996
28 30:06 Moges Shumay Solomon ERI 01 Jan 1997 $2,500
29 30:07 Leonard Kipkoech Langat KEN 07 Aug 1990
30 30:08 Joshua Cheptegi Kiprui UGA 12 Sep 1996 $3,000
31 30:11 Phillip Kipyego UGA 10 Jan 1995
32 30:12 Samson Gebreyohanes Gezahai ERI 07 Feb 1992
33 30:13 Hassan Chani BRN 05 May 1988
34 30:16 David Manja RSA 08 Jun 1991
35 30:19 Berhane Amanuel ERI 27 Jan 1996
36 30:20 Scott Fauble USA 05 Nov 1991
37 30:28 Joel Mmone RSA 29 Mar 1991
39 30:28 Rodrigue Kwizera BDI 10 Dec 1999 $1,000
40 30:30 Jack Rayner AUS 19 Dec 1995
41 30:31 Emanuel Giniki Gisamoda TAN 18 May 1988
42 30:37 Leonce Ndayikunda BDI 12 Aug 1993 $1,000
43 30:40 Adel Mechaal ESP 05 Dec 1990
44 30:45 Elroy Gelant RSA 25 Aug 1986
45 30:48 Rabah Aboud ALG 01 Jan 1981
47 30:49 Thabang Mosiaki RSA 23 Feb 1995
48 30:53 Fabiano Joseph Naasi TAN 24 Dec 1985
50 30:59 Sam McEntee AUS 03 Feb 1992
51 31:00 Sergio Sanchez Martinez ESP 01 Oct 1982
52 31:04 Stephen Kiisa UGA 01 Dec 1995
53 31:05 Stewart McSweyn AUS 01 Jun 1995
54 31:06 Olivier Irabaruta BDI 25 Aug 1990
55 31:11 Alexis Niziyimana RWA 01 Oct 1990
57 31:17 Lesiba-Precious Mashele RSA 13 Oct 1990
61 31:24 Fernando Carro Morillo ESP 01 Apr 1992
63 31:27 Liam Adams AUS 04 Sep 1986
65 31:31 Yuma Higashi JPN 29 Nov 1995
66 31:35 Jose España Comendador ESP 05 May 1986
67 31:36 Walter Nina Naupa PER 15 Feb 1994
68 31:36 Jean-Marie Myasiro RWA 01 Jan 1997
70 31:39 Ci-wang Danmuzhen CHN 08 Oct 1996
71 31:43 Trevor Hofbauer CAN 08 Mar 1992
72 31:45 Freddy Guimard FRA 26 Dec 1986
73 31:49 Kosei Yamaguchi JPN 19 Aug 1991
76 31:54 Rory Linkletter CAN 12 Aug 1996
80 32:02 Sami Jibril CAN 08 Nov 1989
81 32:04 Rene Champi Huarca PER 27 Jan 1991
83 32:07 David Kulang SSU 22 Sep 1995
85 32:13 Peter Glans DEN 05 Jan 1993
87 32:22 Bu-jie Duo CHN 16 Feb 1994
88 32:24 Evan Esselink CAN 28 Feb 1992
90 32:27 Jesper Faurschou DEN 01 Jul 1983
91 32:28 Abdelmonim Yahya Adam SUD 1993
92 32:28 Yamato Otsuka JPN 18 Mar 1996
94 32:50 Ricardo Serrano Camison ESP 29 Oct 1980
95 32:55 Thierry Ndikumwenayo BDI 26 Mar 1997
101 33:12 Nicholas Falk CAN 21 Jan 1991
103 33:14 Emmanuel Roudolff Levisse FRA 30 Jul 1995
108 33:31 Haruki Ono JPN 05 Dec 1995
109 33:41 Thomas Toth CAN 06 Oct 1991
114 34:07 Shota Maeda JPN 30 Jul 1995
DNF DNF Paul Kemboi Kipkosgei Arikan, Polat TUR 12 Dec 1990
DNF DNF Abraham Cheroben Naibei BRN 11 Oct 1992
DNF DNF Jobo Khatoane LES 08 Jun 1991
DNF DNF Isaac Kimeli Kipruto BEL 09 Mar 1994
DNF DNF Brett Robinson AUS 08 May 1991
DNF DNF Albert Rop Kibichii BRN 17 Jul 1992

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 31:57 Irene Chebet Cheptai KEN 04 Feb 1992 $35,000
2 32:01 Alice Aprot Nawowuna KEN 11 Mar 1994 $20,000
3 32:11 Lilian Kasait Rengeruk KEN 03 May 1997 $15,000
4 32:32 Hyvin Kiyeng Chepkemoi KEN 13 Jan 1992 $12,000
5 32:32 Agnes Jebet Tirop KEN 23 Oct 1995 $5,000
6 32:49 Faith Chepngetich Kipyegon KEN 10 Jan 1994 $3,000
7 32:49 Ruth Jebet BRN 17 Nov 1996 $3,000
8 32:53 Belaynesh Olijira Jemama ETH 26 Jun 1990 $4,000
9 33:01 Rose Chelimo BRN 12 Jul 1989 $3,000
10 33:12 Senbera Teferi Sora ETH 03 May 1995 $4,000
11 33:26 Eunice Chebichii Chumba BRN 16 Jan 1993 $3,000
12 33:29 Mercyline Chelangat UGA 17 Dec 1997 $2,500
13 33:30 Gebeyanesh Ayele Degamu ETH 01 May 1995 $4,000
14 33:33 Sentayehu Hailemichael Lewetegn ETH 09 May 1996 $4,000
15 33:43 Aliphine Tuliamuk Bolton USA 05 Apr 1989 $2,000
16 33:48 Failuna Matanga Abdi TAN 28 Oct 1992 $1,000
17 33:58 Racheal Chebet Zena UGA 05 Nov 1996 $2,500
18 34:27 Stella Chesang UGA 01 Dec 1996 $2,500
19 34:35 Cavaline Nahimana BDI 14 Jan 1997
20 34:37 Trihas Gebre Aunun ESP 29 Apr 1990
21 34:41 Doreen Chemutai UGA 23 Oct 1996 $2,500
22 34:42 Stephanie Bruce Rothstein USA 14 Jan 1984 $2,000
23 34:47 Natosha Rogers USA 07 May 1991 $2,000
24 34:54 Yuka Hori JPN 13 Jun 1996
25 34:54 Doreen Chesang UGA 12 Aug 1990
26 34:59 Zerefe Lemenhe ETH 10 Feb 1997
27 35:06 Maria-Azucena Diaz Calvo ESP 19 Dec 1982
28 35:13 Magdalena Shauri TAN 25 Feb 1996 $1,000
30 35:18 Sarah Pagano USA 23 Jul 1991 $2,000
31 35:20 Anna Kelly AUS 16 Apr 1994
32 35:21 Desi Jissa Mokonin BRN 12 Jul 1997 $3,000
33 35:24 Gladys-Luci Tejeda Pucuhuarainga PER 30 Sep 1985
34 35:34 Nazareth Weldu Gebrhiwet ERI 01 Jan 1990
35 35:47 Kesaoleboga Molotsane RSA 08 Jan 1992
36 35:48 Jovana delaCruz Capani PER 12 Jul 1992
37 35:49 Angelina Tsere Daniel Yumba TAN 23 Aug 1999 $1,000
38 35:51 Louise Small ENG 27 Mar 1992
39 35:52 Mao Ichiyama JPN 29 May 1997
40 35:56 Sasha Gollish CAN 27 Dec 1981
41 36:03 Ana Lozano delCampo ESP 22 Feb 1991
42 36:04 Rebecca-Louise Murray ENG 26 Sep 1994
43 36:10 Kenza Dahmani Tufahi ALG 18 Nov 1980
44 36:10 Simret Weldeghabr Gebrekrstos ERI 02 May 1997
45 36:11 Carmen-Amelia Toaquinza ECU 05 Oct 1995
46 36:11 Victoria Coates CAN 20 Aug 1991
47 36:26 Elaina Balouris USA 17 Dec 1991
48 36:30 Soledad Torre Marin PER 04 May 1992
49 36:31 Maylelina Mbua Issa TAN 19 Apr 1993 $1,000
50 36:32 Sarah Ramadhani Makera TAN 30 Dec 1987
51 36:36 Claire-Ann Sumner CAN 10 Mar 1995
52 36:37 Diana-Judith Landi ECU 11 Apr 1986
53 36:46 Amina Bettiche ALG 14 Dec 1987
55 36:48 Maria-Teresa Urbina Gomez ESP 20 Mar 1985
56 36:54 Gemma Maini AUS 30 Nov 1986
58 36:58 Julie-Anne Staelhi CAN 01 Dec 1993
59 37:02 Fumika Sasaki JPN 23 May 1993
61 37:10 Irene Pelayo Gonzalez ESP 16 Feb 1980
62 37:12 Claire Duck ENG 29 Aug 1985
64 37:16 Glenrose Xaba RSA 31 Dec 1994
65 37:24 Nawel Yahi ALG 09 Dec 1991
66 37:25 Lisa Brooking CAN 10 Jun 1981
67 37:28 Bontu Rebitu Edao BRN 12 Dec 1997
71 37:36 Anna-Emilie Møller DEN 28 Jul 1997
72 37:38 Cuo-mu Ciren CHN 27 Aug 1997
73 37:45 Kokob Tesfagaber Solomon ERI 04 Jun 1994
74 37:54 Kathryn Harrison CAN 20 Jun 1989
76 37:58 Emily Pritt USA 10 Feb 1990
77 38:05 Simone Christensen Glad DEN 12 Aug 1990
79 38:19 Virginia Moloney AUS 06 May 1990
80 38:24 Kaori Morita JPN 19 Sep 1995
83 39:51 Bridey Delaney AUS 16 Jul 1989
87 41:14 Marie-Eliane Saholinirina MAD 20 Mar 1982
89 41:51 Emily Thornhill Hosker ENG 27 Oct 1992
DQ DQ Louisa Leballo RSA 04 Dec 1977
DNF DNF Dera Dida Yami ETH 26 Oct 1996
DNF DNF Lavinia Haitope NAM 03 Mar 1990