Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28:47 | Andrew | Vernon | ENG | 07 Jan 1986 | ||||
| 2 | 29:04 | Jonathan | Hay | ENG | 12 Feb 1992 | ||||
| 3 | 29:05 | Keith | Gerrard | IOM | 24 Mar 1986 | ||||
| 5 | 29:13 | Adam | Hickey | ENG | 03 May 1988 | ||||
| 6 | 29:13 | Callum | Hawkins | SCO | 22 Jun 1992 | ||||
| 7 | 29:23 | Dewi | Griffiths | WAL | 09 Aug 1991 | ||||
| 9 | 29:33 | Jack | Goodwin | ENG | 07 Jun 1993 | ||||
| 11 | 29:39 | John | McDonnell | ENG | 22 Nov 1991 | ||||
| 12 | 29:43 | Frank | Tickner | ENG | 12 Oct 1983 | ||||
| 13 | 29:53 | Jonathan | Thewlis | ENG | 07 May 1985 | ||||
| 16 | 29:58 | Ross | Murray | ENG | 08 Oct 1990 | ||||
| 18 | 30:04 | Andrew | Sherman | ENG | 28 Sep 1981 | ||||
| 19 | 30:05 | Alastair | Hay | ENG | 07 Sep 1985 | ||||
| 21 | 30:07 | James | Walsh | ENG | 22 Sep 1981 | ||||
| 23 | 30:11 | Matthew | Bond | ENG | 17 Jul 1982 | ||||
| 29 | 30:19 | Nicholas | Torry | ENG | 19 Feb 1977 |
Language
en