Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 29:10 | Mustafa | Mohamed | SWE | 01 Mar 1979 | ||||
2 | 29:16 | Jose-Manuel | Martinez | Fernandez Chema | ESP | 22 Oct 1971 | |||
3 | 29:17 | Collis | Birmingham | AUS | 27 Dec 1984 | ||||
4 | 29:26 | Juan-Carlos | delaOssa | Yunta | ESP | 25 Nov 1976 | |||
5 | 29:27 | Günther | Weidlinger | AUT | 05 Apr 1978 | ||||
6 | 29:30 | Christopher | Thompson | ENG | 17 Apr 1981 | ||||
7 | 29:37 | Andrew | Lemoncello | SCO | 12 Oct 1982 | ||||
8 | 29:40 | Jorge | Torres | USA | 22 Aug 1980 | ||||
9 | 29:46 | Nick | McCormick | ENG | 11 Sep 1981 | ||||
10 | 30:02 | Jonathan | Brown | CAN | 27 Feb 1971 | ||||
12 | 30:23 | Daniel | Chaves | daSilva | BRA | 10 Jul 1988 | |||
13 | 30:24 | Joilson-Bernardo | daSilva | BRA | 29 Aug 1987 | ||||
14 | 30:46 | Jason | Ward | ENG | 15 Sep 1978 | ||||
15 | 30:47 | Ryan | McLeod | ENG | 07 Jun 1985 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 32:44 | Grace | Momanyi | Kwamboka | KEN | 13 Mar 1981 | |||
2 | 33:04 | Karima | Jasim | Salem | BRN | 18 Feb 1988 | |||
3 | 33:12 | Sara | Slattery | Gorton | USA | 02 Oct 1981 | |||
4 | 33:17 | Yesenia | Centeno | Sosa | ESP | 27 Jun 1971 | |||
5 | 33:51 | Analia | Rosa | deOliveira | POR | 28 Feb 1976 | |||
6 | 33:52 | Felicity | Milton | ENG | 22 Dec 1986 | ||||
7 | 33:55 | Amy | Rudolph | USA | 18 Sep 1973 | ||||
8 | 34:19 | Lisa | Blommé | SWE | 11 Feb 1978 | ||||
9 | 34:51 | Tatyana | Zahriychuk | Filonyuk | UKR | 05 Apr 1984 | |||
10 | 34:55 | Hanna | Karlsson | SWE | 18 Jan 1979 | ||||
12 | 37:02 | Elizabeth | Such | ENG | 12 Jul 1976 |