Race profile

Standard Chartered Mumbai
Mumbai IND
15 Jan 2006
Road
Marathon
Record quality course
Men: 105.43 sec (2.49 sec/km)
Men: 521
Women: 475
$199,250
Mumbai

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:12:03 Daniel Rono Kipkurgat KEN 13 Jul 1978 $30,000
2 2:12:18 David Mandago Kipkorir KEN 21 Jun 1978 $20,000
3 2:12:47 Stanley Leleito KEN 15 Jun 1984 $12,500
4 2:13:58 Christopher Cheboiboch Kangogo KEN 03 Mar 1977 $10,000
5 2:14:19 Gashaw Melese Assfaw ETH 26 Sep 1978 $7,500
6 2:14:44 Meshack Kosgei Kirwa KEN 02 Feb 1975 $6,500
7 2:16:10 Michael Ngaseke ZIM 07 Apr 1976 $5,500
8 2:16:22 Alex Malinga UGA 27 Jul 1974 $4,500
9 2:16:24 Willy Cheruiyot Kipkirui KEN 02 Aug 1974 $4,000
10 2:17:32 Cleophas Rop KEN 1978 $3,000
11 2:18:06 Stephen Ndungu Muchiri KEN 01 Jun 1967 $2,500
12 2:18:15 Joseph Mbithi Mutinga KEN 12 Dec 1975 $2,000
13 2:18:21 Emmanuel Kosgei KEN 1972 $1,750
14 2:19:01 Benjamin Rotich KEN 1975 $1,500
15 2:19:06 Elly Rono Kiplomo KEN 10 Aug 1970 $1,000
16 2:19:26 Colin-Jabulani Khoza RSA 26 Aug 1980
17 2:19:43 Barnabas Kenduiywo Kiprotich KEN 1974
18 2:19:51 Mark Kimeli KEN
19 2:20:09 Joseph Peter Kadon KEN 1970
20 2:20:47 Dendana Dessasa Hulfata ETH
21 2:21:21 Douglas Mwiti Mbui KEN 01 Jan 1982
22 2:21:50 Moses Ndiema Kimutai KEN 01 Jun 1978
25 2:23:16 Joseph Kahugu KEN 07 Jun 1971
26 2:23:24 Marko Mambo ZIM 13 Jun 1971
28 2:24:40 Emmanuel Kibet Kipkemei KEN 1978
29 2:24:41 Toby Lambert ENG 31 Aug 1979
30 2:24:43 Nathuram Ram IND $2,000
31 2:24:57 Jeremiah Kimeli Cheromei KEN 22 Aug 1973
32 2:26:55 Birhanu Tesfaye ETH
33 2:27:24 Ajit Singh Baghel IND $1,750
34 2:27:31 Micah Kemboi Kipyego KEN 1980
35 2:27:47 Wilson Kibet KEN 18 Feb 1972
36 2:29:09 Tarcis Ancay SUI 01 Mar 1970
39 2:32:59 Satya Prakash IND 1979 $1,500
40 2:33:07 Henry Moyo MAW 08 Oct 1972
41 2:33:46 Bala Ram IND 1972 $1,250
43 2:33:51 Kabo Gabaseme BOT 03 Mar 1973

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:33:15 Mulu Seboka Seyfu ETH 25 Sep 1984 $20,000
2 2:33:55 Inga Abitova RUS 06 Mar 1982 $15,000
3 2:36:17 Leila Aman ETH 24 Nov 1977 $10,000
4 2:39:39 Moges Zebenay Gebre ETH 1984 $7,500
5 2:41:23 Elizabeth Chemweno Cheruiyot KEN 13 Jul 1978 $5,500
6 2:43:05 Hanna Mitei KEN 1981 $4,500
7 2:43:05 Irene Mogaka Kemunto KEN 10 Jan 1985 $3,500
8 2:44:23 Marshet Gema Abo ETH 1982 $2,500
9 2:45:06 Adanech Beyene Jemilu ETH 1981 $1,500
10 2:45:26 Xin Zhang CHN 08 Jun 1989 $1,000
11 2:46:26 Halina Karnatevicz Baruk BLR 02 Nov 1969 $750
12 2:46:46 Tatyana Mironova RUS 31 Dec 1968 $750
13 2:52:42 Lilya Yadzhak RUS 14 Nov 1971 $500
14 2:55:31 Michaela McCallum ENG 02 Jun 1966 $500
15 2:55:45 Zinaida Semyonova RUS 22 Dec 1962 $500
17 3:02:41 Leelamma Alphonso IND $2,000
18 3:08:07 Elena Rozhko UKR 30 Jan 1973
19 3:09:05 Hidangmayum Sangani Devi IND $1,750
20 3:10:05 Indresh Dhiraj IND $1,500
21 3:31:09 Kiran Dhiraj IND $1,250