Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 3:21:15 | Mumbai IND | 18 Jan 2009 | ||
| RD | Marathon | 3:21:22 | Allahabad IND | 19 Nov 2007 | ||
| RD | Marathon | 3:26:57 | Mumbai IND | 21 Jan 2007 | ||
| RD | Marathon | 3:31:09 | Mumbai IND | 15 Jan 2006 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jan 2009 | 27? | 3:21:15 | RD | Marathon | Mumbai IND | Standard Chartered Mumbai | $1,350 | ||
| 19 Nov 2007 | 5 | 3:21:22 | RD | Marathon | Allahabad IND | All India Indira | |||
| 21 Jan 2007 | 22 | 3:26:57 | RD | Marathon | Mumbai IND | Standard Chartered Mumbai | $1,300 | ||
| 15 Jan 2006 | 21 | 3:31:09 | RD | Marathon | Mumbai IND | Standard Chartered Mumbai | $1,250 |
Language
en