Race profile

Houston-Tenneco
Houston TX/USA
20 Jan 1991
Road
Marathon
Record quality course
Men: 7.45 sec (0.17 sec/km)
Women: 162.12 sec (3.84 sec/km)
Men: 549
Women: 521
Total: 3798
Men: 3130
Women: 668
$170,285
Houston

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:12:28 Carey Nelson CAN 04 Jun 1963 $25,000
2 2:12:40 Martin Vrabel SVK 21 Sep 1955 $15,000
3 2:13:17 Leonardo Reyes MEX 07 Aug 1962 $11,000
4 2:13:47 Isidro Rico Rangel MEX 15 May 1961 $5,000
5 2:14:44 Carlos Ayala MEX 02 Nov 1967 $4,000
6 2:14:56 Ravil Kashapov RUS 15 Nov 1956 $3,750
7 2:14:57 Peter Fleming SCO 05 Jan 1961 $3,500
8 2:15:21 Paul Pilkington USA 12 Oct 1958 $4,750
9 2:15:33 Jean-Michel Charbonnel FRA 25 Apr 1952 $2,750
10 2:16:12 Sam Ngatia KEN 05 Aug 1959 $2,500
11 2:16:31 Oddmund Roalkvam NOR 27 Nov 1958 $2,250
12 2:16:34 Michael Smith USA 18 Feb 1963 $2,000
13 2:17:00 Ivan Uvizl CZE 16 Aug 1958 $1,500
14 2:17:42 Brad Hudson USA 30 Sep 1966 $1,250
15 2:18:29 Horacio Cabrera MEX 1961 $1,000
16 2:18:48 Tesfaye Bekele ETH 05 Feb 1971 $2,300
17 2:18:54 Markus Graf SUI 31 Mar 1961 $500
18 2:18:56 Nazario Cano MEX $400
19 2:18:59 Luis Lopez CRC 14 Feb 1949 $1,800
20 2:19:01 Norman Tinkham CAN 26 Sep 1963 $200
21 2:19:04 Martin Mondragon Avila MEX 11 Nov 1953
22 2:20:12 Rafael Colmenares VEN 20 Feb 1961
23 2:22:09 Thomas Hughes IRL 08 Jan 1960
24 2:23:15 Richard Umberg SUI 10 May 1950 $1,000
30 2:25:30 Derrick Lakeman USA 24 Dec 1958
31 2:25:36 Pablo Ceron Lopez MEX 28 Jun 1959
34 2:25:42 Leodigard Martin TAN 08 Jan 1960
37 2:28:32 Jeff Wells USA 25 May 1954
38 2:30:25 Gareth Spring ENG 20 Aug 1963
48 2:33:04 Don Paul USA 14 Jul 1950
71 2:39:02 S Mark Courtney USA 07 Jan 1956
DNF DNF Jan-Braesk Ikov DEN 26 May 1961
DNF DNF Sam Rotich KEN 22 Aug 1957
DNF DNF Benji Durden USA 28 Aug 1951

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:30:55 Veronique Marot ENG 16 Sep 1955 $32,000
2 2:32:58 Dorthe Rasmussen DEN 27 Jan 1960 $18,035
3 2:33:18 Olga Appell Avalos MEX 02 Aug 1963 $8,000
4 2:37:23 Pascaline Wangui Bethuel KEN 30 Nov 1960 $5,000
5 2:37:49 Sissel Grottenberg NOR 17 Aug 1956 $4,000
6 2:37:55 Paulina Grigorenko BLR 20 Jun 1958 $2,500
7 2:38:56 Martine VandeGehuchte BEL 27 Oct 1954 $2,000
8 2:39:45 Kristy Johnston USA 03 Jun 1965 $1,500
9 2:40:33 Lorraine Masuoka Hochella USA 08 Oct 1963 $1,250
10 2:41:37 Kimball Dryden Pier USA 11 Mar 1958 $1,000
11 2:43:04 Susan Scites Beldus USA 29 May 1960 $800
12 2:44:20 Mary Level Menton USA 15 Mar 1963 $500
13 2:44:22 Rosalva Bonilla MEX 22 Oct 1962 $300
14 2:45:12 Fabiola Oppliger Rueda COL 26 Mar 1963 $250
15 2:45:47 Kathy Molitor USA 22 Jan 1954 $200
16 2:47:56 Carol Virga USA 16 Dec 1950 $1,500
17 2:49:49 Janis Klecker Horns USA 18 Jul 1960
18 2:49:50 Gloria Ramirez MEX
19 2:50:30 Sarah Fulcher USA 1961
20 2:51:09 Irina Ruban Pushko RUS 04 Aug 1962
21 2:52:29 Bridget Collins USA 09 May 1961
22 2:53:12 Doris Dausman Windsand USA 02 Oct 1956
23 2:53:38 Anne Myers USA 1958
24 2:53:54 Emma Cabrera Palafox MEX 05 May 1964
26 3:00:54 Cindy New CAN 04 Sep 1956
DNF DNF Linda Zeman Laktasic USA 14 Nov 1960
DNF DNF Jennifer Martin Colgrove USA 23 Oct 1961