Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 36:15 | Dallas TX/USA | 07 Apr 1984 | ||
| RD | 10 km | 38:45 | Minneapolis MN/USA | 13 Sep 1980 | ||
| RD | Half Mara | 1:17:59 | a | Albuquerque NM/USA | 25 Sep 1988 | |
| RD | Marathon | 2:34:52 | Houston TX/USA | 17 Jan 1988 | ||
| RD | Marathon | 2:42:57 | a | Olympia WA/USA | 12 May 1984 | |
| RD | Marathon | 2:45:51 | Fort Worth TX/USA | 25 Feb 1984 | ||
| RD | Marathon | 2:57:39 | a | Duluth MN/USA | 19 Jun 1982 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 21 Feb 1993 | 1 | 1:19:17 | RD | Half Mara | El Paso TX/USA | Sun City | $1,000 | ||
| 24 Oct 1992 | 13 | 28:11 | RD | 8 km | Alhambra CA/USA | City of Alhambra Moonlight | |||
| 20 Jun 1992 | 8 | 2:39:38 | a | RD | Marathon | Duluth MN/USA | Grandma's | $1,200 | |
| 22 Jun 1991 | 11 | 2:45:27 | a | RD | Marathon | Duluth MN/USA | Grandma's | ||
| 20 Jan 1991 | DNF | DNF | RD | Marathon | Houston TX/USA | Houston-Tenneco | |||
| 25 Sep 1988 | 5 | 1:17:59 | a | RD | Half Mara | Albuquerque NM/USA | Duke City | $250 | |
| 17 Jan 1988 | 1 | 2:34:52 | RD | Marathon | Houston TX/USA | Houston-Tenneco | $25,000 | ||
| 29 Jun 1985 | 2 | 29:32 | RD | 5 mi | Plymouth NH/USA | Easy Does It | |||
| 02 Jun 1984 | 1 | 36:39 | RD | 10 km | Minneapolis MN/USA | Superun | |||
| 12 May 1984 | 48 | 2:42:57 | a | RD | Marathon | Olympia WA/USA | US Olympic Trials | ||
| 28 Apr 1984 | 1 | 36:33 | RD | 10 km | Dallas TX/USA | Run for the World | |||
| 07 Apr 1984 | 1 | 36:15 | RD | 10 km | Dallas TX/USA | St Paul Hospital | |||
| 25 Feb 1984 | 1 | 2:45:51 | RD | Marathon | Fort Worth TX/USA | Cowtown | |||
| 19 Nov 1983 | 4 | 16:50 | XC | 5 km | Newport News VA/USA | NCAA Division III Crosscountry Championships | |||
| 19 Jun 1982 | 14 | 2:57:39 | a | RD | Marathon | Duluth MN/USA | Grandma's | ||
| 13 Sep 1980 | 7 | 38:45 | RD | 10 km | Minneapolis MN/USA | L'eggs YWCA | |||
| 20 Jul 1980 | 4 | 29:42 | RD | 5 mi | Hopkins MN/USA | Raspberry |
Language
en