Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:07:56 | Gezahegne | Abera | ETH | 23 Apr 1978 | $80,000 | |||
2 | 2:07:56 | Stefano | Baldini | ITA | 25 May 1971 | $55,000 | |||
3 | 2:07:57 | Joseph | Ngolepus | KEN | 10 Apr 1975 | $47,500 | |||
4 | 2:07:59 | Paul | Tergat | KEN | 17 Jun 1969 | $40,000 | |||
5 | 2:08:01 | Samson | Ramadhani | TAN | 25 Dec 1982 | $20,000 | |||
6 | 2:08:03 | Abdelkader | El Mouaziz | MAR | 01 Jan 1969 | $17,500 | |||
7 | 2:08:10 | Bong-Ju | Lee | KOR | 11 Oct 1970 | $15,000 | |||
8 | 2:08:58 | Hendrick | Ramaala | RSA | 02 Feb 1972 | $14,000 | |||
9 | 2:09:18 | Ian | Syster | RSA | 20 Jan 1976 | $8,000 | |||
10 | 2:10:39 | Francisco-Javier | Cortes | Huerte | ESP | 25 Oct 1971 | $5,000 | ||
11 | 2:13:17 | Joseph | Kahugu | KEN | 07 Jun 1971 | $1,500 | |||
12 | 2:13:24 | David | Makori | Omiti | KEN | 06 Nov 1973 | $1,000 | ||
13 | 2:13:33 | Ambesse | Tolossa | Wolde | ETH | 03 Sep 1977 | |||
14 | 2:13:56 | Onesmus | Nzioka | Kilonzo | KEN | 09 Oct 1977 | |||
15 | 2:16:09 | Sisay | Bezabeh | AUS | 09 Sep 1977 | ||||
16 | 2:17:57 | Christopher | Cariss | ENG | 01 Mar 1975 | ||||
17 | 2:18:25 | Andrew | Letherby | AUS | 19 Sep 1973 | ||||
18 | 2:18:30 | Huw | Lobb | ENG | 29 Aug 1976 | ||||
19 | 2:18:56 | Olivier | Guery | FRA | 04 Jan 1974 | ||||
20 | 2:20:50 | Darren | Bilton | ENG | 02 Sep 1965 | ||||
21 | 2:21:00 | David | Norman | ENG | 04 Nov 1978 | ||||
22 | 2:23:11 | Michael | Proudlove | ENG | 26 Jan 1970 | ||||
24 | 2:24:09 | Mario | Fattore | ITA | 06 Dec 1975 | ||||
27 | 2:25:00 | Andrew | Weir | ENG | 22 Aug 1967 | ||||
28 | 2:26:02 | Ray | Plant | ENG | 13 May 1968 | ||||
29 | 2:26:42 | Mark | Hargreaves | ENG | 1960 | $1,000 | |||
30 | 2:26:47 | Benjamin | Reynolds | ENG | 10 Jan 1964 | ||||
31 | 2:26:52 | Aleksandrs | Prokopcuks | LAT | 02 May 1967 | ||||
36 | 2:28:10 | Ian | Fisher | GBR | 15 Sep 1970 | ||||
41 | 2:29:08 | Garry | Payne | ENG | 31 Jan 1957 | ||||
42 | 2:29:18 | Andrew | Wetherill | ENG | 06 Dec 1957 | ||||
43 | 2:29:19 | Stephen | Littler | SCO | 20 Sep 1973 | ||||
44 | 2:29:32 | Klaus | Eckstein | GER | 18 Jan 1967 | ||||
45 | 2:29:45 | David | Robertson | ENG | 1961 | ||||
90 | 2:36:18 | Alasdair | Kean | SCO | 05 Nov 1947 | ||||
980? | 6:02:43 | Fauja | Singh | ENG | 01 Apr 1911 | ||||
DNF | DNF | Robert | Stefko | SVK | 28 May 1968 | ||||
DNF | DNF | Mohamed | El Hattab | MAR | 1976 | ||||
DNF | DNF | Raymond | Kipkoech | Chemwelo | KEN | 29 Apr 1978 | |||
DNF | DNF | Yi-Yong | Kim | KOR | 20 Sep 1973 | ||||
DNF | DNF | Cathal | Lombard | IRL | 12 Feb 1976 | ||||
DNF | DNF | Joseph | Kariuki | KEN | 18 Jan 1970 | ||||
DNF | DNF | Paulo | Catarino | POR | 30 Sep 1963 | ||||
DNF | DNF | Eliud | Kimaiyo | Lagat | KEN | 1974 | |||
DNF | DNF | Richard | Gardiner | WAL | 11 Jun 1973 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:48:11 | Louise | Watson | ENG | 13 Dec 1971 |