Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:09:02 | Rodgers | Rop | KEN | 16 Feb 1976 | $80,000 | |||
2 | 2:09:05 | Christopher | Cheboiboch | Kangogo | KEN | 03 Mar 1977 | $40,000 | ||
3 | 2:09:45 | Fred | Kiprop | Kiptum | KEN | 03 Jun 1974 | $22,500 | ||
4 | 2:09:45 | Mbarak | Hussein | Kipkorir | KEN | 04 Apr 1965 | $18,000 | ||
5 | 2:10:30 | Bong-Ju | Lee | KOR | 11 Oct 1970 | $14,000 | |||
6 | 2:10:40 | Elias | Chebet | Kipkosgei | KEN | 1974 | $12,000 | ||
7 | 2:11:39 | Simon | Bor | Kipruto | KEN | 13 Feb 1969 | $9,000 | ||
8 | 2:11:43 | Getachew | Kebede | ETH | 1982 | $7,400 | |||
9 | 2:11:49 | Luis | Fonseca | VEN | 03 Jun 1977 | $5,700 | |||
10 | 2:12:28 | Silvio | Guerra | ECU | 18 Sep 1968 | $4,200 | |||
11 | 2:12:40 | Joshua | Chelanga | KEN | 07 Apr 1973 | $2,600 | |||
12 | 2:12:48 | Joshua | Kipkemboi | Kimeli | KEN | 22 Feb 1959 | $12,100 | ||
13 | 2:13:04 | David | Busenei | Kiptum | KEN | 22 Dec 1974 | $1,800 | ||
14 | 2:13:04 | Fedor | Ryzhov | RUS | 07 Mar 1960 | $6,700 | |||
15 | 2:13:28 | Keith | Dowling | USA | 04 Jul 1969 | $1,500 | |||
16 | 2:15:17 | Elly | Rono | Kiplomo | KEN | 10 Aug 1970 | |||
17 | 2:15:19 | Clint | Verran | USA | 17 May 1975 | ||||
18 | 2:15:55 | Noriaki | Igarashi | JPN | 28 Oct 1972 | ||||
19 | 2:17:35 | Mark | Coogan | USA | 01 May 1966 | ||||
20 | 2:17:58 | Kazuaki | Wakamoto | JPN | 31 Aug 1975 | ||||
21 | 2:18:21 | Motsehi | Moeketsana | RSA | 02 Jan 1970 | ||||
22 | 2:19:03 | Christopher | Wehrman | USA | 21 Apr 1976 | ||||
23 | 2:19:54 | Andres | Espinosa | Perez | MEX | 04 Feb 1963 | |||
24 | 2:20:18 | Osamu | Nara | JPN | 09 Jan 1971 | ||||
25 | 2:20:23 | Gennadiy | Temnikov | RUS | 13 Sep 1961 | $2,500 | |||
26 | 2:20:38 | Benedict | Kimondiu | Muli | KEN | 30 Nov 1977 | |||
27 | 2:20:58 | Tomonari | Ono | JPN | 07 Feb 1974 | ||||
28 | 2:22:28 | Carl | Rundell | USA | 02 Apr 1968 | ||||
29 | 2:22:56 | Mukhamet | Nazipov | KAZ | 10 Sep 1964 | $1,500 | |||
31 | 2:24:45 | Kazuyoshi | Masuda | JPN | 11 Sep 1973 | ||||
32 | 2:25:08 | Lowell | Ladd | USA | 1976 | ||||
33 | 2:26:34 | Glenn | Guzzo | AUS | 30 Sep 1974 | ||||
34 | 2:26:41 | Jason | Bodnar | USA | 12 Feb 1971 | ||||
35 | 2:26:43 | George | Luke | USA | 1966 | ||||
37 | 2:26:51 | Glen | Guillemette | USA | 1960 | $1,000 | |||
38 | 2:27:03 | Byrne | Decker | USA | 1967 | ||||
39 | 2:27:20 | Salvatore | Bettiol | ITA | 28 Nov 1961 | ||||
41 | 2:27:48 | Kenneth | Pliska | USA | 1965 | ||||
42 | 2:27:57 | Eric | Beauchesne | USA | 1970 | ||||
46 | 2:28:41 | Hiro | Yabushita | JPN | 1975 | ||||
47 | 2:28:49 | Budd | Coates | USA | 06 Apr 1957 | ||||
48 | 2:29:26 | Christian | Zwicky | SUI | 30 Sep 1966 | ||||
49 | 2:29:34 | Kevin | O'Neil | USA | 1970 | ||||
50 | 2:29:47 | Naoki | Hirasawa | JPN | 1974 | ||||
51 | 2:29:49 | Jeffrey | Day | USA | 1970 | ||||
52 | 2:29:50 | Chad | Worthen | USA | 1974 | ||||
54 | 2:30:00 | Mark | Cucuzella | USA | 1966 | ||||
55 | 2:30:01 | John | Agnew | USA | 1961 | ||||
57 | 2:30:18 | Eric | Shafer | USA | 1969 | ||||
58 | 2:30:43 | Bill | Stewart | USA | 1966 | ||||
59 | 2:30:45 | Chris | Spinney | USA | 1960 | ||||
62 | 2:31:10 | Terrence | Shea | USA | 16 Nov 1973 | ||||
63 | 2:31:10 | Francisco | Tomas | USA | 1976 | ||||
64 | 2:31:11 | Michael | Selig | USA | 1977 | ||||
65 | 2:31:19 | Kyle | Fraser | USA | 1980 | ||||
67 | 2:31:48 | Aaron | Saft | USA | 1977 | ||||
68 | 2:31:57 | Paul | Hammond | USA | 1960 | ||||
69 | 2:32:06 | David | Beauley | USA | 1966 | ||||
70 | 2:32:07 | Michal | Kapral | CAN | 1975 | ||||
71 | 2:32:19 | Neville | Davey | IRL | 19 Nov 1975 | ||||
72 | 2:32:37 | Robert | Dabrieo | USA | 1961 | ||||
73 | 2:32:43 | Sam | Ngatia | USA | 05 Aug 1959 | ||||
75 | 2:32:54 | Matthew | Marcini | USA | 1976 | ||||
76 | 2:33:22 | Gary | Dennis | USA | 1970 | ||||
78 | 2:33:30 | Mark | Godale | USA | 16 Jun 1970 | ||||
81 | 2:33:42 | Kevin | Brinegar | USA | 02 May 1969 | ||||
83 | 2:33:55 | Tim | Newell | USA | 1960 | ||||
86 | 2:34:09 | Matthew | Dobson | USA | 1969 | ||||
90 | 2:34:33 | Justin | Gillette | USA | 10 Jan 1983 | ||||
93 | 2:34:58 | Michael | Little | USA | 1976 | ||||
95 | 2:35:11 | Vladimir | Krivoy | UKR | 1950 | ||||
98 | 2:35:23 | Darren | De Reuck | RSA | 22 Feb 1965 | ||||
103 | 2:35:39 | James | Maynard | USA | 1967 | ||||
106 | 2:36:18 | Masanori | Suzuki | JPN | 08 Oct 1973 | ||||
109 | 2:36:29 | Darl | Sutherland | CAN | 10 Nov 1978 | ||||
116 | 2:37:04 | James | Garcia | USA | 30 Jun 1958 | ||||
119 | 2:37:12 | Rick | Stefanovic | USA | 1962 | ||||
132 | 2:38:21 | Christopher | Zieman | USA | 28 Nov 1971 | ||||
150 | 2:39:31 | Thomas | Gudas | USA | 1963 | ||||
158 | 2:39:44 | Stan | Trudeau | CAN | 1958 | ||||
161 | 2:39:47 | Bob | Shebest | USA | 1974 | ||||
162 | 2:39:48 | Christopher | Bain | USA | 1977 | ||||
164 | 2:39:54 | Tony | Bates | USA | 16 May 1959 | ||||
165 | 2:39:58 | Pete | Kaplan | USA | 1956 | ||||
172 | 2:40:16 | Mark | Bell | USA | 1966 | ||||
173 | 2:40:16 | Travis | Bashaw | USA | 1979 | ||||
174 | 2:40:17 | Matt | Bauer | USA | 1972 | ||||
196 | 2:41:39 | Dennis | Koch | USA | 1977 | ||||
201 | 2:41:54 | Mark | Malander | USA | 1958 | ||||
202 | 2:41:59 | Ben | Sauvage | USA | 1969 | ||||
206 | 2:42:16 | Alan | Oman | USA | 12 Jul 1949 | ||||
230 | 2:43:21 | Steve | Krebs | USA | 1962 | ||||
236 | 2:43:43 | Greg | Floyd | USA | 1957 | ||||
239 | 2:43:55 | John | Yoder | USA | 1971 | ||||
246 | 2:44:19 | Dorys | Langlois | CAN | 15 Feb 1960 | ||||
250 | 2:44:26 | Richard | Terpening | USA | 1971 | ||||
252 | 2:44:30 | Don | Coffman | USA | 19 Mar 1943 | ||||
273 | 2:45:38 | David | Dwornick | USA | 28 Dec 1957 | ||||
280 | 2:45:59 | Ivan | Stanic | CRO | 1965 | ||||
302 | 2:46:39 | Chuck | Teixeira | USA | 1959 | ||||
306 | 2:46:50 | Jason | Bigonia | USA | 1976 | ||||
307 | 2:46:54 | John | Walton | USA | 1958 | ||||
323 | 2:47:34 | S Mark | Courtney | USA | 07 Jan 1956 | ||||
812 | 2:57:02 | Abner | Chipu | RSA | 02 Jan 1972 | ||||
DNF | DNF | Makhosonke | Fika | RSA | 20 Jan 1972 | ||||
DNF | DNF | Laban | Nkete | RSA | 13 Nov 1970 | ||||
DNF | DNF | Abderazzak | Haki | MAR | 25 Dec 1970 | ||||
DNF | DNF | Nelson | Ndereva | Njeru | KEN | 14 Jul 1967 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:20:43 | Margaret | Okayo | KEN | 30 May 1976 | $105,000 | |||
2 | 2:21:12 | Catherine | Ndereba | KEN | 21 Jul 1972 | $40,000 | |||
3 | 2:26:01 | Elfenesh | Alemu | ETH | 10 Jun 1975 | $22,500 | |||
4 | 2:27:26 | Ying-jie | Sun | CHN | 19 Jan 1979 | $18,000 | |||
5 | 2:27:58 | Firiya | Sultanova | Zhdanova | RUS | 29 Apr 1961 | $31,500 | ||
6 | 2:29:02 | Bruna | Genovese | ITA | 25 Sep 1976 | $12,000 | |||
7 | 2:30:26 | Nuta | Olaru | ROM | 28 Aug 1970 | $9,000 | |||
8 | 2:32:00 | Mai | Tagami | JPN | 22 Jan 1980 | $7,400 | |||
9 | 2:35:01 | Gitte | Karlshøj | DEN | 14 May 1959 | $10,700 | |||
10 | 2:35:34 | Yukari | Komatsu | JPN | 13 Feb 1974 | $4,200 | |||
11 | 2:35:46 | Jackie | Fairweather | Gallagher | AUS | 10 Nov 1967 | $2,600 | ||
12 | 2:36:47 | Irina | Timofeyeva | RUS | 05 Apr 1970 | $2,100 | |||
13 | 2:38:55 | Jill | Boaz | Gaitenby | USA | 21 Jan 1967 | $1,800 | ||
14 | 2:42:47 | Gordon | Bakoulis | Bloch | USA | 14 Feb 1961 | $4,200 | ||
15 | 2:43:09 | Norimi | Sakurai | JPN | 20 Apr 1971 | $1,500 | |||
16 | 2:43:46 | Janelle | Burgmann | AUS | 18 Mar 1968 | ||||
17 | 2:44:32 | Esther | Wanjiru | Maina | KEN | 27 Mar 1977 | |||
18 | 2:44:47 | Ayumi | Noshita | JPN | 07 Sep 1977 | ||||
19 | 2:45:00 | Kelly | Keeler | Ramacier | USA | 04 Dec 1961 | $1,500 | ||
20 | 2:46:17 | Cathleen | Campbell | USA | 28 Dec 1967 | ||||
21 | 2:47:57 | Carol | LeGate | USA | 25 Feb 1963 | ||||
22 | 2:48:49 | Laura | Hruby | USA | 20 Aug 1960 | $1,000 | |||
23 | 2:48:52 | Kristen | Till | Seabury | USA | 1969 | |||
24 | 2:49:39 | Heather | Gardiner | CAN | 1978 | ||||
25 | 2:50:10 | Monique | Maddy | LBR | 14 Aug 1962 | ||||
26 | 2:50:20 | Maryse | LeGallo | Ficher | FRA | 27 Apr 1960 | |||
27 | 2:51:04 | Lisa | Valentine | USA | 07 Apr 1961 | ||||
28 | 2:51:31 | Cheri | Rosenblatt | CAN | 1959 | ||||
29 | 2:53:13 | Nancy | Corsaro | USA | 14 Nov 1958 | ||||
32 | 2:53:37 | Cheryl | Harper | USA | 15 Apr 1962 | ||||
33 | 2:53:38 | Sarah | Nixon | USA | 1964 | ||||
34 | 2:54:04 | Christy | Phillips | USA | 03 Apr 1962 | ||||
35 | 2:54:29 | Gillian | Horovitz | Adams | USA | 07 Jun 1955 | |||
36 | 2:54:47 | Jane | Johnson | USA | 1959 | ||||
37 | 2:54:58 | Miho | Ichikawa | Kakehata | JPN | 20 May 1973 | |||
39 | 2:55:49 | Lee | diPietro | USA | 11 Apr 1958 | ||||
55? | 3:00:48 | Mary | Chute | USA | 1959 | ||||
60? | 3:02:41 | Masako | Matsumura | JPN | 04 Aug 1951 | ||||
80? | 3:05:51 | Donna | Hurley | USA | 1957 | ||||
87? | 3:06:50 | Sharon | Vos | USA | 01 Nov 1954 | ||||
213 | 3:18:20 | Amy | Haas | USA | 1975 | ||||
DNF | DNF | Malgorzata | Sobanska | POL | 25 Apr 1969 | ||||
DNF | DNF | Elena | Paramonova | RUS | 28 Jun 1962 |