Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19 Sep 2015 | 7 | 2:58:01 | RD | Marathon | Dayton OH/USA | Air Force | |||
| 20 Sep 2014 | 11 | 2:51:37 | RD | Marathon | Dayton OH/USA | Air Force | |||
| 24 Feb 2013 | 11 | 2:45:30 | RD | Marathon | New Orleans LA/USA | Rock 'n' Roll Mardi Gras | |||
| 17 Sep 2011 | 1 | 2:38:48 | RD | Marathon | Dayton OH/USA | Air Force | |||
| 18 Sep 2010 | 5 | 2:42:02 | RD | Marathon | Dayton OH/USA | Air Force | |||
| 19 Apr 2010 | 101 | 2:34:21 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 25 Oct 2009 | 31 | 2:40:55 | RD | Marathon | Washington DC/USA | Marine Corps | |||
| 19 Sep 2009 | 4 | 2:44:57 | RD | Marathon | Dayton OH/USA | Air Force | |||
| 07 Feb 2009 | 16 | 27:31 | XC | 8 km | Derwood MD/USA | USA Masters Crosscountry Championships | |||
| 22 Nov 2008 | 11 | 6:45:48 | XC | 50 mi | Williamsport MD/USA | John F Kennedy | |||
| 26 Oct 2008 | 27 | 2:34:48 | RD | Marathon | Washington DC/USA | Marine Corps | |||
| 20 Sep 2008 | 6 | 2:39:35 | RD | Marathon | Dayton OH/USA | Air Force | |||
| 15 Sep 2007 | 5 | 2:34:24 | RD | Marathon | Dayton OH/USA | Air Force | |||
| 16 Apr 2007 | 126 | 2:41:15 | a | RD | Marathon | Boston MA/USA | BAA Boston | ||
| 16 Sep 2006 | 1 | 2:31:47 | RD | Marathon | Dayton OH/USA | Air Force | |||
| 15 Apr 2002 | 54 | 2:30:00 | a | RD | Marathon | Boston MA/USA | BAA Boston | ||
| 14 Jun 1998 | 3 | 58:25.6 | RD | 10 mi | Manitou Springs CO/USA | Garden of the Gods | |||
| 31 Jul 1994 | 13 | 2:29:05 | RD | Marathon | San Francisco CA/USA | San Francisco | |||
| 24 Apr 1994 | 7 | 2:37:54 | a | RD | Marathon | Carmel CA/USA | Big Sur |
Language
en