Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:14:13 | Robert | Cheruiyot | Kipkoech | KEN | 26 Sep 1978 | $100,000 | ||
2 | 2:14:33 | James | Kwambai | Kipsang | KEN | 28 Feb 1983 | $40,000 | ||
3 | 2:14:47 | Stephen | Kiogora | KEN | 29 Nov 1976 | $22,500 | |||
4 | 2:15:05 | James | Koskei | Kimutai | KEN | 23 Nov 1968 | $18,000 | ||
5 | 2:15:06 | Teferi | Wodajo | Kure | ETH | 27 Jan 1982 | $14,000 | ||
6 | 2:16:04 | Benjamin | Maiyo | KEN | 06 Oct 1978 | $12,000 | |||
7 | 2:16:08 | Ruggero | Pertile | ITA | 08 Aug 1974 | $9,000 | |||
8 | 2:16:41 | Peter | Gilmore | USA | 11 May 1977 | $7,400 | |||
9 | 2:17:04 | Samuel | Ndereba | KEN | 02 Feb 1977 | $5,700 | |||
10 | 2:18:07 | Robert | Cheboror | KEN | 09 Sep 1978 | $4,200 | |||
11 | 2:19:04 | Stephen | Biwott | Kipkosgei | KEN | 12 Apr 1974 | $2,600 | ||
12 | 2:19:54 | Ulrich | Steidl | GER | 06 Mar 1972 | $2,100 | |||
13 | 2:20:04 | Hosea | Rotich | Kiprop | KEN | 02 Aug 1979 | $1,800 | ||
14 | 2:20:10 | Hiroki | Tanaka | JPN | 18 Mar 1983 | $1,700 | |||
15 | 2:20:18 | Miguel | Nuci | MEX | 08 Sep 1979 | $1,500 | |||
16 | 2:20:43 | Cecil | Franke | USA | 09 Apr 1968 | ||||
17 | 2:21:24 | Chris | Lundstrom | USA | 11 Mar 1976 | ||||
18 | 2:21:34 | Philip | Manyim | KEN | 24 Mar 1978 | ||||
20 | 2:22:02 | Konrad | Knutsen | USA | 07 Aug 1976 | ||||
21 | 2:22:13 | Nathan | Wadsworth | USA | 18 Feb 1982 | ||||
22 | 2:22:50 | Matt | Levassiur | USA | 01 Jul 1981 | ||||
23 | 2:23:51 | Ross | Martinson | USA | 05 Jan 1978 | ||||
24 | 2:24:01 | Thomas | Frazer | IRL | 10 Sep 1981 | ||||
26 | 2:24:58 | Patrick | Moulton | USA | 12 Dec 1981 | ||||
28 | 2:25:48 | Mathew | Byrne | USA | 23 May 1975 | ||||
29 | 2:25:50 | David | Bronfenbrenner | USA | 1978 | ||||
30 | 2:25:54 | Terrence | Shea | USA | 16 Nov 1973 | ||||
32 | 2:26:14 | Steve | Moreno | USA | 19 Jun 1977 | ||||
34 | 2:26:25 | Akinori | Shibutani | JPN | 05 Dec 1977 | ||||
36 | 2:26:36 | John | Mortimer | USA | 18 Mar 1976 | ||||
39 | 2:27:29 | Jorge Eliecer | Real | COL | 1970 | ||||
44 | 2:28:55 | Oleg | Strizhakov | RUS | 18 Jul 1963 | $10,000 | |||
45 | 2:29:02 | Brendan | Prindiville | USA | 01 Jan 1977 | ||||
46 | 2:29:02 | Patrick | Joyce | USA | 1974 | ||||
49 | 2:29:48 | Jesse | Williams | USA | 1975 | ||||
51 | 2:31:14 | Casey | Moulton | USA | 12 Dec 1981 | ||||
52 | 2:31:20 | Robert | Weiner | USA | 04 Apr 1965 | $5,000 | |||
55 | 2:32:05 | Ryan | Carrara | USA | 11 Aug 1976 | ||||
56 | 2:32:07 | Michael | Seymour | USA | 1975 | ||||
58 | 2:32:29 | Brian | Harris | USA | 01 Jan 1973 | ||||
62 | 2:33:04 | Paul | aufdemBerge | USA | 30 Dec 1964 | $2,500 | |||
64 | 2:33:22 | Michael | Wardian | USA | 12 Apr 1974 | ||||
65 | 2:33:26 | Kenneth | Pliska | USA | 1965 | $1,500 | |||
66 | 2:33:33 | Louis-Philippe | Garnier | CAN | 02 Nov 1964 | $1,000 | |||
67 | 2:33:42 | Ben | Rosario | USA | 13 Jan 1980 | ||||
68 | 2:33:58 | Jason | Bodnar | USA | 12 Feb 1971 | ||||
69 | 2:34:21 | Sam | Nyangincha | KEN | 10 Nov 1962 | ||||
76 | 2:35:35 | Byrne | Decker | USA | 1967 | ||||
78 | 2:35:58 | Ayele | Setegne | ISR | 11 Apr 1962 | ||||
86 | 2:36:50 | Janusz | Sarnicki | POL | 17 Mar 1966 | ||||
93 | 2:37:58 | David | Walters | USA | 11 Aug 1955 | ||||
94 | 2:38:05 | Jason | Lehmkuhle | USA | 04 Oct 1977 | ||||
95 | 2:38:12 | Neville | Davey | IRL | 19 Nov 1975 | ||||
98 | 2:38:21 | Paul | Howarth | USA | 1977 | ||||
102 | 2:38:42 | Dave | Eaton | CAN | 1979 | ||||
109 | 2:39:10 | Todd | Ingraham | AUS | 27 Feb 1974 | ||||
112 | 2:39:35 | Matthew | Dobson | USA | 1969 | ||||
114 | 2:39:43 | Ray | Biersbach | USA | 1977 | ||||
126 | 2:41:15 | Mark | Cucuzella | USA | 1966 | ||||
132 | 2:41:47 | Russell | Boore | USA | 1962 | ||||
139 | 2:42:27 | Robert | Lukaskiewicz | USA | 1970 | ||||
160 | 2:44:12 | Abebe | Mekonnen | ETH | 09 Jan 1964 | ||||
172 | 2:44:30 | Eric | Beauchesne | USA | 1970 | ||||
173 | 2:44:39 | Daniel | Boyle | USA | 1963 | ||||
176 | 2:44:46 | Reno | Stirrat | USA | 19 Apr 1954 | ||||
692? | 2:57:31 | S Mark | Courtney | USA | 07 Jan 1956 | ||||
920? | 3:02:40 | Dave | Elger | USA | 29 Aug 1953 | ||||
DNF | DNF | Hailu | Negussie | ETH | 16 Apr 1978 | ||||
DNF | DNF | Stanley | Leleito | KEN | 15 Jun 1984 | ||||
DNF | DNF | Tekeste | Kebede | ETH | 14 Aug 1981 | ||||
DNF | DNF | Josephat | Ongeri | Nyamora | KEN | 1979 | |||
DNF | DNF | Jared | Nyamboki | KEN | 1978 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
4 | 2:58:52 | Jill | Vollweiler | USA | 11 Jul 1968 | ||||
5 | 2:59:38 | Lisa-Marie | Goldsmith | USA | 1964 | $5,000 | |||
19 | 3:04:24 | Tina | Chase | USA | 02 May 1971 | ||||
22 | 3:05:04 | Laura | Hayden | USA | 1980 | ||||
26 | 3:06:07 | Debra | Barry | USA | 1965 | ||||
34 | 3:08:18 | Carol | Baker | USA | 1959 | ||||
900? | 3:38:12 | Nancy | Prejean | USA | 07 Sep 1945 | ||||
980? | 5:34:26 | Tonya | Mauldin | USA | 1947 |