Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 04 Mar 2017 | 1 | 3:46:04 | XC | Marathon | Damascus MD/USA | Greenway Trail | |||
| 05 Mar 2016 | 3 | 3:51:10 | XC | Marathon | Damascus MD/USA | Greenway Trail | |||
| 21 Mar 2015 | 1 | 4:09:42 | XC | Marathon | Damascus MD/USA | Greenway Trail | |||
| 18 Oct 2014 | 2 | 2:39:58 | RD | Marathon | Baltimore MD/USA | Baltimore | |||
| 20 Jan 2013 | 3 | 2:36:52 | a | RD | Marathon | Tempe AZ/USA | PF Chang's Rock 'n' Roll Arizona | $250 | |
| 13 May 2012 | 3 | 2:43:15 | RD | Marathon | Wilmington DE/USA | Delaware | $250 | ||
| 03 Mar 2012 | 1 | 3:45:01 | XC | Marathon | Damascus MD/USA | Greenway Trail | |||
| 15 Apr 2002 | 162 | 2:39:48 | a | RD | Marathon | Boston MA/USA | BAA Boston |
Language
en