Race profile

BMW Berlin
Berlin GER
25 Sep 2016
Road
Marathon
Record quality course
Certified course (AIMS)
Men: -155.60 sec (-3.68 sec/km)
Women: -68.80 sec (-1.63 sec/km)
Men: 641
Women: 574
Total: 35999
Men: 26771
Women: 9228
$316,755
Berlin

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:03:03 Kenenisa Bekele Beyeche ETH 13 Jun 1982 $78,625
2 2:03:13 Wilson Kipsang Kiprotich KEN 15 Mar 1982 $39,315
3 2:05:31 Evans Kiplagat Chebet KEN 10 Nov 1988 $16,850
4 2:06:56 Sisay Lemma Kasaye ETH 12 Dec 1990 $13,480
5 2:07:47 Eliud Kiptanui KEN 06 Jun 1989 $11,230
6 2:09:29 Geoffrey Ronoh KEN 29 Nov 1982 $8,425
7 2:09:46 Alfers Lagat Kipruto KEN 07 Aug 1986 $5,615
8 2:09:48 Yohanes Gebregergish ERI 1994 $4,495
9 2:10:01 Jacob Chepleting Kendagor KEN 19 Sep 1984 $3,370
10 2:10:22 Suleiman Simotwo Kipses KEN 21 Apr 1980 $2,245
11 2:10:24 Mark Kiptoo Kosgei KEN 21 Jun 1976
12 2:10:29 Emanuel Mutai Kipchirchir KEN 12 Oct 1984
13 2:11:03 Yuki Kawauchi JPN 05 Mar 1987
14 2:13:16 Mikael Ekvall SWE 18 Jun 1989
15 2:13:57 Jean-Damascene Habarurema FRA 04 Dec 1976
16 2:15:02 Steffen Uliczka GER 17 Jul 1984
17 2:15:10 Malcolm Richards USA 12 Oct 1982
18 2:16:07 Chalachew Tiruneh Asmamaw ETH 1990
19 2:16:53 Abdulaziz Ebraham MAR 17 Nov 1978
20 2:16:58 Paul-Victor Martelletti ENG 01 Aug 1979
21 2:17:56 Taye Babeker Tirfea ETH 1983
22 2:18:04 Dennis Laerte BEL 14 Jan 1985
23 2:18:18 Nicholas Arciniaga USA 30 Jun 1983
24 2:18:55 Mike Teekens NED 16 Dec 1988
25 2:18:56 Ignas Brasevicius LTU 21 Sep 1984
26 2:18:58 Meshack Koech TAN 1988
27 2:19:00 Olfert Molenhuis NED 28 Sep 1983
28 2:19:17 Stuart Spencer ENG 11 Nov 1982
29 2:19:23 Vladimir Bondarenko RUS 26 Jun 1980
30 2:19:25 Geronimo vonWartburg GER 17 Apr 1988
31 2:20:12 Fabian Kuert SUI 03 Sep 1983
32 2:20:21 Solomon Tesfemariam ERI 12 Jan 1976
33 2:20:28 Joshua Harris AUS 08 Jul 1990
36 2:21:49 Marcel Bräutigam GER 31 Jul 1989
39 2:23:05 Fabian Downs SUI 12 Mar 1986
45 2:24:44 Florian Stelzle GER
50 2:25:51 Kevin Pool USA 05 Feb 1983
52 2:26:01 Chia-che Chang TPE 22 Apr 1983
53 2:26:04 Darren Deed ENG 07 May 1978
57 2:26:37 Ercan Arslan TUR
58 2:26:37 Martin Fiz ESP 03 Mar 1963
60 2:26:57 David Schönherr GER 09 Apr 1989
67 2:28:18 Paul Piper ENG 25 Nov 1981
68 2:28:19 Michael Wardian USA 12 Apr 1974
69 2:28:34 Mohamed El Yamani FRA 04 Sep 1964
77 2:29:11 Marc Schulze GER 12 Dec 1984
84 2:29:33 Craig Curley USA 01 Jul 1988
97 2:31:22 John-Henry Strupstadt NOR 21 Jan 1980
920? 3:22:11 Maurice Mourou FRA 17 Apr 1944
940? 3:50:05 Carmelo Sacca ITA 04 May 1940
960? 4:13:40 Jose Molero Membrilla GER 18 Mar 1941
990? 5:08:21 Ernst Wehrstedt GER 27 May 1934
DNF DNF Vincent Kipruto Limo KEN 13 Sep 1987
DNF DNF Tsegay Mekonen Assefa ETH 15 Jun 1995
DNF DNF Edwin Kosgei Yator KEN 1987
DNF DNF Dickson Kosgei Kurui KEN 1990
DNF DNF Geoffrey Kimutai Koech KEN 28 Aug 1993
DNF DNF Charles Wachera Maina KEN 11 Oct 1982
DNF DNF Philip Kiprono Langat KEN 23 Apr 1990
DNF DNF Patrick Mugur Ereng KEN 18 Jul 1987
DNF DNF Vincent Kipchumba Toroitich KEN 1990
DNF DNF Nicodemus Kimutai Kipkurui KEN 1994
DNF DNF Duncan Cheruiyot Koech KEN 28 Dec 1981

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:20:45 Aberu Kebede Shewaye ETH 12 Sep 1986 $44,930
2 2:23:58 Birhane Dibaba Adugna ETH 11 Sep 1993 $22,465
3 2:24:41 Hirut Aga Sora ETH 16 Jan 1994 $16,850
4 2:28:16 Reia Iwade JPN 08 Dec 1994 $13,480
5 2:28:34 Katharina Heinig GER 22 Aug 1989 $11,230
6 2:29:35 Janet Rono Jelegat KEN 08 Dec 1988 $8,425
7 2:35:59 Elena Dolinen ISR 06 Aug 1978 $5,615
8 2:37:28 Cassandra Fien AUS 15 Sep 1985 $4,495
9 2:38:00 Claire McCarthy Gibbons IRL 29 Jun 1976 $3,370
10 2:39:10 Gladys Ganiel O'Neill IRL 10 Mar 1977 $2,245
11 2:40:16 Lonah Chemtai Korlima ISR 12 Dec 1988
12 2:42:57 Julia Degan AUS 19 Jan 1981
13 2:44:31 Mikaela Larson SWE 12 Aug 1985
14 2:44:50 Mikaela Kemppi SWE 11 Apr 1973
15 2:46:09 Eva Galle BEL
16 2:49:28 Nadine Gill GER 19 Apr 1991
20 2:50:32 Yekaterina Alekseyeva RUS 19 Nov 1986
22 2:50:45 Johanna Gascoigne-Owens ENG 16 Feb 1979
24 2:51:40 Sarah Bird ENG 28 Jan 1987
29 2:53:13 Karin Schank LUX
31 2:53:25 Yuki Ogawa JPN
33 2:53:41 Federica Moroni ITA 06 Sep 1972
53 2:55:33 Karsta Parsiegla GER 27 Aug 1963
154 3:11:33 Kari Langerud NOR 18 Jun 1959
920? 3:57:58 Vera Nystad NOR 18 Dec 1945
935? 4:21:45 Leena Kosonen FIN 15 Oct 1946
950? 4:41:21 Gina Little ENG 13 Apr 1945
960? 4:58:45 Hasni Rigney USA 17 Oct 1941
DNF DNF Charlotte Purdue ENG 10 Jun 1991
DNF DNF Mona Stockhecke GER 11 Oct 1983