Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27:05.17 | Mohamed | Farah | Muktar | ENG | 23 Mar 1983 | |||
| 2 | 27:05.64 | Paul | Kipnegetich | Tanui | KEN | 22 Dec 1990 | |||
| 3 | 27:06.26 | Tamrat | Tola | Abera | ETH | 11 Aug 1991 | |||
| 4 | 27:06.27 | Yigrem | Demelash | Endale | ETH | 26 Jan 1994 | |||
| 5 | 27:08.92 | Galen | Rupp | USA | 08 May 1986 | ||||
| 6 | 27:10.06 | Joshua | Cheptegi | Kiprui | UGA | 12 Sep 1996 | |||
| 7 | 27:22.93 | Bedan | Karoki | Muchiri | KEN | 21 Aug 1990 | |||
| 8 | 27:23.86 | Zersenay | Tadese | ERI | 08 Feb 1982 | ||||
| 9 | 27:30.79 | Negusse | Amlosom | Tesfaldet | ERI | 10 Nov 1986 | |||
| 10 | 27:31.86 | Abraham | Cheroben | Naibei | BRN | 11 Oct 1992 | |||
| 11 | 27:31.94 | Geoffrey | Kipsang | Kamworor | KEN | 22 Nov 1992 | |||
| 12 | 27:33.67 | Zane | Robertson | NZL | 14 Nov 1989 | ||||
| 13 | 27:35.50 | Paul | Kemboi | Kipkosgei Arikan, Polat | TUR | 12 Dec 1990 | |||
| 14 | 27:35.65 | Leonard | Korir | Essau | USA | 10 Dec 1986 | |||
| 15 | 27:36.34 | Abadi | Hadis | ETH | 06 Nov 1997 | ||||
| 16 | 27:51.71 | David | McNeill | AUS | 06 Oct 1986 | ||||
| 17 | 27:51.94 | Suguru | Osako | JPN | 23 May 1991 | ||||
| 18 | 27:54.57 | Stephen | Mokoka | Lesego | RSA | 31 Jan 1985 | |||
| 19 | 27:58.32 | Shadrack | Kipchirchir | USA | 22 Feb 1989 | ||||
| 20 | 28:01.49 | Bashir | Abdi | BEL | 10 Feb 1989 | ||||
| 21 | 28:02.03 | Jose-Luis | Ostos | Cruz | PER | 09 Dec 1992 | |||
| 22 | 28:03.38 | Moses | Kurong | Martin | UGA | 07 Jul 1994 | |||
| 23 | 28:04.84 | Timothy | Toroitich | UGA | 10 Oct 1991 | ||||
| 24 | 28:15.99 | Goitom | Kifle | Andebrhan | ERI | 03 Dec 1993 | |||
| 25 | 28:19.36 | Andrew | Vernon | ENG | 07 Jan 1986 | ||||
| 26 | 28:20.17 | El-Hassan | El Abbassi | BRN | 13 Apr 1984 | ||||
| 27 | 28:32.75 | Olivier | Irabaruta | BDI | 25 Aug 1990 | ||||
| 28 | 28:46.32 | Ben | St Lawrence | AUS | 07 Nov 1981 | ||||
| 29 | 28:55.23 | Yuta | Shitara | JPN | 18 Dec 1991 | ||||
| 30 | 29:02.51 | Kota | Murayama | JPN | 23 Feb 1993 | ||||
| 31 | 29:14.95 | Ross | Millington | ENG | 19 Sep 1989 | ||||
| 32 | 29:32.84 | Mohammed | Ahmed | CAN | 05 Jan 1991 | ||||
| DNF | DNF | Hassan | Chani | BRN | 05 May 1988 | ||||
| DNF | DNF | Ali | Kaya | Kiprotich-Stanley Mukche | TUR | 20 Apr 1994 |
Language
en