Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25:29 | Garrett | Heath | USA | 03 Nov 1985 | $8,000 | |||
| 2 | 25:31 | Mohamed | Farah | Muktar | ENG | 23 Mar 1983 | $4,500 | ||
| 3 | 25:38 | Scott | Fauble | USA | 05 Nov 1991 | $3,500 | |||
| 4 | 25:41 | Callum | Hawkins | SCO | 22 Jun 1992 | $2,500 | |||
| 5 | 25:43 | Ross | Millington | ENG | 19 Sep 1989 | $1,750 | |||
| 6 | 25:50 | Dewi | Griffiths | WAL | 09 Aug 1991 | $1,500 | |||
| 7 | 25:53 | Andrew | Butchart | SCO | 14 Oct 1991 | $1,000 | |||
| 8 | 25:54 | Lorenzo | Dini | ITA | 02 Oct 1994 | $800 | |||
| 9 | 25:54 | Brian | Harvey | USA | 08 Jun 1987 | $500 | |||
| 10 | 25:57 | Alexander | Monroe | USA | 30 Mar 1992 | $300 | |||
| 11 | 25:59 | Mark | Parrish | USA | 02 Dec 1991 | ||||
| 12 | 26:00 | Nick | Swinburn | ENG | 11 May 1988 | ||||
| 13 | 26:00 | Joseph | Moore | USA | 06 Dec 1983 | ||||
| 14 | 26:05 | Ayad | Lamdassem | ESP | 11 Oct 1981 | ||||
| 15 | 26:07 | Ryan | Dohner | USA | 23 Aug 1991 | ||||
| 16 | 26:14 | Jonathan-Stuart | Davies | ENG | 28 Oct 1994 | ||||
| 17 | 26:16 | Jonathan | Taylor | ENG | 10 Oct 1987 | ||||
| 18 | 26:19 | Andrew | Davies | WAL | 30 Oct 1979 | ||||
| 20 | 26:28 | Ilias | Fifa | Temsamani | ESP | 16 May 1989 | |||
| 21 | 26:29 | Carlos | Mayo | Nieto | ESP | 18 Sep 1995 | |||
| 22 | 26:30 | Thomas | Lancashire | ENG | 02 Jul 1985 | ||||
| 23 | 26:31 | Jonathan | Green | USA | 15 Feb 1995 | ||||
| 24 | 26:31 | Djilali | Bedrani | FRA | 01 Oct 1993 | ||||
| 25 | 26:38 | Alemayehu | Bezabeh | Desta | ESP | 22 Sep 1986 | |||
| 26 | 26:51 | Kirubel | Erassa | USA | 17 Jun 1993 | ||||
| 27 | 26:52 | Vasyl | Koval | UKR | 11 Nov 1989 | ||||
| 28 | 27:00 | David | Nilsson | SWE | 16 Apr 1987 | ||||
| 29 | 27:25 | Adel | Mechaal | ESP | 05 Dec 1990 |
Language
en