Race profile

IAAF World Cross Championships
Guiyang CHN
28 Mar 2015
Crosscountry
12 km
Men: 109.74 sec (9.14 sec/km)
Men: 1002
$140,000
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 34:52 Geoffrey Kipsang Kamworor KEN 22 Nov 1992 $34,000
2 35:00 Bedan Karoki Muchiri KEN 21 Aug 1990 $19,000
3 35:06 Edris Awel Muktar ETH 14 Jan 1994 $15,000
4 35:15 Hagos Gebrehiwit ETH 11 May 1994 $12,000
5 35:24 Leonard Barsoton Kiplimo KEN 21 Oct 1994 $9,000
6 35:33 Tamrat Tola Abera ETH 11 Aug 1991 $8,000
7 35:47 Atsedu Tsegaye Tesfaye ETH 17 Dec 1991 $5,000
8 35:53 Moses Kibet UGA 23 Mar 1991 $2,000
9 35:55 Ismail Juma Gallet TAN 03 Aug 1991 $1,000
10 35:56 Ayalew Yimer Aweke BRN 23 Feb 1993 $3,000
11 35:59 Albert Rop Kibichii BRN 17 Jul 1992 $3,000
12 36:05 Philip Kiprono Langat KEN 23 Apr 1990 $4,000
13 36:13 Abrar Osman Adem ERI 01 Jan 1994 $2,500
14 36:17 Dida Deriba Bonsa ETH 21 Jan 1995
15 36:22 El-Hassan El Abbassi BRN 13 Apr 1984 $3,000
16 36:23 Moses Mukono Letoyie KEN 27 Nov 1995
17 36:24 Teklemarian Medhin Woldeselasie ERI 24 Jun 1989 $2,500
18 36:27 Isaac Korir Kedikou BRN 26 Aug 1990 $3,000
19 36:30 Zelalem Bacha Regassa BRN 10 Jan 1988
20 36:35 Hassan Chani BRN 05 May 1988
21 36:37 Joseph Kiptum Kiprono KEN 25 Sep 1987
22 36:40 Paul Kemboi Kipkosgei Arikan, Polat TUR 12 Dec 1990
23 36:44 Goitom Kifle Andebrhan ERI 03 Dec 1993 $2,500
24 36:45 Christopher Derrick USA 17 Oct 1990
25 36:50 Phillip Kipyego UGA 10 Jan 1995 $2,000
26 36:59 Tesfaye Abera Dibaba ETH 31 Mar 1992
27 37:02 Timothy Toroitich UGA 10 Oct 1991 $2,000
28 37:11 Brett Robinson AUS 08 May 1991
29 37:14 Stephen Mokoka Lesego RSA 31 Jan 1985
30 37:16 Pontien Ntawuyirushintege RWA 10 Apr 1988
31 37:20 Rabah Aboud ALG 01 Jan 1981
32 37:20 Geoffrey Kusuro UGA 12 Feb 1989 $2,000
33 37:26 Fabiano Sulle Nelson TAN 01 Oct 1994 $1,000
34 37:27 Patrick-Ryan Vail Tomanek USA 19 Mar 1986
35 37:28 Felicien Muhitira RWA 04 Nov 1994
36 37:31 Patrick Smyth USA 06 Aug 1986
37 37:32 Robert Curtis USA 28 Nov 1984
38 37:32 Tsegay Tuemay Weldelibanos ERI 20 Dec 1995 $2,500
39 37:36 Lesiba-Precious Mashele RSA 13 Oct 1990
40 37:43 Joseph Panga Tiophil TAN 26 Jun 1995 $1,000
41 37:44 Hizkial Tewelde Gherbru ERI 15 Sep 1986
42 37:47 Jean-Marie Uwajeneza RWA 01 Jan 1989
43 37:50 Gladwin-Sibabalwe Mzazi RSA 28 Aug 1988
44 37:51 Mounir Miout ALG 14 Sep 1984
45 37:52 Yerson Orellana Porras PER 05 Jan 1993
46 37:53 Eric Sebahire RWA 06 Jan 1985
48 38:07 Alphonce Felix Simbu TAN 08 Sep 1985 $1,000
49 38:08 Liam Adams AUS 04 Sep 1986
50 38:14 Kelly Wiebe CAN 13 Jul 1989
51 38:24 Shadrack Hoff RSA 19 May 1973
52 38:24 Hiroki Matsueda JPN 20 May 1993
53 38:25 Daniel Mateo Angulo ESP 31 Aug 1989
54 38:25 Byron-Efren Piedra Aviles ECU 16 Aug 1982
55 38:26 Charlie Hulson ENG 07 Mar 1993
56 38:26 Edward Mwanza ZAM 10 Mar 1989
57 38:27 Maksim Korolev USA 17 Jan 1992
58 38:28 Antonio Abadia Beci ESP 02 Jul 1990
59 38:28 Raul-Cesar Machacuay Huaman PER 18 Feb 1983
61 38:36 Kgosi (Samuel) Tsosane RSA 15 Apr 1986
62 38:37 Ding-hong Yang CHN 29 Sep 1987
63 38:38 Olivier Irabaruta BDI 25 Aug 1990
64 38:40 Mitchell Brown AUS 30 Jan 1988
68 38:57 Adel Mechaal ESP 05 Dec 1990
69 38:59 James Nipperess AUS 21 May 1990
70 39:02 Dewi Griffiths WAL 09 Aug 1991
71 39:12 Ren-xue Zhu CHN 06 Apr 1991
72 39:18 Li-gang Wang CHN 24 Jul 1988
73 39:21 Mohammed Merbouhi ALG 02 Jul 1991
74 39:23 Govindan Lakshmanan IND 05 Jun 1990
75 39:23 Bonginkosi Zwane Selby RSA 28 Aug 1991
76 39:30 Vianney Ndiho BDI 25 Dec 1992
77 39:36 Francisco-Javier Abad Sebastian ESP 18 Aug 1981
78 39:39 Timothee Bommier FRA 11 Oct 1986
79 39:43 Abdullah Al-Joud Abdelazziz KSA 10 Jul 1975
81 39:56 Ahmed Dali ALG 26 Feb 1984
84 40:05 Jonathan Hay ENG 12 Feb 1992
85 40:08 Kazuma Kubota JPN 24 Sep 1993
86 40:11 Andrew Butchart SCO 14 Oct 1991
87 40:15 David McNeill AUS 06 Oct 1986
88 40:19 Kento Hanazawa JPN 18 Jan 1996
90 40:24 Andrew Colley USA 01 Apr 1991
99 41:05 Barry Britt CAN 06 Sep 1990
101 41:39 Matthew Johnston CAN 12 Jun 1978
DNF DNF Sidi-Hassan Chadi FRA 07 May 1989