Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:32 | Ronald | Kurui | KEN | 1983 | ||||
| 2 | 29:43 | Edwin | Kibowen | Kiptanui | KEN | 30 Dec 1980 | |||
| 3 | 29:53 | Nicholas | Cheboi | Kimutai | KEN | 1988 | |||
| 4 | 30:28 | Collins | Kibet | KEN | 1987 | ||||
| 5 | 30:44 | Francis | Kipkorir | Kiprop | KEN | 04 Jun 1982 | |||
| 6 | 31:26 | Guido | Streit | GER | 28 Nov 1974 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33:39 | Prisca | Kiprono | Kimeli | KEN | 1982 | |||
| 2 | 33:59 | Petra | Kaminkova | Drajzajtlova | CZE | 19 Jan 1973 | |||
| 3 | 34:01 | Catherine | Chikwakwa | MAW | 24 Jul 1985 | ||||
| 4 | 34:49 | Mercy | Kibarus | Jerotich | KEN | 25 Feb 1984 | |||
| 5 | 34:51 | Susan | Chepkorir | Tiemet | KEN | 17 Jan 1979 | |||
| 6 | 35:00 | Dana | Janeckova | SVK | 20 Aug 1973 | ||||
| 7 | 35:58 | Oksana | Meltsayeva | UKR | 16 Aug 1975 | ||||
| 8 | 36:29 | Grace | Kimani | Wanjiru | KEN | 1980 | |||
| 9 | 38:06 | Margret | Ruppert | GER | 30 Jan 1960 |
Language
en