Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 7:52.27 | a | Michael | Woods | CAN | 12 Oct 1986 | |||
2 | 7:52.28 | a | Kurt | Benniger | CAN | 01 Jan 1985 | |||
3 | 7:56.58 | a | Scott | Overall | ENG | 09 Feb 1983 | |||
4 | 7:57.36 | a | Ryan | McKenzie | CAN | 13 Oct 1978 | |||
5 | 7:57.90 | a | Chris | Solinsky | USA | 05 Dec 1984 | |||
6 | 7:59.51 | a | Bryan | Lindsay | USA | 1980 | |||
7 | 8:00.91 | a | Jacob | Korir | Cheshari | KEN | 06 Apr 1984 | ||
8 | 8:02.39 | a | Tony | Okello | UGA | 26 Dec 1983 | |||
9 | 8:04.09 | a | Victor | Gras | FRA | 08 Apr 1986 | |||
10 | 8:05.59 | a | Cristiano | Mauricio | CAN | 20 Oct 1980 | |||
11 | 8:06.57 | a | Lex | Williams | USA | 21 Mar 1987 | |||
12 | 8:07.13 | a | David | Rae | USA | 02 Jun 1983 | |||
13 | 8:08.79 | a | Eric | MacTaggart | USA | 16 Dec 1985 | |||
14 | 8:09.16 | a | Bobby | Lockhart | USA | 14 Feb 1984 | |||
15 | 8:09.36 | a | Stuart | Eagon | USA | 18 Apr 1986 | |||
16 | 8:10.43 | a | Jason | Bill | USA | 11 Jan 1984 | |||
17 | 8:10.89 | a | Antony | Ford | ENG | 26 May 1983 | |||
22 | 8:18.72 | a | Maciej | Sniegorski | POL | 07 Feb 1983 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 9:11.11 | a | Johanna | Nilsson | SWE | 27 Mar 1983 | |||
2 | 9:24.14 | a | Lindsey | Scherf | USA | 18 Sep 1986 | |||
3 | 9:26.79 | a | Cassie | Hunt | USA | 06 Mar 1985 | |||
4 | 9:27.47 | a | Stephanie | Madia | Mobley | USA | 30 Sep 1983 | ||
5 | 9:28.18 | a | Emily | Brown | USA | 06 Jul 1984 | |||
6 | 9:29.92 | a | Susie | Bush | ENG | 25 Jan 1979 | |||
7 | 9:31.05 | a | Erin | Webster | USA | 11 Nov 1985 | |||
8 | 9:31.94 | a | Elizabeth | Wightman | CAN | 30 Jun 1981 | |||
10 | 9:37.44 | a | Katrina | Rundhaug | USA | 07 Nov 1984 |