Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:00:49 | Martin | Lel | Kiptolo | KEN | 28 Oct 1978 | $34,000 | ||
2 | 1:00:52 | Fabiano | Joseph | Naasi | TAN | 24 Dec 1985 | $20,000 | ||
3 | 1:00:56 | Martin | Sulle | Hhaway | TAN | 28 Dec 1982 | $15,000 | ||
4 | 1:01:02 | John | Korir | Cheruiyot | KEN | 13 Dec 1981 | $11,000 | ||
5 | 1:01:13 | John | Yuda | Musuri | TAN | 09 Jun 1979 | $10,000 | ||
6 | 1:01:18 | Yusef | Songoka | Chebii | KEN | 05 Feb 1979 | $7,000 | ||
7 | 1:01:26 | Zersenay | Tadese | ERI | 08 Feb 1982 | $2,000 | |||
8 | 1:01:28 | Jackson | Koech | Mengich | KEN | 26 Dec 1978 | |||
9 | 1:01:35 | Tesfaye | Tola | Heyi | ETH | 19 Jun 1974 | $3,000 | ||
10 | 1:02:46 | Ridouane | Harrouffi | MAR | 30 Jul 1981 | $2,500 | |||
11 | 1:02:47 | Dereje | Adere | ETH | 1984 | $3,000 | |||
12 | 1:02:59 | Abderrahim | Goumri | MAR | 21 May 1976 | $2,500 | |||
13 | 1:03:00 | Paulo-Jorge | Gomes | Caetano | POR | 15 May 1973 | |||
14 | 1:03:07 | Kazuyuki | Maeda | JPN | 10 Feb 1980 | ||||
15 | 1:03:08 | Wilson | Busienei | Kipkemei | UGA | 18 Aug 1981 | $1,000 | ||
16 | 1:03:12 | Hailu | Mesfin | Lemma | ETH | 21 Jun 1982 | $3,000 | ||
17 | 1:03:23 | Tariku | Jifar | Robi | ETH | 18 Jul 1984 | |||
18 | 1:03:37 | Rachid | benSalem | MAR | 10 Nov 1972 | $2,500 | |||
19 | 1:03:37 | Abdelgani | Lahlali | FRA | 11 Sep 1977 | ||||
20 | 1:03:41 | Oscar | Fernandez | Giralda | ESP | 23 Oct 1974 | |||
21 | 1:03:41 | Alex | Malinga | UGA | 27 Jul 1974 | $1,000 | |||
22 | 1:03:48 | Said | Belhout | ALG | 16 Apr 1975 | ||||
23 | 1:03:49 | Tecle | Mengisteab | ERI | $2,000 | ||||
24 | 1:03:52 | Ignacio | Caceres | Llorca | ESP | 18 Jun 1976 | |||
25 | 1:03:53 | Brian | Sell | USA | 11 Apr 1978 | ||||
26 | 1:03:54 | Mustafa | Errebah | ITA | 01 Aug 1971 | ||||
27 | 1:04:00 | Rachid | Ghanmouni | Galmin Youssef | MAR | 10 Oct 1978 | |||
28 | 1:04:01 | Tarik | Bouzid | FRA | 24 Feb 1977 | ||||
29 | 1:04:10 | Tesfaye-Yohannes | Mesfin | Fisehatsion | ERI | 24 Nov 1974 | $2,000 | ||
30 | 1:04:14 | Mustafa | Mohamed | SWE | 01 Mar 1979 | ||||
31 | 1:04:17 | Mohamed | Serbouti | FRA | 03 Mar 1971 | ||||
32 | 1:04:18 | Toshinari | Suwa | JPN | 29 Jan 1977 | ||||
33 | 1:04:19 | Solomon | Tsige | Asefaw | ETH | 23 Jan 1985 | |||
34 | 1:04:23 | Ottaviano | Andriani | ITA | 04 Jan 1974 | ||||
35 | 1:04:34 | Sergio | Chiesa | ITA | 07 Sep 1972 | ||||
36 | 1:04:41 | Odilon | Cauautle | Sanchez Rojas | MEX | 11 Sep 1970 | |||
37 | 1:04:46 | Masahiko | Takeyasu | JPN | 12 Nov 1980 | ||||
38 | 1:04:48 | Jose | Dias | POR | 04 Feb 1968 | ||||
39 | 1:04:50 | Rik | Ceulemans | BEL | 14 Sep 1972 | ||||
40 | 1:04:51 | Wataru | Okutani | JPN | 09 Jan 1975 | ||||
41 | 1:04:54 | Joachim | Nshimirimana | BDI | 13 Jan 1973 | ||||
42 | 1:04:55 | Essaid | Hank | ALG | 1972 | ||||
43 | 1:04:57 | Martin | Toroitich | Kitiyo | UGA | 10 Aug 1983 | $1,000 | ||
44 | 1:05:17 | Eduardo | Rojas | Puga | MEX | 28 Jan 1969 | |||
45 | 1:05:20 | Ivan | Sanchez | Diaz | ESP | 27 Feb 1975 | |||
46 | 1:05:22 | Karl-Johan | Rasmussen | NOR | 10 Oct 1973 | ||||
47 | 1:05:48 | Kamel | Kohil | ALG | 25 Dec 1971 | ||||
48 | 1:05:53 | Francesco | Ingargiola | ITA | 15 Feb 1973 | ||||
49 | 1:05:57 | Scott | Westcott | AUS | 25 Sep 1975 | ||||
50 | 1:05:59 | Jussi | Utriainen | FIN | 28 Nov 1978 | ||||
51 | 1:06:08 | Teren | Jameson | USA | 26 Apr 1977 | ||||
52 | 1:06:21 | Jose-Alejandro | Semprun | VEN | 12 Mar 1973 | ||||
53 | 1:06:23 | Franklin | Tenorio | ECU | 30 Jun 1969 | ||||
54 | 1:06:26 | Fabio | Rinaldi | ITA | 15 Jul 1973 | ||||
55 | 1:06:28 | Mark | Tucker | AUS | 15 Aug 1979 | ||||
56 | 1:06:48 | Cian | McLoughlin | IRL | 06 Nov 1974 | ||||
57 | 1:07:04 | Rachid | Boulenouar | ALG | 13 Jun 1974 | ||||
58 | 1:07:12 | Claes | Nyberg | SWE | 03 Mar 1971 | ||||
59 | 1:07:18 | Wim | Borms | BEL | 15 Jan 1973 | ||||
60 | 1:07:32 | Scott | Strand | USA | 28 Feb 1968 | ||||
61 | 1:07:39 | Pedro-Jesus | Mora | VEN | 23 Sep 1973 | ||||
62 | 1:07:50 | Christian | Nemeth | BEL | 24 Sep 1971 | ||||
63 | 1:07:51 | Francis | Yiga | UGA | 04 Feb 1982 | ||||
64 | 1:08:02 | Jesus-Primo | Capula | Torres | MEX | 09 Jun 1972 | |||
66 | 1:09:06 | Kai | Zheng | CHN | 27 Feb 1980 | ||||
67 | 1:09:08 | Paulo | Catarino | POR | 30 Sep 1963 | ||||
71 | 1:09:49 | Auguste | Gomes | FRA | 05 Mar 1974 | ||||
74 | 1:11:31 | Polibio | Mendez | ECU | 05 May 1970 | ||||
77 | 1:11:42 | Kennedy Chinna | Ramu | IND | 02 May 1977 | ||||
79 | 1:12:26 | Matt | Thull | USA | 26 Dec 1974 | ||||
DNF | DNF | Jose Carlos Alberto | Montenegro | ARG | 10 Apr 1973 | ||||
DNF | DNF | William | Gomes | Amorim | BRA | 02 Jul 1975 | |||
DNF | DNF | Ryan | Kirkpatrick | USA | 10 Sep 1978 | ||||
DNF | DNF | Luis-Felipe | deJesus | POR | 19 Nov 1968 | ||||
DNF | DNF | Manuel | Magalhães | POR | 15 Sep 1975 | ||||
DNF | DNF | Mohamed | El Hattab | MAR | 1976 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:07:35 | Paula | Radcliffe | ENG | 17 Dec 1973 | $32,000 | |||
2 | 1:09:02 | Birhane | Adere | Debela | ETH | 21 Jul 1973 | $17,500 | ||
3 | 1:09:26 | Benita | Willis | Johnson | AUS | 06 May 1979 | $10,000 | ||
4 | 1:09:32 | Lidiya | Grigoryeva | RUS | 21 Jan 1974 | $12,000 | |||
5 | 1:10:05 | Constantina | Dita | Tomescu | ROM | 23 Jan 1970 | $8,000 | ||
6 | 1:10:13 | Alla | Zhilyayeva | RUS | 05 Feb 1969 | $8,000 | |||
7 | 1:10:31 | Lyudmila | Biktasheva | RUS | 25 Jul 1974 | $5,000 | |||
8 | 1:10:35 | Susan | Chepkemei | KEN | 25 Jun 1975 | ||||
9 | 1:10:36 | Miki | Takanaka | JPN | 06 Oct 1980 | $4,000 | |||
10 | 1:10:59 | Alina | Ivanova | RUS | 16 Mar 1969 | ||||
11 | 1:11:17 | Helena | Javornik | SLO | 26 Mar 1966 | ||||
12 | 1:11:22 | Sylvia | Mosqueda | USA | 08 Apr 1966 | ||||
13 | 1:11:37 | Takako | Kotorida | Yamada | JPN | 02 Apr 1977 | $4,000 | ||
14 | 1:11:53 | Yesenia | Centeno | Sosa | ESP | 27 Jun 1971 | $1,000 | ||
15 | 1:12:02 | Luminita | Talpos | Moanga | ROM | 09 Oct 1972 | $3,000 | ||
16 | 1:12:10 | Risa | Hagiwara | JPN | 22 Nov 1982 | $4,000 | |||
17 | 1:12:12 | Galina | Bogomolova | RUS | 15 Oct 1977 | ||||
18 | 1:12:17 | Corinne | Raux | FRA | 16 Aug 1976 | ||||
19 | 1:12:21 | Yumiko | Hara | JPN | 09 Jan 1982 | ||||
20 | 1:12:38 | Bruna | Genovese | ITA | 25 Sep 1976 | ||||
21 | 1:12:43 | Teyiba | Erkiso | Waka | ETH | 28 Sep 1982 | $2,500 | ||
22 | 1:12:49 | Malika | Asahssah | MAR | 24 Sep 1982 | ||||
23 | 1:13:00 | Nuta | Olaru | ROM | 28 Aug 1970 | $3,000 | |||
24 | 1:13:34 | Fatiha | Klilech | Fauvel | FRA | 01 Feb 1975 | |||
25 | 1:13:42 | Maria-Teresa | Recio | Garcia | ESP | 07 Jul 1963 | $1,000 | ||
26 | 1:13:44 | Beatriz | Santiago | Sanchez | ESP | 28 Oct 1968 | $1,000 | ||
27 | 1:13:45 | Rosemary | Ryan | IRL | 08 Nov 1975 | ||||
28 | 1:13:47 | Zivile | Balciunaite | LTU | 03 Apr 1979 | ||||
29 | 1:13:54 | Rosaria | Console | ITA | 17 Dec 1979 | ||||
30 | 1:13:56 | Yong-ying | Kan | CHN | 20 Apr 1979 | ||||
31 | 1:14:05 | Kenza | Wahbi | MAR | 04 Feb 1971 | ||||
32 | 1:14:08 | Anna-Carmela | Incerti | ITA | 19 Jan 1980 | ||||
33 | 1:14:11 | Christelle | Daunay | FRA | 05 Dec 1974 | ||||
34 | 1:14:17 | Kathy | Butler | SCO | 22 Oct 1973 | $2,000 | |||
35 | 1:14:42 | Magdalena | Chemjor | Chepkorir | KEN | 12 Nov 1978 | |||
36 | 1:14:52 | Derebe | Alemu | Dadi | ETH | 05 Jun 1983 | $2,500 | ||
37 | 1:14:52 | Hayley | Yelling | Higham | ENG | 03 Jan 1974 | $2,000 | ||
38 | 1:14:54 | Nebiat | Habtemariam | Measmo | ERI | 29 Dec 1978 | |||
39 | 1:15:07 | Souad | aitSalem | Mahour | ALG | 06 Jan 1979 | |||
40 | 1:15:20 | Magdalena | Boulet | Lewy | USA | 01 Aug 1973 | |||
41 | 1:15:41 | Salina | Kosgei | Jebet | KEN | 16 Nov 1976 | |||
42 | 1:16:08 | Debra | Robinson | ENG | 31 Jan 1968 | ||||
43 | 1:16:28 | Noemie | Flotte | LUX | 25 Feb 1980 | ||||
44 | 1:16:37 | Beverley | Jenkins | ENG | 06 Feb 1970 | ||||
45 | 1:16:49 | Patrizia | Ritondo | ITA | 18 Sep 1974 | ||||
46 | 1:16:58 | Elisabete | Lopes | POR | 04 Mar 1975 | ||||
47 | 1:17:29 | Ashu | Kasim | Rabo | ETH | 20 Oct 1984 | |||
48 | 1:17:40 | Christine | Clifton | Junkerman | USA | 02 Aug 1972 | |||
49 | 1:17:45 | Bouchra | Chaabi | MAR | 22 Sep 1980 | ||||
50 | 1:17:48 | Analidia | Torre | POR | 10 Oct 1976 | ||||
51 | 1:17:49 | Fernanda | Miranda | POR | 05 Jun 1970 | ||||
52 | 1:18:03 | Sara | Wells | USA | 19 Mar 1979 | ||||
53 | 1:18:18 | Marily | dosSantos | BRA | 05 Feb 1978 | ||||
54 | 1:19:13 | Sisay | Measo | Ardese | ETH | 1980 | |||
57 | 1:21:55 | Tatsiana | Belkina | BLR | 14 Jun 1976 | ||||
59 | 1:24:59 | Sonia-Maria | Lopes | Conceicao | CPV | 06 Apr 1975 | |||
65 | 1:28:04 | Lidija | Rajcic | CRO | 22 Oct 1980 | ||||
67 | 1:30:14 | Hidangmayum | Sangani | Devi | IND | ||||
DNF | DNF | Luminita | Zaituc | GER | 09 Oct 1968 | ||||
DNF | DNF | Marla | Runyan | USA | 04 Jan 1969 | ||||
DNF | DNF | Maria-Mihaela | Prundus | Botezan | ROM | 21 Nov 1976 | |||
DNF | DNF | Iulia | Olteanu | Negura | ROM | 26 Jan 1967 | |||
DNF | DNF | Zhor | El Kamch | MAR | 15 Mar 1973 |