Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:07:42 | William | Kiplagat | KEN | 21 Jun 1972 | $40,000 | |||
2 | 2:07:53 | Josephat | Kiprono | KEN | 12 Dec 1973 | $40,000 | |||
3 | 2:08:09 | Jose-Manuel | Martinez | Fernandez Chema | ESP | 22 Oct 1971 | $30,000 | ||
4 | 2:09:14 | Fred | Kiprop | Kiptum | KEN | 03 Jun 1974 | $20,000 | ||
5 | 2:09:14 | Ashebir | Demisse | Jote | ETH | 1977 | $20,000 | ||
6 | 2:09:15 | Jaouad | Gharib | MAR | 22 May 1972 | $20,000 | |||
7 | 2:09:31 | Stephen | Cheptot | Matebo | KEN | 30 Mar 1974 | $20,000 | ||
8 | 2:10:04 | Mathew | Kipkorir | Sigei | KEN | 30 Apr 1983 | $10,000 | ||
9 | 2:10:13 | Mark | Saina | KEN | 10 Nov 1970 | $10,000 | |||
10 | 2:10:14 | Ernest | Kipyego | KEN | 06 Oct 1978 | $10,000 | |||
11 | 2:10:28 | Kamiel | Maase | NED | 20 Oct 1971 | $10,000 | |||
12 | 2:12:53 | Teferi | Wodajo | Kure | ETH | 27 Jan 1982 | $2,500 | ||
13 | 2:13:23 | Oscar | Fernandez | Giralda | ESP | 23 Oct 1974 | $1,000 | ||
14 | 2:13:40 | El-Arbi | Zeroual | FRA | 10 Jan 1971 | $1,000 | |||
15 | 2:17:02 | John | Gwako | Morimbori | KEN | 04 Sep 1978 | |||
16 | 2:17:23 | Driss | Lakhouaja | MAR | 26 Feb 1972 | ||||
17 | 2:18:26 | Francis | Kipketer | Chesumei | KEN | 17 Apr 1976 | |||
18 | 2:19:46 | Luc | Krotwaar | NED | 25 Jan 1968 | ||||
19 | 2:20:23 | Hugo | vandenBroek | NED | 18 Sep 1976 | ||||
20 | 2:22:53 | Byrne | Decker | USA | 1967 | ||||
21 | 2:23:32 | Stan | Rijken | NED | 18 Apr 1973 | ||||
22 | 2:25:57 | Oleg | Otmakhov | RUS | 06 Nov 1966 | ||||
25 | 2:27:43 | Luc | Molemans | BEL | 01 Oct 1963 | ||||
DNF | DNF | Fabian | Roncero | Dominguez | ESP | 19 Oct 1970 | |||
DNF | DNF | Francesco | Ingargiola | ITA | 15 Feb 1973 | ||||
DNF | DNF | Abdessalam | Serrokh | MAR | 1970 | ||||
DNF | DNF | Aiduna | Aitnafa | NED | 28 Oct 1974 | ||||
DNF | DNF | Michele | Gamba | ITA | 02 Oct 1972 | ||||
DNF | DNF | Sreten | Ninkovic | SER | 07 Dec 1972 | ||||
DNF | DNF | Vasilios | Zabelis | GRE | 07 May 1973 | ||||
DNF | DNF | Panayiotis | HaramÃs | GRE | 04 Dec 1968 | ||||
DNF | DNF | Theodoros | Zachos | GRE | 26 May 1969 | ||||
DNF | DNF | Oscar-Hernan | Cortinez | ARG | 04 Aug 1973 | ||||
DNF | DNF | Guy | Fays | BEL | 15 Sep 1969 | ||||
DNF | DNF | Jeroen | vanDamme | NED | 29 Sep 1972 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:25:23 | Olivera | Jevtic | SER | 24 Jul 1977 | $25,000 | |||
2 | 2:26:17 | Hiromi | Ominami | JPN | 15 Nov 1975 | $20,000 | |||
3 | 2:31:56 | Maria Teresa | Pulido | Fernández | ESP | 01 Oct 1974 | $5,000 | ||
4 | 2:33:25 | Lena | Gavelin | SWE | 26 Feb 1974 | $2,000 | |||
5 | 2:35:52 | Anne | vanSchuppen | NED | 11 Oct 1960 | ||||
6 | 2:38:29 | Debra | Robinson | ENG | 31 Jan 1968 | ||||
7 | 2:39:22 | Vivian | Ruijters | Zuidwal | NED | 31 Aug 1971 | |||
8 | 2:45:32 | Katherine | Smyth | AUS | 22 Sep 1972 | ||||
9 | 2:47:27 | Sharon | Dixon | ENG | 22 Apr 1968 | ||||
10 | 2:47:40 | Christine | Double | AUS | 10 Jun 1964 | ||||
11 | 2:49:21 | Susanne | Johansson | Petersson | SWE | 13 Jan 1962 | |||
12 | 2:49:59 | Petra | Sloots | NED | 10 Sep 1971 | ||||
13 | 2:50:34 | Ursula | Kremer | LUX | 1971 | ||||
14 | 2:51:22 | Agnes | Hijman | NED | 17 Jan 1966 | ||||
15 | 2:52:44 | Elizabeth | Miller | Rose | AUS | 08 Nov 1963 | |||
16 | 2:54:47 | Derilynne | Mahn | ISR | 02 Jun 1960 | ||||
18 | 2:56:32 | Carla | Ophorst | NED | 02 Dec 1958 | ||||
DNF | DNF | Mounia | Aboulahcen | MAR | 29 Oct 1972 |