Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:07:25.9 | Benjamin | Kosgei | Kimutai | KEN | 05 Sep 1971 | |||
| 2 | 2:07:55.9 | Simon | Bor | Kipruto | KEN | 13 Feb 1969 | |||
| 3 | 2:07:58.9 | Stephen | Cheptot | Matebo | KEN | 30 Mar 1974 | |||
| 4 | 2:08:07.9 | Antonio | Peña | Pico | ESP | 26 Aug 1970 | |||
| 5 | 2:08:09.9 | Sammy | Korir | KEN | 12 Dec 1971 | ||||
| 6 | 2:08:44.9 | Boaz | Kimaiyo | Kibet | KEN | 10 Dec 1976 | |||
| 7 | 2:10:10.9 | Ambesse | Tolossa | Wolde | ETH | 03 Sep 1977 | |||
| 8 | 2:10:11.1 | Mathew | Kipkorir | Sigei | KEN | 30 Apr 1983 | |||
| 9 | 2:11:20.0 | Luc | Krotwaar | NED | 25 Jan 1968 | ||||
| 10 | 2:11:26.3 | William | Kiplagat | KEN | 21 Jun 1972 | ||||
| 11 | 2:12:14.2 | Ashebir | Demisse | Jote | ETH | 1977 | |||
| 12 | 2:14:46.4 | Moses | Ndiema | Kimutai | KEN | 01 Jun 1978 | |||
| 13 | 2:15:31.1 | Kamel | Saaidou | MAR | 09 Dec 1964 | ||||
| 14 | 2:16:24.1 | John | Mutai | Kipyator | KEN | 22 Apr 1976 | |||
| 15 | 2:19:12.0 | Abraham | Limo | KEN | 10 Dec 1963 | ||||
| 16 | 2:19:34.8 | Mohamed | Driouche | ALG | 27 Jan 1970 | ||||
| 18 | 2:21:45 | Ramiro | Paris | ARG | 04 May 1973 | ||||
| 20 | 2:23:50.6 | Ali | El Kharrat | FRA | 1966 | ||||
| 24 | 2:31:59.1 | Kelly | Mortenson | USA | 18 May 1971 | ||||
| 26 | 2:32:58.9 | Reuben | Kiyara | Kamzee | KEN | 02 Mar 1980 | |||
| DNF | DNF | Luka | Keitany | KEN | 1975 | ||||
| DNF | DNF | Robert | Cheboror | KEN | 09 Sep 1978 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:22:20.0 | Getenesh | Wami | ETH | 26 May 1974 | ||||
| 2 | 2:23:53.2 | Constantina | Dita | Tomescu | ROM | 23 Jan 1970 | |||
| 3 | 2:27:07.5 | Stine | Larsen | NOR | 05 Nov 1975 | ||||
| 4 | 2:29:09.5 | Worknesh | Tola | Biru | ETH | 03 Jun 1977 | |||
| 5 | 2:30:26.0 | Alevtina | Ivanova | RUS | 22 May 1975 | ||||
| 6 | 2:30:27.2 | Meseret | Kotu | Gemeda | ETH | 20 Jan 1981 | |||
| 7 | 2:34:26.1 | Anne | vanSchuppen | NED | 11 Oct 1960 | ||||
| 8 | 2:38:34.0 | Galina | Aleksandrova | RUS | 15 Oct 1975 | ||||
| 9 | 2:40:15.5 | Ursula | Jeitziner | Spielmann | SUI | 14 Mar 1972 | |||
| 10 | 2:41:17.3 | Abeba | Tola | Eda | ETH | 03 Jun 1977 | |||
| 11 | 2:43:43 | Elisabeth | Krieg | Ruprecht Müller | SUI | 14 Mar 1961 | |||
| 12 | 2:47:29 | Millicent | Boadi | GHA | 07 Jul 1982 | ||||
| 13 | 2:49:53 | Agnes | Hijman | NED | 17 Jan 1966 | ||||
| DQ | DQ | Alina | Gherasim | Tecuta | ROM | 10 Nov 1971 |
Language
en