Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:09:43 | Bong-Ju | Lee | KOR | 11 Oct 1970 | $80,000 | |||
2 | 2:10:07 | Silvio | Guerra | ECU | 18 Sep 1968 | $40,000 | |||
3 | 2:10:29 | Joshua | Chelanga | KEN | 07 Apr 1973 | $22,500 | |||
4 | 2:11:47 | David | Busenei | Kiptum | KEN | 22 Dec 1974 | $18,000 | ||
5 | 2:12:01 | Mbarak | Hussein | Kipkorir | KEN | 04 Apr 1965 | $14,000 | ||
6 | 2:12:41 | Rodney | DeHaven | USA | 21 Sep 1966 | $12,000 | |||
7 | 2:12:44 | Laban | Nkete | RSA | 13 Nov 1970 | $9,000 | |||
8 | 2:13:54 | Fedor | Ryzhov | RUS | 07 Mar 1960 | $17,400 | |||
9 | 2:14:13 | Makhosonke | Fika | RSA | 20 Jan 1972 | $5,700 | |||
10 | 2:14:21 | Timothy | Cherigat | KEN | 29 Dec 1976 | $4,200 | |||
11 | 2:14:47 | Joshua | Kipkemboi | Kimeli | KEN | 22 Feb 1959 | $7,600 | ||
12 | 2:15:05 | Moses | Tanui | KEN | 20 Aug 1965 | $2,100 | |||
13 | 2:16:00 | João | n'Tyamba | ANG | 20 Mar 1968 | $1,800 | |||
14 | 2:16:17 | Josh | Cox | USA | 09 Aug 1975 | $1,700 | |||
15 | 2:17:02 | Shem | Kororia | Siya | KEN | 25 Sep 1972 | $1,500 | ||
16 | 2:17:04 | Gezahegne | Abera | ETH | 23 Apr 1978 | ||||
17 | 2:17:59 | Elijah | Lagat | KEN | 19 Jun 1966 | ||||
18 | 2:18:13 | Motsehi | Moeketsana | RSA | 02 Jan 1970 | ||||
19 | 2:18:58 | Mark | Coogan | USA | 01 May 1966 | ||||
20 | 2:20:24 | Makoto | Ogura | JPN | 18 Dec 1972 | ||||
21 | 2:21:10 | David | Morris | USA | 17 May 1970 | ||||
22 | 2:21:25 | Jae-Kyong | Kim | KOR | 05 Mar 1978 | ||||
23 | 2:21:28 | Juan Samuel | Lopez | Escorcia | MEX | 27 Jan 1967 | |||
24 | 2:23:07 | Sam | Ngatia | KEN | 05 Aug 1959 | $2,500 | |||
25 | 2:23:43 | Scott | Larson | USA | 24 Dec 1969 | ||||
26 | 2:23:45 | Paul | Zimmerman | USA | 01 Apr 1961 | $1,500 | |||
27 | 2:24:22 | Jacob | vanWijk | RSA | |||||
30 | 2:25:17 | Jamie | Hibell | USA | 1972 | ||||
31 | 2:25:26 | Joseph | McVeigh | USA | 30 Jun 1963 | ||||
33 | 2:26:33 | Roderic | deHighden | AUS | 15 Jan 1969 | ||||
34 | 2:26:41 | Simon | Mpholo | RSA | 17 Aug 1974 | ||||
35 | 2:26:49 | Danny | Reed | USA | 16 Nov 1960 | $1,000 | |||
36 | 2:27:22 | Budd | Coates | USA | 06 Apr 1957 | ||||
43 | 2:29:55 | John | Mortimer | USA | 18 Mar 1976 | ||||
48 | 2:31:13 | Andrew | Herr | USA | 16 Aug 1965 | ||||
49 | 2:31:21 | Daniel | Verrington | USA | 27 Jun 1962 | ||||
56 | 2:32:57 | Filomeno | Apodaca | USA | 30 Aug 1965 | ||||
57 | 2:32:57 | Abebe | Gezahegne | Yimer | ETH | 1980 | |||
61 | 2:34:07 | Mark J | Gerber | USA | 21 Oct 1965 | ||||
69 | 2:35:49 | David | Ruggles | CAN | 1965 | ||||
87 | 2:37:41 | James | Garcia | USA | 30 Jun 1958 | ||||
98 | 2:38:38 | Kipkemboi | Kimeli | KEN | 30 Nov 1966 | ||||
111 | 2:39:30 | Vladimir | Krivoy | UKR | 1950 | ||||
180? | 2:47:39 | Yuriy | Laptyev | KAZ | 05 Dec 1948 | ||||
604 | 2:56:50 | S Mark | Courtney | USA | 07 Jan 1956 | ||||
DNF | DNF | Joseph | Chebet | KEN | 23 Aug 1970 | ||||
DNF | DNF | Eddy | Hellebuyck | USA | 22 Jan 1961 | ||||
DNF | DNF | Todd | Reeser | Meyer | USA | 04 Nov 1973 | |||
DNF | DNF | Bashir | Hussain | ENG | 20 Dec 1964 | ||||
DNF | DNF | Abderazzak | Haki | MAR | 25 Dec 1970 | ||||
DNF | DNF | Zachariah | Nyambaso | KEN | 10 Oct 1971 | ||||
DNF | DNF | Peter | Fleming | SCO | 05 Jan 1961 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:23:53 | Catherine | Ndereba | KEN | 21 Jul 1972 | $80,000 | |||
2 | 2:26:42 | Malgorzata | Sobanska | POL | 25 Apr 1969 | $40,000 | |||
3 | 2:27:18 | Lyubov | Morgunova | RUS | 14 Jan 1971 | $22,500 | |||
4 | 2:27:56 | Lornah | Kiplagat | KEN | 01 May 1974 | $18,000 | |||
5 | 2:28:08 | Fatuma | Roba | ETH | 18 Dec 1970 | $14,000 | |||
6 | 2:28:50 | Irina | Timofeyeva | RUS | 05 Apr 1970 | $12,000 | |||
7 | 2:29:23 | Lyudmila | Petrova | Yakimova | RUS | 07 Oct 1968 | $9,000 | ||
8 | 2:29:52 | Ya-nan | Wei | CHN | 06 Dec 1981 | $7,400 | |||
9 | 2:30:39 | Bruna | Genovese | ITA | 25 Sep 1976 | $5,700 | |||
10 | 2:31:31 | Kaori | Tanabe | JPN | 30 Apr 1975 | $4,200 | |||
11 | 2:32:45 | Albina | Gallyamova | RUS | 08 May 1964 | $2,600 | |||
12 | 2:33:43 | Shu-jing | Zhang | CHN | 13 Sep 1978 | $2,100 | |||
13 | 2:36:36 | Gitte | Karlshøj | DEN | 14 May 1959 | $11,800 | |||
14 | 2:36:45 | Jill | Boaz | Gaitenby | USA | 21 Jan 1967 | $1,700 | ||
15 | 2:37:12 | Susannah | Beck | USA | 01 May 1968 | $1,500 | |||
16 | 2:40:25 | Shireen | Crumpton | NZL | 10 Oct 1970 | ||||
17 | 2:41:00 | Rachel | Cook | Hopkins | USA | 05 May 1968 | |||
18 | 2:41:42 | Beth | Whitney | USA | 25 Dec 1966 | ||||
19 | 2:43:16 | Gordon | Bakoulis | Bloch | USA | 14 Feb 1961 | $5,000 | ||
20 | 2:43:18 | Rosana | Gutierrez | USA | 05 Nov 1963 | ||||
21 | 2:43:37 | Mai | Tagami | JPN | 22 Jan 1980 | ||||
22 | 2:44:39 | Josette | Colomb | Janin | FRA | 28 Jan 1953 | $2,500 | ||
23 | 2:44:53 | Gabrielle | O'Rourke | NZL | 14 Feb 1967 | ||||
24 | 2:45:52 | Meghan | Arbogast | USA | 16 Apr 1961 | $1,500 | |||
25 | 2:46:35 | Lori | Stich | Zimmerman | USA | 01 May 1970 | |||
26 | 2:47:16 | Maribel | Burgos | Ortiz | PUR | 01 Dec 1965 | |||
27 | 2:47:40 | Lee | diPietro | USA | 11 Apr 1958 | $1,000 | |||
28 | 2:49:50 | Jeanne | Cooper | Hennessy | USA | 14 Nov 1977 | |||
29 | 2:49:53 | Mary | Sweeney | Knight | USA | 01 May 1960 | |||
30 | 2:50:26 | Gillian | Horovitz | Adams | ENG | 07 Jun 1955 | |||
32 | 2:54:22 | Rebecca | Sondag | USA | 1969 | ||||
34 | 2:54:37 | Laurie | Parton | Corbin | USA | 15 Apr 1968 | |||
35 | 2:55:11 | Nancy | Corsaro | USA | 14 Nov 1958 | ||||
43 | 2:58:27 | Kerry | Arsenault | USA | 1964 | ||||
47? | 3:00:18 | Marge | Bellisle | USA | 06 Mar 1955 | ||||
54 | 3:02:22 | Caroline | Owen | USA | 1962 | ||||
69 | 3:06:05 | Connie | Buckwalter | USA | 1970 | ||||
73? | 3:06:56 | Donna | Hurley | USA | 1957 | ||||
150? | 3:29:26 | Barbara | Miller | USA | 07 Aug 1939 | ||||
DNF | DNF | Sandy | Jacobson | Leckie | CAN | 23 Mar 1966 | |||
DNF | DNF | Andrea | Niggemeier | GER | 25 Aug 1969 | ||||
DNF | DNF | Dorian | Meyer | USA | 29 Jan 1960 | ||||
DNF | DNF | Angela | French | USA | 19 Sep 1958 |